About
Team Name History
- Golden State Warriors (1971-present)
- San Francisco Warriors (1962-71)
- Philadelphia Warriors (1946-62)
League/Conference/Division
National Basketball Association/Western Conference/Pacific Division
Venues
- Chase Center (2019-present)
- Oracle Arena (1971-2019), aka
- San Jose Arena (1996-97)
- San Francisco Civic Auditorium (1964-67)
- Cow Palace (1962-64, 1966-71)
- Philadelphia Convention Hall (1952-62)
- Philadelphia Arena (1946-62, part-time 1952-62)
People
Coaches, Managers, & Executives
Al Attles, Eric Musselman, Don Nelson, Bill Sharman
Players
Paul Arizin, Al Attles, Jim Barnett, Rick Barry, Manute Bol, Wilt Chamberlain, Tom Gola, Tim Hardaway, Rod Higgins, Antawn Jamison, Clyde Lee, Tom Meschery, Chris Mullin, Jeff Mullins, Jason Richardson, Mitch Richmond, Cazzie Russell, Latrell Sprewell, Terry Teagle, Nate Thurmond, Nick Van Exel
Hall of famers indicated in bold.
Game Publications by Season
| 1946-47 | 1947-48 | 1948-49 | 1949-50 | ||||||
| 1950-51 | 1951-52 | 1952-53 | 1953-54 | 1954-55 | 1955-56 | 1956-57 | 1957-58 | 1958-59 | 1959-60 |
| 1960-61 | 1961-62 | 1962-63 | 1963-64 | 1964-65 | 1965-66 | 1966-67 | 1967-68 | 1968-69 | 1969-70 |
| 1970-71 | 1971-72 | 1972-73 | 1973-74 | 1974-75 | 1975-76 | 1976-77 | 1977-78 | 1978-79 | 1979-80 |
| 1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 |
| 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 |
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |




