Memphis Tigers
From SportsPaper Wiki
The Memphis Tigers are the athletic teams that represent the University of Memphis, located in Memphis, Tennessee. The teams compete at the National Collegiate Athletic Association (NCAA) Division I level as a member of the American Athletic Conference, except for the rifle team, which is a member of the single-sport Great America Rifle Conference.
Football
First Season |
---|
1946 |
Team History |
Houston Cougars (1946-present) |
Conference |
American Athletic Conference (2013-present) Conference USA (1996-2021) Southwest Conference (1976-95) Independent (1960-75) Missouri Valley Conference (1951-59) Gulf Coast Conference (1949-50) Lone Star Conference (1946-48) |
Venue |
TDECU Stadium (2014–present) BBVA Compass Stadium (2013) Reliant Stadium (2013) Robertson Stadium (1946-50, 1998-2012) Astrodome (1965-97) Rice Stadium (1951-64) |
Key People |
Players • Coaches |
Programs by season
1950s
Season/Date | Opponent | Venue | |
---|---|---|---|
1951 | |||
September 21 | vs. Ole Miss | Crump Stadium | |
1953 | |||
November 14 | at Kentucky | Stoll Field | |
1954 | |||
September 25 | at Tulane | Tulane Stadium | |
1955 | |||
September 24 | vs. Trinity | Crump Stadium |
1960s
Season/Date | Opponent | Venue | |
---|---|---|---|
1960 | |||
October 1 | vs. Ole Miss | Crump Stadium | |
1961 | |||
November 23 | at Chattanooga | Chamberlain Field | |
1962 | |||
September 22 | vs. Ole Miss | Crump Stadium | |
October 13 | vs. Southern Miss | Crump Stadium | |
1963 | |||
November 30 | vs. Houston | Crump Stadium | |
1964 | |||
November 7 | at Tulsa | Skelly Stadium | |
1965 | |||
October 9 | at Tulsa | Skelly Stadium | |
1966 | |||
September 17 | vs. Ole Miss | Memphis Memorial Stadium | |
1967 | |||
October 7 | at Utah State | Romney Stadium | |
October 21 | vs. Southwestern Louisiana | Memphis Memorial Stadium | |
1968 | |||
September 21 | vs. Ole Miss | Memphis Memorial Stadium | |
1969 | |||
September 20 | at Ole Miss | Hemingway Stadium |
1970s
Season/Date | Opponent | Venue | |
---|---|---|---|
1970 | |||
September 19 | vs. Syracuse | Astrodome | |
October 24 | vs. Alabama | Astrodome | |
October 31 | vs. Tulsa | Astrodome | |
November 26 | at Florida State | Tampa Stadium | |
1971 | |||
December 31 | vs. Colorado | Astro Bluebonnet Bowl (Houston, TX) | |
1972 | |||
October 7 | at Virginia Tech | Lane Stadium | |
1973 | |||
October 27 | at Auburn | Jordan-Hare Stadium | |
December 29 | vs. Tulane | Astrodome | |
1974 | |||
September 7 | at Arizona State | Sun Devil Stadium | |
September 28 | at Virginia Tech | Lane Stadium | |
October 25 | vs. Cincinnati | Astrodome | |
December 23 | vs. NC State | Astro Bluebonnet Bowl (Houston, TX) | |
1975 | |||
September 13 | vs. Rice | Astrodome | |
1976 | |||
September 18 | at Florida | Florida Field | |
November 27 | at Rice | Rice Stadium | |
January 1, 1977 | vs. Maryland | Cotton Bowl | |
1978 | |||
January 1, 1979 | vs. Notre Dame | Cotton Bowl | |
1979 | |||
October 27 | at Arkansas | Razorback Stadium | |
January 1, 1980 | vs. Nebraska | Cotton Bowl |
1980s
Season/Date | Opponent | Venue | |
---|---|---|---|
1980 | |||
December 14 | vs. Navy | Giants Stadium | |
1981 | |||
December 26 | vs. Oklahoma | Sun Bowl | |
1983 | |||
September 10 | vs. Miami | Astrodome | |
1984 | |||
January 1, 1985 | vs. Boston College | Cotton Bowl | |
1985 | |||
October 5 | vs. Baylor | Astrodome | |
1986 | |||
November 8 | at Texas | Memorial Stadium | |
1987 | |||
October 10 | at Texas A&M | Kyle Field | |
November 7 | vs. Texas | Astrodome | |
1988 | |||
October 8 | vs. Texas A&M | Astrodome | |
December 25 | vs. Washington State | Aloha Stadium |
1990s
Season/Date | Opponent | Venue | |
---|---|---|---|
1992 | |||
September 26 | at Michigan | Michigan Stadium | |
1995 | |||
September 2 | at Florida | Ben Hill Griffin Stadium at Florida Field | |
1999 | |||
November 6 | vs. Tulane | Robertson Stadium |
2000s
Season/Date | Opponent | Venue | |
---|---|---|---|
2003 | |||
December 25 | vs. Hawaii | Aloha Stadium | |
2004 | |||
September 23 | vs. Miami | Robertson Stadium | |
2006 | |||
December 29 | vs. South Carolina | Liberty Bowl Memorial Stadium |
2010s
Season/Date | Opponent | Venue | |
---|---|---|---|
2010 | |||
October 9 | vs. Mississippi State | Robertson Stadium |
Media guides and yearbooks by season
Media guides
1960s | 1968 • 1969 |
---|---|
1970s | 1975 |
2000s | 2006 |
2010s | 2017 • 2018 • 2019 |
2020s | 2020 |
American Athletic Conference | |
---|---|
Full members (all sports) | Cincinnati Bearcats • East Carolina Pirates • Houston Cougars • Memphis Tigers • SMU Mustangs • South Florida Bulls • Temple Owls • Tulane Green Wave • Tulsa Golden Hurricane |
Football-only members | Army Black Knights • Navy Midshipmen |
Basketball Venues | FedExForum • Fertitta Center • Moody Coliseum |
Football Venues | Dowdy-Ficklen Stadium • Liberty Bowl Memorial Stadium • Lincoln Financial Field • Michie Stadium • Nippert Stadium • Raymond James Stadium • Yulman Stadium |