Tulsa Golden Hurricane
| First Season |
|---|
| 1895 |
| Team History |
| Tulsa Golden Hurricane (1922-present) Tulsa Orange and Black football team (1920-21) Kendall Orange and Black (1900-19) Henry Kendall Orange and Black football (1895-99) |
| Conference |
| American Athletic Conference (2014-present) Conference USA (2005-13) Western Athletic Conference (1996-2004) Missouri Valley Conference (1935-85) Big Four Conference (1929-32) Oklahoma Collegiate Conference (1914-28) Independent (1895-1913, 1986-95) |
| Venue |
| Skelly Field at H.A. Chapman Stadium (1930-present) McNulty Park (1919-29) Association Park (1915-17) South Main Park (1912-14) |
| Key People |
| Players • Coaches |
The Tulsa Golden Hurricane college football program represents the University of Tulsa in college football at the NCAA Division I Football Bowl Subdivision (FBS) level. Tulsa has competed in the American Athletic Conference (The American) since the 2014 season.
Publications[edit]
Programs by season[edit]
1930s[edit]
| Season/Date | Opponent | Venue | |
|---|---|---|---|
| 1939 | |||
| November 11 | at TCU | Amon G. Carter Stadium | |
1940s[edit]
| Season/Date | Opponent | Venue | |
|---|---|---|---|
| 1942 | |||
| January 1, 1943 | vs. Tennessee | Tulane Stadium | |
| 1943 | |||
| October 23 | vs. Utah | Skelly Field | |
| January 1, 1944 | vs. Georgia Tech | Tulane Stadium | |
| 1944 | |||
| January 1, 1945 | vs. Georgia Tech | Burdine Stadium | |
| 1945 | |||
| January 1, 1946 | vs. Georgia | Rice Field | |
1950s[edit]
| Season/Date | Opponent | Venue | |
|---|---|---|---|
| 1950 | |||
| September 23 | at San Francisco | Kezar Stadium | |
| 1952 | |||
| January 1, 1953 | vs. Florida | Gator Bowl | |
| 1954 | |||
| October 30 | vs. Oklahoma A&M | Skelly Stadium | |
| November 6 | at Houston | Rice Stadium | |
| 1955 | |||
| October 22 | vs. Cincinnati | Skelly Stadium | |
| 1957 | |||
| November 16 | vs. Cincinnati | Skelly Stadium | |
1960s[edit]
| Season/Date | Opponent | Venue | |
|---|---|---|---|
| 1964 | |||
| November 7 | vs. Memphis State | Skelly Stadium | |
| December 19 | vs. Ole Miss | Rice Stadium | |
| 1965 | |||
| October 2 | at Oklahoma State | Lewis Stadium | |
| October 9 | vs. Memphis State | Skelly Stadium | |
| December 18 | vs. Tennessee | Rice Stadium | |
| 1966 | |||
| November 5 | at Houston | Astrodome | |
1970s[edit]
| Season/Date | Opponent | Venue | |
|---|---|---|---|
| 1970 | |||
| October 17 | at Virginia Tech | Lane Stadium | |
| October 31 | at Houston | Astrodome | |
| 1972 | |||
| September 30 | at Arkansas | Razorback Stadium | |
| 1975 | |||
| October 4 | at New Mexico State | Memorial Stadium | |
| 1979 | |||
| September 29 | at Arkansas | Razorback Stadium | |
1980s[edit]
| Season/Date | Opponent | Venue | |
|---|---|---|---|
| 1988 | |||
| November 12 | at Memphis State | Liberty Bowl Memorial Stadium | |
| 1989 | |||
| December 16 | vs. Oregon | Independence Stadium | |
1990s[edit]
| Season/Date | Opponent | Venue | |
|---|---|---|---|
| 1991 | |||
| December 30 | vs. San Diego State | Anaheim Stadium | |
2000s[edit]
| Season/Date | Opponent | Venue | |
|---|---|---|---|
| 2003 | |||
| September 6 | at Arkansas | Donald W. Reynolds Razorback Stadium | |
| 2005 | |||
| December 31 | vs. Fresno State | Liberty Bowl Memorial Stadium | |
| 2008 | |||
| January 6, 2009 | vs. Ball State | Ladd-Peebles Stadium | |
2010s[edit]
| Season/Date | Opponent | Venue | |
|---|---|---|---|
| 2011 | |||
| September 3 | at Oklahoma | Gaylord Family Oklahoma Memorial Stadium | |
| 2012 | |||
| December 31 | vs. Iowa State | Liberty Bowl Memorial Stadium | |
| 2013 | |||
| November 23 | at Louisiana Tech | Joe Aillet Stadium | |
| 2015 | |||
| December 26 | vs. Virginia Tech | Independence Stadium | |
| 2016 | |||
| December 19 | vs. Central Michigan | Marlins Park | |
Media guides and yearbooks by season[edit]
Media guides[edit]
| 1970s | 1978 |
|---|---|
| 1980s | 1986 |
| 2010s | 2019 |
| 2020s | 2020 |
| American Athletic Conference | |
|---|---|
| Full members (all sports) | Cincinnati Bearcats • East Carolina Pirates • Florida Atlantic Owls • Houston Cougars • Memphis Tigers • SMU Mustangs • South Florida Bulls • Temple Owls • Tulane Green Wave • Tulsa Golden Hurricane • UAB Blazers • UTSA Roadrunners |
| Football-only members | Army Black Knights • Navy Midshipmen |
| Basketball Venues | FedExForum • Fertitta Center • Moody Coliseum |
| Football Venues | Alamodome • Dowdy-Ficklen Stadium • Liberty Bowl Memorial Stadium • Lincoln Financial Field • Michie Stadium • Nippert Stadium • Raymond James Stadium • Yulman Stadium |