Akron Vulcans: Difference between revisions
From SportsPaper Wiki
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
*North Division (1967) | *North Division (1967) | ||
*Eastern Division (1966) | *Eastern Division (1966) | ||
| venue = [[Rubber Bowl]] (1967)<br/>Downing Stadium (1966) | | venue = [[Rubber Bowl]] (1967)<br/>[[Downing Stadium]] (1966) | ||
}} | }} | ||
Line 29: | Line 26: | ||
| August 15 | | August 15 | ||
| vs. [[Hartford Charter Oaks]] | | vs. [[Hartford Charter Oaks]] | ||
| Downing Stadium | | [[Downing Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cofl/seasons/1966/08-27_orl-bkn.html Week 2] | | [https://www.sportspaper.info/football/cofl/seasons/1966/08-27_orl-bkn.html Week 2] | ||
| August 27 | | August 27 | ||
| vs. [[Orlando Panthers]] | | vs. [[Orlando Panthers]] | ||
| Downing Stadium | | [[Downing Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cofl/seasons/1966/09-03_bkn-har.html Week 3] | | [https://www.sportspaper.info/football/cofl/seasons/1966/09-03_bkn-har.html Week 3] | ||
Line 44: | Line 41: | ||
| September 10 | | September 10 | ||
| at [[Montreal Beavers]] | | at [[Montreal Beavers]] | ||
| Autostade | | [[Autostade]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cofl/seasons/1966/09-24_phi-bkn.html Week 6] | | [https://www.sportspaper.info/football/cofl/seasons/1966/09-24_phi-bkn.html Week 6] | ||
| September 24 | | September 24 | ||
| vs. [[Philadelphia Bulldogs]] | | vs. [[Philadelphia Bulldogs]] | ||
| Downing Stadium | | [[Downing Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cofl/seasons/1966/10-08_bkn-nor.html Week 8] | | [https://www.sportspaper.info/football/cofl/seasons/1966/10-08_bkn-nor.html Week 8] | ||
| October 8 | | October 8 | ||
| at [[Norfolk Neptunes]] | | at [[Norfolk Neptunes]] | ||
| Foreman Field | | [[Foreman Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cofl/seasons/1966/11-13_bkn-nor.html Week 13] | | [https://www.sportspaper.info/football/cofl/seasons/1966/11-13_bkn-nor.html Week 13] | ||
| November 13 | | November 13 | ||
| at [[Norfolk Neptunes]] | | at [[Norfolk Neptunes]] | ||
| Foreman Field | | [[Foreman Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cofl/seasons/1966/11-19_tor-bkn.html Week 14] | | [https://www.sportspaper.info/football/cofl/seasons/1966/11-19_tor-bkn.html Week 14] |
Revision as of 13:27, 28 May 2022
First Season |
---|
1966 |
Team History |
Akron Vulcans (1967) Brooklyn Dodgers (1966) |
Conference/Division |
Continental Football League (1966-67)
|
Venue |
Rubber Bowl (1967) Downing Stadium (1966) |
Key People |
Players • Head Coaches • Executives |
The Akron Vulcans were a professional American football team based in Akron, Ohio. Founded on April 30, 1966 as the Brooklyn Dodgers, the franchise was given the rights to players from the folded Rhode Island Indians franchise. The team moved to Ohio after just one season. The Vulcans lasted just four games into the 1967 CoFL season.
Publications
Programs by season
1960s
Week | Date | Opponent | Venue |
---|---|---|---|
1966 | |||
Brooklyn Dodgers | |||
preseason | August 15 | vs. Hartford Charter Oaks | Downing Stadium |
Week 2 | August 27 | vs. Orlando Panthers | Downing Stadium |
Week 3 | September 3 | at Hartford Charter Oaks | Dillon Stadium |
Week 4 | September 10 | at Montreal Beavers | Autostade |
Week 6 | September 24 | vs. Philadelphia Bulldogs | Downing Stadium |
Week 8 | October 8 | at Norfolk Neptunes | Foreman Field |
Week 13 | November 13 | at Norfolk Neptunes | Foreman Field |
Week 14 | November 19 | vs. Toronto Rifles | Memorial Field |
1967 | |||
Akron Vulcans | |||
Week 1 | August 26 | vs. Toronto Rifles | Rubber Bowl |
Week 3 | September 9 | at Hartford Charter Oaks | Dillon Stadium |
Franchises Portal |