Continental Football League
From SportsPaper Wiki
The Continental Football League (CoFL) was a professional American football league that operated in North America from 1965 through 1969. It was established following the collapse of the original United Football League and hoped to become the major force in professional football outside the National Football League (NFL) and the American Football League (AFL).
The league was racked by financial and franchise instability. Many of its teams either came from or left to join other leagues, especially the Atlantic Coast Football League. Although plans were made to play in 1970 the league quietly dissolved.
Franchises
Franchise | Location | Venues | Founded | Folded |
---|---|---|---|---|
Brooklyn Dodgers Akron Vulcans |
New York City, New York Akron, Ohio |
Downing Stadium Rubber Bowl |
April 30, 1966 | September 21, 1967 |
Alabama Hawks | Huntsville, Alabama | Milton Frank Stadium | 1968-69 | |
Arkansas Diamonds | Little Rock, Arkansas | War Memorial Stadium | 1968-69 | |
Charleston Rockets | Charleston, West Virginia | Laidley Field | January 18, 1964 | |
Chicago Owls | Chicago, Illinois | Soldier Field | 1968-69 | |
Dallas Rockets | Dallas, Texas | Roffino Stadium | 1969 | |
Eugene Bombers | Eugene, Oregon | Bethel Park | 1967 | |
Fort Worth Braves | Fort Worth, Texas | Farrington Field | 1969 | |
Hartford Charter Oaks | Hartford, Connecticut | Dillon Stadium | 1965-67 | |
Indianapolis Capitols | Indianapolis, Indiana | Bush Stadium | 1968-69 | |
Jersey Jays | Jersey City, New Jersey | Roosevelt Stadium | 1969 | |
Quad Cities Raiders Las Vegas Cowboys |
Davenport, Iowa Las Vegas, Nevada |
Municipal Stadium Cashman Field |
1968-69 1969 | |
Long Beach Admirals | Long Beach, California | Veterans Memorial Stadium | 1967 | |
Mexico Golden Aztecs | Monterrey, Mexico | Estadio Universitario | 1969 | |
Fort Wayne Warriors Montreal Beavers |
Fort Wayne, Indiana Montreal, Quebec |
Zollner Stadium Autostade |
1965 1966-67 | |
Norfolk Neptunes | Norfolk, Virginia | Foreman Field | 1966-69 | |
Wheeling Ironmen Ohio Valley Ironmen |
Wheeling, West Virginia | Wheeling Stadium | 1965-67 | |
Oklahoma Thunderbirds | Bartlesville, Oklahoma | Custer Stadium | 1969 | |
Oklahoma City Plainsmen | Oklahoma City, Oklahoma | Taft Stadium | January 15, 1967 | December 14, 1968 |
Omaha Mustangs | Omaha, Nebraska | Johnny Rosenblatt Stadium | 1968-69 | |
Orange County Ramblers | Santa Ana, California Anaheim, California |
Municipal Stadium Anaheim Stadium |
1967-68 | |
Newark Bears Orlando Panthers |
Newark New Jersey Orlando, Florida |
Newark Schools Stadium Tangerine Bowl |
1965 1966-69 | |
Philadelphia Bulldogs | Philadelphia, Pennsylvania | Temple Stadium | 1965-66 | |
Portland Loggers | Portland, Oregon | Multnomah Stadium | 1969 | |
Rhode Island Indians | Providence, Rhode Island | City Stadium | 1965 | |
Richmond Rebels | Richmond, Virginia | City Stadium | 1964 | April 28, 1967 |
Sacramento Capitols | Sacramento, California | Hughes Stadium | 1967-69 | |
San Antonio Toros | San Antonio, Texas | Harlandale Memorial Stadium | 1969 | |
San Jose Apaches | San Jose, California | Spartan Stadium | 1967 | |
Seattle Rangers | Seattle, Washington | Memorial Stadium | 1967-69 | |
Victoria Steelers Spokane Shockers |
Victoria, British Columbia Spokane, Washington |
Royal Athletic Park Joe Albi Stadium |
1967 1968-69 | |
Toronto Rifles | Toronto, Ontario | Varsity Stadium Maple Leaf Stadium |
January 18, 1964 | September 21, 1967 |
Michigan Arrows Tri-City Apollos |
Midland, Michigan Detroit, Michigan |
Midland Stadium University of Detroit Stadium |
1968 1969 | |
West Texas Rufneks | Midland, Texas | Memorial Stadium | 1969 |
Seasons
1960s | 1965 • 1966 • 1967 • 1968 • 1969 |
---|
Head Coaches
Continental Football League head coaches | ||
---|---|---|
1965 | Ken Carpenter (Fort Wayne Warriors) • Perry Moss (Charleston Rockets) • Gary Glick (Norfolk Neptunes) | |
1966 | Marvin Bass (Montreal Beavers) • Gary Glick (Norfolk Neptunes) • Andy Robustelli (Brooklyn Dodgers) | |
1967 | Marvin Bass (Montreal Beavers) • Ken Carpenter (Hartford Charter Oaks) • Gary Glick (Norfolk Neptunes) | |
1968 | Homer Beatty (Orange County Ramblers) |
See also
Leagues Portal |