Indianapolis Capitols: Difference between revisions
From SportsPaper Wiki
No edit summary |
(→1970s) |
||
Line 16: | Line 16: | ||
==Publications== | ==Publications== | ||
===Programs by season=== | ===Programs by season=== | ||
====1960s==== | |||
{| class="wikitable" style="text-align: left" | |||
|- | |||
!Week!!Date!!Opponent!!Venue | |||
|- | |||
! colspan="4"| 1968 | |||
|- | |||
| [https://www.sportspaper.info/football/cofl/seasons/1968/08-17_ind-orl.html preseason] | |||
| August 17 | |||
| at [[Orlando Panthers]] | |||
| [[Tangerine Bowl]] | |||
|- | |||
| [https://www.sportspaper.info/football/cofl/seasons/1968/08-31_ind-oma.html Week 1] | |||
| August 31 | |||
| at [[Omaha Mustangs]] | |||
| [[Johnny Rosenblatt Stadium]] | |||
|- | |||
| [https://www.sportspaper.info/football/cofl/seasons/1968/09-28_ind-nor.html Week 5] | |||
| September 28 | |||
| at [[Norfolk Neptunes]] | |||
| [[Foreman Field]] | |||
|- | |||
| [https://www.sportspaper.info/football/cofl/seasons/1968/11-16_mic-ind.html Week 12] | |||
| November 16 | |||
| vs. [[Michigan Arrows]] | |||
| [[Bush Stadium]] | |||
|- | |||
! colspan="4"| 1969 | |||
|- | |||
| [https://www.sportspaper.info/football/cofl/seasons/1969/09-06_nor-ind.html Week 2] | |||
| September 6 | |||
| vs. [[Norfolk Neptunes]] | |||
| [[Bush Stadium]] | |||
|- | |||
| [https://www.sportspaper.info/football/cofl/seasons/1969/09-13_orl-ind.html Week 3] | |||
| September 13 | |||
| vs. [[Orlando Panthers]] | |||
| [[Bush Stadium]] | |||
|- | |||
| [https://www.sportspaper.info/football/cofl/seasons/1969/09-19_ind-jer.html Week 4] | |||
| September 19 | |||
| at [[Jersey Jays]] | |||
| [[Newark Schools Stadium]] | |||
|- | |||
| [https://www.sportspaper.info/football/cofl/seasons/1969/09-28_ind-orl.html Week 5] | |||
| September 28 | |||
| at [[Orlando Panthers]] | |||
| [[Tangerine Bowl]] | |||
|- | |||
| [https://www.sportspaper.info/football/cofl/seasons/1969/11-01_oma-ind.html Week 10] | |||
| November 1 | |||
| vs. [[Omaha Mustangs]] | |||
| [[Bush Stadium]] | |||
|- | |||
| [https://www.sportspaper.info/football/cofl/seasons/1969/12-13_san-ind.html postseason] | |||
| December 13 | |||
| vs. [[San Antonio Toros]] | |||
| [[Bush Stadium]] | |||
|} | |||
====1970s==== | ====1970s==== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable" style="text-align: left" |
Latest revision as of 09:40, 7 February 2022
First Season |
---|
1968 |
Team History |
Indy Kaps (1978) Indy Superstars (1977) Indy Caps (1973-74) Indiana Caps (1972) Indianapolis Capitols (1968-70) |
Conference/Division |
Midwest Football League (1972-74, 1977-78)
Atlantic Coast Football League (1970)
Continental Football League (1968-69)
|
Venue |
Bush Stadium (1968-74) |
Key People |
Players • Head Coaches • Executives |
The Indianapolis Capitols were a professional American football team based in Indianapolis, Indiana. They played in three different leagues during their existence.
Publications
Programs by season
1960s
Week | Date | Opponent | Venue |
---|---|---|---|
1968 | |||
preseason | August 17 | at Orlando Panthers | Tangerine Bowl |
Week 1 | August 31 | at Omaha Mustangs | Johnny Rosenblatt Stadium |
Week 5 | September 28 | at Norfolk Neptunes | Foreman Field |
Week 12 | November 16 | vs. Michigan Arrows | Bush Stadium |
1969 | |||
Week 2 | September 6 | vs. Norfolk Neptunes | Bush Stadium |
Week 3 | September 13 | vs. Orlando Panthers | Bush Stadium |
Week 4 | September 19 | at Jersey Jays | Newark Schools Stadium |
Week 5 | September 28 | at Orlando Panthers | Tangerine Bowl |
Week 10 | November 1 | vs. Omaha Mustangs | Bush Stadium |
postseason | December 13 | vs. San Antonio Toros | Bush Stadium |
1970s
Week | Date | Opponent | Venue |
---|---|---|---|
1970 | |||
Week 3 | September 19 | at Roanoke Buckskins | Victory Stadium |
Week 4 | September 26 | vs. Pennsylvania Firebirds | Franklin Field |
Week 6 | October 10 | at Norfolk Neptunes | Foreman Field |
Franchises Portal |