Hughes Stadium: Difference between revisions
From SportsPaper Wiki
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| tenants = [[Sacramento Capitols]] (1967-70)<br/>[[Sacramento Surge]] (1991) | | tenants = [[Sacramento Capitols]] (1967-70)<br/>[[Sacramento Surge]] (1991) | ||
}} | }} | ||
'''Hughes Stadium''' | '''Hughes Stadium''' is an open-air stadium located in Sacramento, California. It opened in 1928 and has hosted many teams and events, including the WLAF's [[Sacramento Surge]] in 1991. | ||
==List of credited publications== | ==List of credited publications== |
Revision as of 11:54, 3 August 2021
Location | Sacramento, California |
---|---|
Opened | 1928 |
Other Names | n/a |
Tenants | Sacramento Capitols (1967-70) Sacramento Surge (1991) |
Hughes Stadium is an open-air stadium located in Sacramento, California. It opened in 1928 and has hosted many teams and events, including the WLAF's Sacramento Surge in 1991.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
American Football League | August 13, 1960 | Oakland Raiders vs. New York Titans | Program |
Continental Football League | October 1, 1968 | Sacramento Capitols vs. Orange County Ramblers | Program |
Continental Football League | September 2, 1969 | Sacramento Capitols vs. West Texas Rufneks | Program |
Continental Football League | September 23, 1969 | Sacramento Capitols vs. Seattle Rangers | Program |
Continental Football League | November 4, 1969 | Sacramento Capitols vs. Las Vegas Cowboys | Program |
Continental Football League | November 22, 1969 | Sacramento Capitols vs. Spokane Shockers | Program |
World League of American Football | March 23, 1991 | Sacramento Surge vs. Raleigh-Durham Skyhawks | Program |
World League of American Football | April 13, 1991 | Sacramento Surge vs. Frankfurt Galaxy | Program |
World League of American Football | May 4, 1991 | Sacramento Surge vs. Montreal Machine | Program |
Venues Portal |
World League of American Football / NFL Europe / NFL Europa | |
---|---|
Teams | Amsterdam Admirals (1995-2007) • Barcelona Dragons (1991-92, 1995-2003) • Berlin Thunder (1999-2007) • Birmingham Fire (1991-92) • Cologne Centurions (2004-07) • Frankfurt Galaxy (1991-92, 1995-2007) • Hamburg Sea Devils (2005-07) • London/England Monarchs (1991-92, 1995-98) • Montreal Machine (1991-92) • New York/New Jersey Knights (1991-92) • Ohio Glory (1992) • Orlando Thunder (1991-92) • Raleigh-Durham Skyhawks (1991) • Rhein Fire (1995-2007) • Sacramento Surge (1991-92) • San Antonio Riders (1991-92) • Scottish Claymores (1995-2004) |
Seasons | 1991 • 1992 • 1995 • 1996 |
Venues | Alamo Stadium • Crystal Palace National Sports Centre • Amsterdam Arena • Florida Citrus Bowl • Giants Stadium • Hughes Stadium • Legion Field • Murrayfield Stadium • Ohio Stadium • Wembley Stadium |
Related | Game Time Magazine |