Virginia Cavaliers: Difference between revisions
From SportsPaper Wiki
(Created page with "The '''Virginia Cavaliers''', also known as Wahoos or Hoos, are the athletic teams representing the University of Virginia, located in Charlottesville. The Cavaliers compete a...") |
|||
Line 5: | Line 5: | ||
| name = Virginia Cavaliers | | name = Virginia Cavaliers | ||
| first = [[1888 college football season|1888]] | | first = [[1888 college football season|1888]] | ||
| team = '''Virginia Cavaliers ( | | team = '''Virginia Cavaliers (1888-present)''' | ||
| alignment = '''[[Atlantic Coast Conference]] (1953-present)''' | | alignment = '''[[Atlantic Coast Conference]] (1953-present)'''<br/>Independent (1888-89, 1906-11, 1937-53)<br/>[[Southern Conference]] (1921-37)<br/>South Atlantic Intercollegiate Athletic Association (1912-21)<br/>Eastern Virginia Intercollegiate Athletic Association (1900-05) | ||
| venue = Scott Stadium (1931-present)<br/>Lambeth Field (1913-30)<br/>Madison Hall Field (1888-1912) | |||
}} | }} | ||
===Programs by season=== | ===Programs by season=== | ||
====1920s==== | |||
{| class="wikitable" style="text-align: left" | |||
|- | |||
!Season/Date!!Opponent!!Venue | |||
|- | |||
! colspan="4"| 1924 | |||
|- | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/1924/10-25_va-penn.html October 25] | |||
| at [[Penn Quakers|Penn]] | |||
| [[Franklin Field]] | |||
|} | |||
====1940s==== | ====1940s==== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable" style="text-align: left" | ||
Line 16: | Line 28: | ||
!Season/Date!!Opponent!!Venue | !Season/Date!!Opponent!!Venue | ||
|- | |- | ||
! colspan="4"| 1945 | ! colspan="4"| 1945 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1945/10-27_va-vt.html October 27] | | [https://www.sportspaper.info/football/ncaaf/seasons/1945/10-27_va-vt.html October 27] | ||
| vs. [[Virginia | | vs. [[Virginia Tech Hokies|Virginia Tech]] | ||
| [[Victory Stadium]] | | [[Victory Stadium]] | ||
|- | |- | ||
! colspan="4"| | ! colspan="4"| 1946 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1946/10-19_va-penn.html October 19] | ||
| | | at [[Penn Quakers|Penn]] | ||
| [[ | | [[Franklin Field]] | ||
|- | |- | ||
! colspan="4"| | ! colspan="4"| 1947 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1947/11-29_va-nc.html November 29] | ||
| at [[ | | at [[North Carolina Tar Heels|North Carolina]] | ||
| [[ | | [[Kenan Memorial Stadium]] | ||
|} | |} | ||
Revision as of 08:30, 10 January 2022
The Virginia Cavaliers, also known as Wahoos or Hoos, are the athletic teams representing the University of Virginia, located in Charlottesville. The Cavaliers compete at the NCAA Division I level (FBS for football), in the Atlantic Coast Conference since 1953.
Football
First Season |
---|
1888 |
Team History |
Virginia Cavaliers (1888-present) |
Conference |
Atlantic Coast Conference (1953-present) Independent (1888-89, 1906-11, 1937-53) Southern Conference (1921-37) South Atlantic Intercollegiate Athletic Association (1912-21) Eastern Virginia Intercollegiate Athletic Association (1900-05) |
Venue |
Scott Stadium (1931-present) Lambeth Field (1913-30) Madison Hall Field (1888-1912) |
Key People |
Players • Coaches |
Programs by season
1920s
Season/Date | Opponent | Venue | |
---|---|---|---|
1924 | |||
October 25 | at Penn | Franklin Field |
1940s
Season/Date | Opponent | Venue | |
---|---|---|---|
1945 | |||
October 27 | vs. Virginia Tech | Victory Stadium | |
1946 | |||
October 19 | at Penn | Franklin Field | |
1947 | |||
November 29 | at North Carolina | Kenan Memorial Stadium |
1950s
Season/Date | Opponent | Venue | |
---|---|---|---|
1952 | |||
October 18 | vs. George Washington | Miles Stadium | |
1953 | |||
September 26 | at Virginia | Scott Stadium | |
1954 | |||
September 25 | vs. Wake Forest | Victory Stadium | |
1955 | |||
October 8 | at Florida State | Doak Campbell Stadium | |
November 5 | vs. Clemson | Victory Stadium | |
1956 | |||
October 27 | vs. Virginia | Victory Stadium | |
1957 | |||
September 20 | at Tulane | Tulane Stadium | |
1958 | |||
September 20 | vs. West Texas State | Victory Stadium | |
October 25 | vs. West Virginia | City Stadium | |
1959 | |||
October 10 | vs. Florida State | Miles Stadium |
1960s
Season/Date | Opponent | Venue | |
---|---|---|---|
1960 | |||
October 1 | at Clemson | Memorial Stadium | |
1962 | |||
November 10 | vs. Wake Forest | Miles Stadium | |
1963 | |||
November 28 | vs. VMI | Victory Stadium | |
1964 | |||
October 24 | vs. Florida State | Miles Stadium | |
November 7 | vs. NC State | Miles Stadium | |
November 14 | at Syracuse | Archbold Stadium | |
1965 | |||
September 18 | vs. Wake Forest | Victory Stadium | |
1966 | |||
December 10 | vs. Miami | Memphis Memorial Stadium | |
1967 | |||
November 4 | vs. Miami | Lane Stadium | |
1968 | |||
October 5 | vs. Kansas State | Lane Stadium | |
1969 | |||
September 27 | at Wake Forest | Groves Stadium | |
November 8 | vs. Florida State | Lane Stadium |
1970s
Season/Date | Opponent | Venue | |
---|---|---|---|
1970 | |||
October 17 | vs. Tulsa | Lane Stadium | |
November 14 | at Florida State | Doak Campbell Stadium | |
1971 | |||
September 25 | at Oklahoma State | Lewis Field | |
1972 | |||
October 7 | vs. Houston | Lane Stadium | |
October 14 | vs. Oklahoma State | Lane Stadium | |
November 11 | vs. South Carolina | Lane Stadium | |
1973 | |||
September 8 | vs. William & Mary | Lane Stadium | |
October 20 | vs. Virginia | Lane Stadium | |
November 17 | vs. VMI | Lane Stadium | |
1974 | |||
September 21 | at SMU | Cotton Bowl | |
September 28 | vs. Houston | Lane Stadium | |
1975 | |||
October 18 | vs. Virginia | Lane Stadium | |
October 25 | at West Virginia | Mountaineer Field | |
1976 | |||
September 4 | at Wake Forest | Groves Stadium | |
September 11 | at Texas A&M | Kyle Field | |
September 18 | vs. Southern Miss | Lane Stadium | |
1977 | |||
November 5 | vs. Florida State | Lane Stadium | |
1978 | |||
September 23 | vs. Auburn | Lane Stadium | |
October 28 | at Alabama | Bryant-Denny Stadium | |
1979 | |||
September 29 | vs. Florida State | Lane Stadium | |
October 27 | at Alabama | Bryant-Denny Stadium |
1980s
Season/Date | Opponent | Venue | |
---|---|---|---|
1980 | |||
October 18 | vs. Virginia | Lane Stadium | |
January 2, 1981 | vs. Miami | Atlanta-Fulton County Stadium | |
1981 (Virginia Tech Hokies) | |||
October 10 | at Duke | Wallace Wade Stadium | |
1982 | |||
September 18 | vs. Miami | Lane Stadium | |
October 2 | vs. Wake Forest | Lane Stadium | |
October 9 | at Duke | Wallace Wade Stadium | |
October 16 | vs. West Virginia | Lane Stadium | |
1983 | |||
October 1 | vs. Louisville | Lane Stadium | |
October 8 | vs. Duke | Lane Stadium | |
1984 | |||
September 15 | vs. West Virginia | Lane Stadium | |
September 29 | vs. Virginia | Lane Stadium | |
1985 | |||
October 25 | vs. William & Mary | Lane Stadium | |
1986 | |||
December 31 | vs. NC State | Atlanta-Fulton County Stadium | |
1987 | |||
September 26 | vs. Syracuse | Lane Stadium | |
October 17 | vs. East Carolina | Lane Stadium | |
1988 | |||
September 3 | at Clemson | Memorial Stadium | |
September 10 | vs. East Carolina | Lane Stadium | |
October 1 | vs. West Virginia | Lane Stadium | |
October 29 | vs. Virginia | Lane Stadium | |
1989 | |||
October 21 | at East Carolina | Ficklen Memorial Stadium |
1990s
Season/Date | Opponent | Venue | |
---|---|---|---|
1990 | |||
September 15 | at East Carolina | Ficklen Memorial Stadium | |
1994 | |||
December 30 | vs. Tennessee | Ben Hill Griffin Stadium at Florida Field | |
1995 | |||
December 31 | vs. Texas | Louisiana Superdome | |
1996 | |||
December 31 | vs. Nebraska | Pro Player Stadium | |
1998 | |||
December 29 | vs. Alabama | Vanderbilt Stadium | |
1999 | |||
January 4, 2000 | vs. Florida State | Louisiana Superdome |
2000s
Season/Date | Opponent | Venue | |
---|---|---|---|
2002 | |||
September 12 | vs. Marshall | Lane Stadium | |
2003 | |||
October 11 | vs. Syracuse | Lane Stadium | |
2004 | |||
September 11 | vs. Western Michigan | Lane Stadium | |
January 3, 2005 | vs. Auburn | Louisiana Superdome | |
2005 | |||
September 24 | vs. Georgia Tech | Lane Stadium | |
2006 | |||
December 30 | vs. Georgia | Georgia Dome | |
2008 | |||
January 1, 2009 | vs. Cincinnati | Dolphin Stadium | |
2009 | |||
December 31 | vs. Tennessee | Georgia Dome |
2010s
Season/Date | Opponent | Venue | |
---|---|---|---|
2010 | |||
January 3, 2011 | vs. Stanford | Sun Life Stadium | |
2011 | |||
December 3 | vs. Clemson | Bank of America Stadium | |
January 3, 2012 | vs. Michigan | Mercedes-Benz Superdome | |
2012 | |||
December 28 | vs. Rutgers | Florida Citrus Bowl | |
2013 | |||
December 31 | vs. UCLA | Sun Bowl | |
2014 | |||
December 27 | vs. Cincinnati | Navy-Marine Corps Memorial Stadium | |
2015 | |||
December 26 | vs. Tulsa | Independence Stadium | |
2016 | |||
December 3 | vs. Clemson | Camping World Stadium | |
2017 | |||
December 28 | vs. Oklahoma State | Camping World Stadium | |
2018 | |||
December 31 | vs. Cincinnati | Navy-Marine Corps Memorial Stadium |
Media guides and yearbooks
Media guides
1970s | 1978 |
---|---|
1980s | 1987 |
1990s | 1995 |
2010s | 2013 • 2019 |
Atlantic Coast Conference | |
---|---|
Current Members | Boston College Eagles • Clemson Tigers • Duke Blue Devils • Florida State Seminoles • Georgia Tech Yellow Jackets • Louisville Cardinals • Miami Hurricanes • NC State Wolfpack • North Carolina Tar Heels • Notre Dame Fighting Irish • Pittsburgh Panthers • SMU Mustangs • Stanford Cardinal • Syracuse Orange • Virginia Cavaliers • Virginia Tech Hokies • Wake Forest Demon Deacons |
Former Members | South Carolina Gamecocks • Maryland Terrapins |
Basketball Venues | Littlejohn Coliseum |
Football Venues | Alumni Stadium • Bobby Dodd Stadium • Gerald J. Ford Stadium • Hard Rock Stadium • Kenan Memorial Stadium • Lane Stadium • Scott Stadium • Stanford Stadium • Wallace Wade Stadium |