1966 CoFL season: Difference between revisions
From SportsPaper Wiki
Line 107: | Line 107: | ||
| [[Dillon Stadium]] | | [[Dillon Stadium]] | ||
|- | |- | ||
! rowspan= | ! rowspan=2| Week 11 | ||
| [https://www.sportspaper.info/football/cofl/seasons/1966/10-29_cha-nor.html October 29, 1966] | | [https://www.sportspaper.info/football/cofl/seasons/1966/10-29_cha-nor.html October 29, 1966] | ||
| [[Charleston Rockets]] vs. [[Norfolk Neptunes]] | | [[Charleston Rockets]] vs. [[Norfolk Neptunes]] | ||
| [[Foreman Field]] | | [[Foreman Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cofl/seasons/1966/1966/10-29_mon-ric.html October 29, 1966] | | [https://www.sportspaper.info/football/cofl/seasons/1966/1966/10-29_mon-ric.html October 29, 1966] |
Revision as of 13:43, 19 November 2023
Preseason | July 28-August 15, 1966 |
---|---|
Regular Season | August 18-November 20, 1966 |
Postseason | November 26-December 4, 1966 |
← 1965 • other seasons • 1967→ |
The 1966 CoFL season was the 2nd regular season of the Continental Football League.
Publications
Publications by Team
1966 CoFL season by team | ||
---|---|---|
Eastern Division | Brooklyn Dodgers • Hartford Charter Oaks • Norfolk Neptunes • Philadelphia Bulldogs • Toronto Rifles | |
Western Division | Charleston Rockets • Montreal Beavers • Orlando Panthers • Richmond Rebels • Wheeling Ironmen |