About
Team Name History
- Washington Commanders (2022-present)
- Washington Football Team (2020-22)
- Washington Redskins (1937-2020)
- Boston Redskins (1933-36)
- Boston Braves (1932)
League/Conference/Division
National Football League/National Football Conference/NFC East
Venues
- FedExField (1997-present)
- RFK Stadium (1961-96)
- Griffith Stadium (1937-60)
- Fenway Park (1933-36)
- Braves Field (1932)
Head Coaches
Hall of Famers
Sammy Baugh, Darrell Green, Sonny Jurgensen, Bobby Mitchell, Charley Taylor
Game Publications by Season
1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | ||
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Other Publications
- Media Guides and Yearbooks
- Press Photos