Alumni Stadium
From SportsPaper Wiki
Revision as of 16:25, 8 February 2023 by SportsPaperChris (talk | contribs) (Text replacement - "==List of credited publications==" to "==List of publication appearances==")
Location | Chestnut Hill, Massachusetts |
---|---|
Opened | September 21, 1957 |
Other Names | Boston College Stadium |
Tenants | Boston College Eagles (1957-present) Boston Patriots (1969) |
Alumni Stadium is a football stadium located on the lower campus of Boston College in Chestnut Hill, Massachusetts, approximately 6 miles (9.7 km) west of downtown Boston. It is the home of the Boston College Eagles. Its present seating capacity is 44,500.
List of publication appearances
League | Date/Season | Team(s) | Type |
---|---|---|---|
College football | September 28, 1957 | Boston College Eagles vs. Florida State Seminoles | Program |
October 19, 1957 | Boston College Eagles vs. Villanova Wildcats | Program | |
American Football League | September 8, 1963 | Boston Patriots vs. New York Jets | Program |
September 27, 1964 | Boston Patriots vs. New York Jets | Program | |
August 8, 1965 | Boston Patriots vs. Buffalo Bills | Program | |
August 17, 1969 | Boston Patriots vs. Atlanta Falcons | Program | |
September 21 | Boston Patriots vs. Kansas City Chiefs | Program | |
September 28 | Boston Patriots vs. Oakland Raiders | Program | |
November 23, 1969 | Boston Patriots vs. Buffalo Bills | Program | |
College football | September 10, 1983 | Boston College Eagles vs. Clemson Tigers | Program |
September 5, 1992 | Boston College Eagles vs. Rutgers Scarlet Knights | Program |
See also
List of National Football League stadiums
Venues Portal |
Atlantic Coast Conference | |
---|---|
Current Members | Boston College Eagles • Clemson Tigers • Duke Blue Devils • Florida State Seminoles • Georgia Tech Yellow Jackets • Louisville Cardinals • Miami Hurricanes • NC State Wolfpack • North Carolina Tar Heels • Notre Dame Fighting Irish • Pittsburgh Panthers • SMU Mustangs • Stanford Cardinal • Syracuse Orange • Virginia Cavaliers • Virginia Tech Hokies • Wake Forest Demon Deacons |
Former Members | South Carolina Gamecocks • Maryland Terrapins |
Basketball Venues | Littlejohn Coliseum |
Football Venues | Alumni Stadium • Bobby Dodd Stadium • Gerald J. Ford Stadium • Hard Rock Stadium • Kenan Memorial Stadium • Lane Stadium • Scott Stadium • Stanford Stadium • Wallace Wade Stadium |
American Football League | |
---|---|
Eastern Division | Boston Patriots • Buffalo Bills • Houston Oilers • Miami Dolphins • New York Jets |
Western Division | Cincinnati Bengals • Denver Broncos • Kansas City Chiefs • San Diego Chargers • Oakland Raiders |
Seasons | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
Venues | Alumni Stadium • Astrodome • Balboa Stadium • Candlestick Park • Cotton Bowl • DU Stadium • Fenway Park • Frank Youell Field • Jeppesen Stadium • Kezar Stadium • Los Angeles Memorial Coliseum • Mile High Stadium • Municipal Stadium • Nickerson Field • Nippert Stadium • Oakland-Alameda County Coliseum • Orange Bowl • Polo Grounds • Rice Stadium • San Diego Stadium • Shea Stadium • War Memorial Stadium |
Related | All-Star Games • League publications • National Football League |