English Football League
From SportsPaper Wiki
The English Football League (EFL) is a league of professional football clubs from England and Wales. Founded in 1888 as the Football League, the league is the oldest such competition in the world. It was the top-level football league in England from its foundation until 1992, when the top 22 clubs split from it to form the Premier League.
Structure
Years | Divisions | Names |
---|---|---|
1888-92 | 1 | n/a |
1892-1920 | 2 | First Division, Second Division |
1920-1921 | 3 | First Division, Second Division, Third Division |
Clubs
League Championship
Club | Location | Venue |
---|---|---|
AFC Bournemouth | Bournemouth | Vitality Stadium |
Barnsley | South Yorkshire | Oakwell |
Birmingham City | Birmingham | St. Andrew's |
Blackburn Rovers | Blackburn | Ewood Park |
Blackpool | Blackpool | Bloomfield Road |
Bristol City | Bristol | Ashton Gate |
Cardiff City | Cardiff, Wales | Cardiff City Stadium |
Coventry City | Coventry | Coventry Building Society Arena |
Derby County | Derby | Pride Park Stadium |
Fulham | London | Craven Cottage |
Huddersfield Town | Huddersfield | John Smith's Stadium |
Hull City | Hull | MKM Stadium |
Luton Town | Luton | Kenilworth Road |
Middlesbrough | Middlesbrough | Riverside Stadium |
Millwall | Bermondsey | The Den |
Norwich City | Norwich | Carrow Road |
Peterborough United | Peterborough | Weston Homes Stadium |
Preston North End | Preston | Deepdale |
Queens Park Rangers | London | Loftus Road |
Reading | Reading | Madejski Stadium |
Sheffield United | Sheffield | Bramall Lane |
Stoke City | Stoke-on-Trent | bet365 Stadium |
Swansea City | Swansea, Wales | Swansea.com Stadium |
West Bromwich Albion | West Bromwich | The Hawthorns |
League One
Club | Location | Venue |
---|---|---|
Accrington Stanley | Accrington | Wham Stadium |
Bolton Wanderers | Bolton | University of Bolton Stadium |
Cambridge United | Cambridge | Abbey Stadium |
Charlton Athletic | London | The Valley |
Cheltenham Town | Cheltenham | Jonny-Rocks Stadium |
Crewe Alexandra | Crewe | Mornflake Stadium |
Doncaster Rovers | Doncaster | Keepmoat Stadium |
Fleetwood Town | Fleetwood | Highbury Stadium |
Gillingham | Gillingham | MEMS Priestfield Stadium |
Ipswich Town | Ipswich | Portman Road |
Lincoln City | Lincoln | LNER Stadium |
Milton Keynes Dons | Milton Keynes | Stadium MK |
Morecambe | Morecambe | Mazuma Stadium |
Oxford United | Oxford | Kassam Stadium |
Plymouth Argyle | Plymouth | Home Park |
Portsmouth | Portsmouth | Fratton Park |
Rotherham United | Rotherham | AESSEAL New York Stadium |
Sheffield Wednesday | Sheffield | Hillsborough Stadium |
Shrewsbury Town | Shrewsbury | Montgomery Waters Meadow |
Sunderland | Sunderland | Stadium of Light |
Wigan Athletic | Wigan | DW Stadium |
Wycombe Wanderers | High Wycombe | Adams Park |
League Two
Club | Location | Venue |
---|---|---|
AFC Wimbledon | Merton, London | The Cherry Red Records Stadium |
Bradford City | Bradford | Utilita Energy Stadium |
Bristol Rovers | Bristol | Memorial Stadium |
Carlisle United | Carlisle | Brunton Park |
Crawley Town | Crawley | Broadfield Stadium |
Exeter City | Exeter | St. James Park |
Forest Green Rovers | Nailsworth | The New Lawn |
Grimsby Town | Cleethorpes | Blundell Park |
Harrogate Town | Harrogate | EnviroVent Stadium |
Leyton Orient | Leyton | Brisbane Road |
Mansfield Town | Mansfield | One Call Stadium |
Newport County | Newport, South Wales | Rodney Parade |
Northampton Town | Northampton | Sixfields Stadium |
Oldham Athletic | Oldham | Boundary Park |
Port Vale | Burslem | Vale Park |
Rochdale | Rochdale | Crown Oil Arena |
Scunthorpe United | Scunthorpe | The Sands Venue Stadium |
Stevenage | Stevenage | Broadhall Way |
Sutton United | Sutton | Borough Sports Ground |
Swindon Town | Swindon | Energy Check County Ground |
Tranmere Rovers | Birkenhead | Prenton Park |
Walsall | Walsall | Banks's Stadium |
Leagues Portal |