English football league system
From SportsPaper Wiki
The clubs of the English football league system and their alignment for the 2020-21 season are listed below. All locations are cities and towns in England unless otherwise noted.
Clubs
Premier League
Club | Location | Venue |
---|---|---|
Arsenal | London | Emirates Stadium |
Aston Villa | Birmingham | Villa Park |
Brentford | Brentford | Brentford Community Stadium |
Brighton & Hove Albion | Brighton | American Express Community Stadium |
Burnley | Burnley | Turf Moor |
Chelsea | London | Stamford Bridge |
Crystal Palace | London | Selhurst Park |
Everton | Liverpool | Goodison Park |
Leeds United | Leeds | Elland Road |
Leicester City | Leicester | King Power Stadium |
Liverpool | Liverpool | Anfield |
Manchester City | Manchester | Etihad Stadium |
Manchester United | Manchester | Old Trafford |
Newcastle United | ||
Norwich City | Norwich | Carrow Road |
Southampton | ||
Tottenham Hotspur | London | Tottenham Hotspur Stadium |
Watford | Watford | Vicarage Road |
West Ham United | London | London Stadium |
Wolverhampton Wanderers | Wolverhampton | Molineux Stadium |
League Championship
Club | Location | Venue |
---|---|---|
AFC Bournemouth | Bournemouth | Dean Court |
Barnsley | South Yorkshire | Oakwell |
Birmingham City | ||
Blackburn Rovers | Blackburn | Ewood Park |
Blackpool | Blackpool | Bloomfield Road |
Bristol City | Bristol | Ashton Gate |
Cardiff City | Cardiff, Wales | Cardiff City Stadium |
Coventry City | Coventry | St Andrew's |
Derby County | ||
Fulham | London | Craven Cottage |
Huddersfield Town | Huddersfield | John Smith's Stadium |
Hull City | Hull | KCOM Stadium |
Luton Town | ||
Middlesbrough | ||
Millwall | Bermondsey | The Den |
Nottingham Forest | West Bridgford | City Ground |
Peterborough United | Peterborough | Weston Homes Stadium |
Preston North End | Preston | Deepdale |
Queens Park Rangers | London | Kiyan Prince Foundation Stadium |
Reading | ||
Sheffield United | Sheffield | Bramall Lane |
Stoke City | Stoke-on-Trent | bet365 Stadium |
Sunderland | ||
Swansea City | Swansea, Wales | Swansea.com Stadium |
West Bromwich Albion | West Bromwich | The Hawthorns |
League One
Club | Location | Venue |
---|---|---|
Bolton Wanderers | Bolton | University of Bolton Stadium |
Cambridge United | Cambridge | Abbey Stadium |
Charlton Athletic | ||
Cheltenham Town | Cheltenham | Jonny-Rocks Stadium |
Crewe Alexandra | ||
Doncaster Rovers | Doncaster | Keepmoat Stadium |
Fleetwood Town | ||
Gillingham | ||
Ipswich Town | Ipswich | Portman Road |
Lincoln City | Lincoln | Sincil Bank |
MK Dons | ||
Morecambe | Morecambe | Mazuma Stadium |
Oxford United | ||
Plymouth Argyle | ||
Portsmouth | ||
Rotherham United | Rotherham | New York Stadium |
Sheffield Wednesday | Sheffield | Hillsborough Stadium |
Shrewsbury Town | ||
Sunderland | ||
Wigan Athletic | ||
Wycombe Wanderers | High Wycombe | Adams Park |
League Two
Club | Location | Venue |
---|---|---|
Bradford City | Bradford | Valley Parade |
Bristol Rovers | Bristol | Memorial Stadium |
Carlisle United | Carlisle | Brunton Park |
Crawley Town | ||
Exeter City | ||
Forest Green Rovers | Nailsworth | The New Lawn |
Leyton Orient | Leyton | Brisbane Road |
Mansfield Town | Mansfield | Field Mill |
Newport County | ||
Northampton Town | ||
Oldham Athletic | ||
Port Vale | ||
Rochdale | ||
Scunthorpe United | ||
Stevenage | Stevenage | Broadhall Way |
Sutton United | Sutton | Borough Sports Ground |
Swindon Town | ||
Tranmere Rovers | ||
Walsall |
National League
Club | Location | Venue |
---|---|---|
Grimsby Town | Cleethorpes | Blundell Park |
Halifax Town | Halifax | The Shay |
Hartlepool United | Hartlepool | Victoria Park |
King's Lynn Town | King's Lynn | The Walks |
Notts County | Nottingham | Meadow Lane |
Solihull Moors | Solihull | SportNation.bet Stadium |
Southend United | Southend-on-Sea | Roots Hall |
Stockport County | Stockport | Edgeley Park |
Torquay United | Torquay | Plainmoor |
Woking | Woking | Laithwaite Community Stadium |
Wrexham | Wrexham, Wales | Racecourse Ground |
Defunct Clubs
Club | Location | Venue |
---|---|---|
Bury | ||
Hereford | Hereford | Edgar Street |
Seasons
List of English football seasons
See also
Leagues Portal |