IndyCar

From SportsPaper Wiki

By track

Indianapolis Motor Speedway

Date Race/Event Winner
May 30, 1912 Indianapolis 500 Joe Dawson
May 30, 1914 Indianapolis 500 René Thomas
May 30, 1916 Indianapolis 500 Dario Resta
May 31, 1919 Indianapolis 500 Howdy Wilcox
May 31, 1920 Indianapolis 500 Gaston Chevrolet
May 30, 1921 Indianapolis 500 Tommy Milton
May 30, 1922 Indianapolis 500 Jimmy Murphy
May 30, 1923 Indianapolis 500 Tommy Milton
May 30, 1924 Indianapolis 500 L.L. Corum, Joe Boyer
May 30, 1925 Indianapolis 500 Peter DePaolo
May 31, 1926 Indianapolis 500 Frank Lockhart
May 30, 1927 Indianapolis 500 George Souders
May 30, 1928 Indianapolis 500 Louis Meyer
May 30, 1929 Indianapolis 500 Ray Keech
May 30, 1931 Indianapolis 500 Louis Schneider
May 30, 1932 Indianapolis 500 Fred Frame
May 30, 1934 Indianapolis 500 Bill Cummings
May 30, 1935 Indianapolis 500 Kelly Petillo
May 30, 1936 Indianapolis 500 Louis Meyer
May 31, 1937 Indianapolis 500 Wilbur Shaw
May 30, 1938 Indianapolis 500 Floyd Roberts
May 30, 1939 Indianapolis 500 Wilbur Shaw
May 30, 1940 Indianapolis 500 Wilbur Shaw
May 30, 1946 Indianapolis 500 George Robson
May 30, 1947 Indianapolis 500 Mauri Rose
May 30, 1949 Indianapolis 500 Bill Holland
May 30, 1951 Indianapolis 500 Lee Wallard
May 30, 1952 Indianapolis 500 Troy Ruttman
May 31, 1954 Indianapolis 500 Bill Vukovich
May 30, 1955 Indianapolis 500 Bob Sweikert
May 30, 1956 Indianapolis 500 Pat Flaherty
May 30, 1957 Indianapolis 500 Sam Hanks
May 30, 1958 Indianapolis 500 Jimmy Bryan
May 30, 1959 Indianapolis 500 Rodger Ward
May 30, 1960 Indianapolis 500 Jim Rathmann
May 30, 1961 Indianapolis 500 A.J. Foyt
May 30, 1962 Indianapolis 500 Rodger Ward
May 30, 1964 Indianapolis 500 A.J. Foyt
May 31, 1965 Indianapolis 500 Jim Clark
May 30, 1966 Indianapolis 500 Graham Hill
May 30-31, 1967 Indianapolis 500 A.J. Foyt
May 30, 1968 Indianapolis 500 Bobby Unser
May 30, 1969 Indianapolis 500 Mario Andretti
May 30, 1970 Indianapolis 500 Al Unser
May 29, 1971 Indianapolis 500 Al Unser
May 27, 1972 Indianapolis 500 Mark Donohue
May 28-30, 1973 Indianapolis 500 Gordon Johncock
May 26, 1974 Indianapolis 500 Johnny Rutherford
May 25, 1975 Indianapolis 500 Bobby Unser
May 30, 1976 Indianapolis 500 Johnny Rutherford
May 27, 1979 Indianapolis 500 Rick Mears
May 24, 1981 Indianapolis 500 Bobby Unser
May 30, 1982 Indianapolis 500 Gordon Johncock
May 29, 1983 Indianapolis 500 Tom Sneva
May 27, 1984 Indianapolis 500 Rick Mears
May 26, 1985 Indianapolis 500 Danny Sullivan
May 31, 1986 Indianapolis 500 Bobby Rahal
May 24, 1987 Indianapolis 500 Al Unser
May 29, 1988 Indianapolis 500 Rick Mears
May 28, 1989 Indianapolis 500 Emerson Fittipaldi
May 27, 1990 Indianapolis 500 Arie Luyendyk
May 26, 1991 Indianapolis 500 Rick Mears
May 24, 1992 Indianapolis 500 Al Unser Jr.
May 29, 1994 Indianapolis 500 Al Unser Jr.
May 28, 1995 Indianapolis 500 Jacques Villeneuve
May 26, 1996 Indianapolis 500 Buddy Lazier
May 26-27, 1997 Indianapolis 500 Arie Luyendyk
May 24, 1998 Indianapolis 500 Eddie Cheever
May 30, 1999 Indianapolis 500 Kenny Bräck
May 28, 2000 Indianapolis 500 Juan Pablo Montoya
May 30, 2004 Indianapolis 500 Buddy Rice
May 28, 2006 Indianapolis 500 Sam Hornish Jr.
May 27, 2007 Indianapolis 500 Dario Franchitti
May 30, 2010 Indianapolis 500 Dario Franchitti
May 24, 2015 Indianapolis 500 Juan Pablo Montoya
May 29, 2016 Indianapolis 500 Alexander Rossi
May 28, 2017 Indianapolis 500 Takuma Sato
May 27, 2018 Indianapolis 500 Will Power
May 26, 2019 Indianapolis 500 Simon Pagenaud
May 30, 2021 Indianapolis 500 Hélio Castroneves

Michigan International Speedway

Date Race/Event Winner
August 2, 1987 Marlboro 500 Michael Andretti

Milwaukee Mile

Date Race/Event Winner
June 13, 1982 Gould Rex Mays Classic Gordon Johncock

Phoenix Raceway

Date Race/Event Winner
March 27, 1971 Jimmy Bryan 150 Al Unser
November 3, 1973 Phoenix 150 Gordon Johncock

Portland International Raceway

Date Race/Event Winner
June 17, 1984 Stroh's/G.I. Joe's 200 Al Unser Jr.

Streets of Long Beach

Date Race/Event Winner
September 28, 1975 Long Beach Grand Prix Brian Redman
April 1, 1984 Toyota Grand Prix of Long Beach Mario Andretti
April 19, 2015 Toyota Grand Prix of Long Beach Scott Dixon
April 15, 2018 Toyota Grand Prix of Long Beach Alexander Rossi

Streets of St. Petersburg

Date Race/Event Winner
April 5, 2009 Honda Grand Prix of St. Petersburg Ryan Briscoe

Toronto

Date Race/Event Winner
July 19, 1987 Molson Indy Toronto Emerson Fittipaldi

Watkins Glen International

Date Race/Event Winner
July 8, 2007 Camping World Watkins Glen Grand Prix Scott Dixon
Leagues, Competitions, and Tournaments on SportsPaper
Auto Racing Endurance • Formula One • IndyCar • NASCAR
Baseball College baseball • Major League Baseball • Minor League Baseball
Basketball American Basketball Association • College basketball • National Basketball Association • Women's National Basketball Association
Boxing Heavyweight • Middleweight • Lightweight
Football All-America Football Conference • American Football League (1936-50) • American Football League • Atlantic Coast Football League • Canadian Football League • College football • Continental Football League • National Football League • NFL Europe • United States Football League • World Football League
Golf Men's Majors: Masters Tournament • The Open Championship • U.S. Open
Women's Majors: U.S. Women's Open • Women's PGA Championship
Other Tournaments: Other
Hockey American Hockey League • College ice hockey • International Hockey League • National Hockey League • Western Hockey League • World Hockey Association
Olympic Games Olympic Games
Soccer English football league system: Premier League • English Football League • National League System • Southern League
CONCACAF Champions League • FA Cup • FIFA World Cup • Major League Soccer • Scottish football league system • UEFA Champions League • UEFA Europa League • UEFA Nations League • Other Tournaments
Tennis Grand Slam: Australian Open • French Open • US Open • Wimbledon
Other Tournaments: Other