NC State Wolfpack
From SportsPaper Wiki
Revision as of 14:04, 26 September 2021 by SportsPaperChris (talk | contribs) (Created page with "The '''NC State Wolfpack''' is the nickname of the athletic teams representing North Carolina State University In Raleigh. The Wolfpack competes at the National Collegiate Ath...")
The NC State Wolfpack is the nickname of the athletic teams representing North Carolina State University In Raleigh. The Wolfpack competes at the National Collegiate Athletic Association (NCAA) Division I (Football Bowl Subdivision (FBS) for college football) as a member of the Atlantic Coast Conference (ACC) for all sports since the 1953-54 season. The athletic teams of the Wolfpack compete in 23 intercollegiate varsity sports. NC State is a founding member of the ACC and has won eight national championships: two NCAA championships, two AIAW championships, and four titles under other sanctioning bodies. Most NC State fans and athletes recognize the rivalry with the North Carolina Tar Heels as their biggest.
Football
First Season |
---|
1892 |
Team History |
NC State Wolfpack (1922-present) NC State Aggies (1918-21) North Carolina A&M Aggies (1892-1917) |
Conference |
Atlantic Coast Conference (1953-present) Southern Conference (1922-52) |
Venue |
Carter-Finley Stadium (1966-present) Riddick Stadium (1907-65) |
Key People |
Players • Coaches |
Programs by season
1930s
Season/Date | Opponent | Venue |
---|---|---|
1937 | ||
September 25 | at Tulane | Tulane Stadium |
1939 | ||
January 1, 1940 | vs. Boston College | Cotton Bowl |
1940s
Season/Date | Opponent | Venue |
---|---|---|
1940 | ||
November 9 | at Auburn | Auburn Stadium |
1941 | ||
October 11 | at Boston College | Fenway Park |
1944 | ||
October 7 | at NC State | American Legion Memorial Stadium |
1946 | ||
October 5 | vs. NC State | Memorial Stadium |
1948 | ||
October 2 | vs. NC State | Memorial Stadium |
1949 | ||
September 24 | at Rice | Rice Stadium |
November 26 | at Auburn | Ladd Stadium |
1950s
Season/Date | Opponent | Venue |
---|---|---|
1950 | ||
January 1, 1951 | vs. Miami | Burdine Stadium |
1951 | ||
October 25 | at South Carolina | Carolina Stadium |
January 1, 1952 | vs. Miami | Gator Bowl |
1953 | ||
November 7 | at Georgia Tech | Grant Field |
November 21 | vs. Auburn | Memorial Stadium |
1954 | ||
November 13 | at Maryland | Byrd Stadium |
1955 | ||
November 5 | at Virginia Tech | Victory Stadium |
1956 | ||
October 13 | at Wake Forest | Bowman Gray Stadium |
January 1, 1957 | vs. Colorado | Burdine Stadium |
1957 | ||
October 5 | vs. NC State | Memorial Stadium |
November 9 | vs. Maryland | Memorial Stadium |
1958 | ||
October 4 | at Maryland | Byrd Stadium |
1959 | ||
September 26 | at Virginia | Scott Stadium |
October 10 | vs. NC State | Memorial Stadium |
November 7 | vs. Duke | Memorial Stadium |
December 19 | vs. TCU | Rice Stadium |
1960s
Season/Date | Opponent | Venue |
---|---|---|
1960 | ||
September 24 | at Wake Forest | Bowman Gray Stadium |
October 1 | vs. Virginia Tech | Memorial Stadium |
November 12 | vs. South Carolina | Memorial Stadium |
1961 | ||
November 25 | vs. NC State | Memorial Stadium |
1962 | ||
October 20 | vs. Duke | Memorial Stadium |
October 27 | vs. Auburn | Memorial Stadium |
November 24 | vs. South Carolina | Memorial Stadium |
1963 | ||
October 5 | vs. NC State | Memorial Stadium |
November 23 | at South Carolina | Carolina Stadium |
1964 | ||
November 7 | vs. North Carolina | Memorial Stadium |
November 21 | vs. South Carolina | Memorial Stadium |
1965 | ||
September 18 | vs. NC State | Memorial Stadium |
October 2 | at Georgia Tech | Grant Field |
November 13 | vs. Maryland | Memorial Stadium |
1966 | ||
October 15 | vs. Duke | Memorial Stadium |
November 26 | vs. South Carolina | Memorial Stadium |
1967 | ||
September 23 | vs. Wake Forest | Memorial Stadium |
October 14 | at Auburn | Cliff Hare Stadium |
October 21 | at Duke | Duke Stadium |
October 28 | vs. Alabama | Memorial Stadium |
November 18 | vs. NC State | Memorial Stadium |
1968 | ||
November 23 | vs. South Carolina | Memorial Stadium |
1969 | ||
October 25 | vs. Alabama | Memorial Stadium |
1970s
Season/Date | Opponent | Venue |
---|---|---|
1970 | ||
September 26 | at Georgia | Sanford Stadium |
October 24 | vs. Duke | Memorial Stadium |
November 7 | at Florida State | Doak Campbell Stadium |
November 21 | vs. South Carolina | Memorial Stadium |
1971 | ||
September 11 | vs. Kentucky | Memorial Stadium |
September 25 | vs. Georgia | Memorial Stadium |
November 20 | vs. NC State | Memorial Stadium |
1972 | ||
September 9 | vs. The Citadel | Memorial Stadium |
November 4 | vs. North Carolina | Memorial Stadium |
November 25 | vs. South Carolina | Memorial Stadium |
1973 | ||
October 6 | vs. Texas A&M | Memorial Stadium |
October 27 | vs. NC State | Memorial Stadium |
November 17 | vs. Maryland | Memorial Stadium |
1974 | ||
October 12 | at Maryland | Byrd Stadium |
October 26 | at Tennessee | Neyland Stadium |
November 9 | vs. North Carolina | Memorial Stadium |
November 23 | vs. South Carolina | Memorial Stadium |
1975 | ||
September 13 | vs. Tulane | Memorial Stadium |
October 25 | vs. NC State | Memorial Stadium |
November 1 | vs. Florida State | Memorial Stadium |
1976 | ||
October 30 | at Florida State | Doak Campbell Stadium |
November 20 | vs. South Carolina | Memorial Stadium |
1977 | ||
October 22 | vs. NC State | Memorial Stadium |
October 29 | vs. Wake Forest | Memorial Stadium |
December 30 | vs. Pittsburgh | Gator Bowl |
1978 | ||
September 23 | at Georgia | Sanford Stadium |
October 21 | vs. Duke | Memorial Stadium |
November 25 | vs. South Carolina | Memorial Stadium |
December 29 | vs. Ohio State | Gator Bowl |
1979 | ||
October 6 | vs. Virginia | Memorial Stadium |
November 3 | vs. Wake Forest | Memorial Stadium |
November 17 | at Notre Dame | Notre Dame Stadium |
December 31 | vs. Baylor | Peach Bowl (Atlanta, GA) |
1980s
Season/Date | Opponent | Venue |
---|---|---|
1980 | ||
September 13 | vs. Rice | Memorial Stadium |
October 18 | vs. Duke | Memorial Stadium |
1981 | ||
October 31 | vs. Wake Forest | Memorial Stadium |
January 1, 1982 | vs. Nebraska | Orange Bowl |
1982 | ||
September 18 | vs. Boston College | Memorial Stadium |
1983 | ||
September 10 | at Boston College | Alumni Stadium |
September 24 | vs. Georgia Tech | Memorial Stadium |
October 8 | vs. Virginia | Memorial Stadium |
October 22 | vs. NC State | Memorial Stadium |
October 29 | vs. Wake Forest | Memorial Stadium |
1984 | ||
September 8 | at Virginia | Scott Stadium |
November 3 | vs. Wake Forest | Memorial Stadium |
November 24 | vs. South Carolina | Memorial Stadium |
1985 | ||
October 5 | at Kentucky | Commonwealth Stadium |
November 16 | vs. Maryland | Memorial Stadium |
1986 | ||
October 4 | vs. The Citadel | Memorial Stadium |
November 22 | vs. South Carolina | Memorial Stadium |
December 27 | vs. Stanford | Gator Bowl |
1987 | ||
January 1, 1988 | vs. Penn State | Florida Citrus Bowl |
1988 | ||
September 3 | vs. Virginia Tech | Memorial Stadium |
September 10 | vs. Furman | Memorial Stadium |
October 22 | at NC State | Carter-Finley Stadium |
October 29 | at Wake Forest | Groves Stadium |
November 5 | vs. North Carolina | Memorial Stadium |
January 2, 1989 | vs. Oklahoma | Florida Citrus Bowl |
1989 | ||
September 9 | at Florida State | Doak Campbell Stadium |
October 21 | vs. NC State | Memorial Stadium |
October 28 | vs. Wake Forest | Memorial Stadium |
December 30 | vs. West Virginia | Gator Bowl |
1990s
Season/Date | Opponent | Venue |
---|---|---|
1990 | ||
September 8 | at Virginia | Scott Stadium |
September 29 | vs. Duke | Memorial Stadium |
October 6 | vs. Georgia | Memorial Stadium |
1991 | ||
September 28 | vs. Georgia Tech | Memorial Stadium |
October 12 | vs. Virginia | Memorial Stadium |
November 2 | vs. Wake Forest | Memorial Stadium |
January 1, 1992 | vs. California | Florida Citrus Bowl |
1992 | ||
September 12 | vs. Florida State | Memorial Stadium |
1993 | ||
September 4 | vs. UNLV | Memorial Stadium |
1994 | ||
October 29 | vs. Wake Forest | Memorial Stadium |
1995 | ||
January 1, 1996 | vs. Syracuse | Jacksonville Municipal Stadium |
1996 | ||
November 9 | at Virginia | Scott Stadium |
1997 | ||
January 2, 1998 | vs. Auburn | Georgia Dome |
1998 | ||
September 26 | vs. Wake Forest | Memorial Stadium |
1999 | ||
September 11 | vs. Virginia | Memorial Stadium |
December 30 | vs. Mississippi State | Georgia Dome |
2000s
Season/Date | Opponent | Venue |
---|---|---|
2000 | ||
September 23 | at Virginia | Scott Stadium |
2001 | ||
October 20 | vs. North Carolina | Memorial Stadium |
2005 | ||
November 5 | vs. Duke | Memorial Stadium |
2006 | ||
December 29 | vs. Kentucky | LP Field |
2008 | ||
September 6 | vs. The Citadel | Memorial Stadium |
October 9 | at Wake Forest | BB&T Field |
November 1 | at Boston College | Alumni Stadium |
November 8 | at Florida State | Doak Campbell Stadium |
January 1, 2009 | vs. Nebraska | Gator Bowl |
2009 | ||
December 5 | vs. Georgia Tech | Raymond James Stadium |
2010s
Season/Date | Opponent | Venue |
---|---|---|
2010 | ||
October 9 | at North Carolina | Kenan Memorial Stadium |
October 10 | vs. Maryland | Memorial Stadium |
December 31 | vs. South Florida | Bank of America Stadium |
2011 | ||
December 3 | vs. Virginia Tech | Bank of America Stadium |
2012 | ||
November 10 | vs. Maryland | Memorial Stadium |
2013 | ||
January 3, 2014 | vs. Ohio State | Sun Life Stadium |
2014 | ||
November 6 | at Wake Forest | BB&T Field |
2015 | ||
October 17 | vs. Boston College | Memorial Stadium |
December 31 | vs. Oklahoma | Sun Life Stadium |
January 11, 2016 | vs. Alabama | University of Phoenix Stadium |
2016* | ||
September 10 | vs. Troy | Memorial Stadium |
September 17 | vs. South Carolina State | Memorial Stadium |
October 1 | vs. Louisville | Memorial Stadium |
October 15 | vs. NC State | Memorial Stadium |
October 29 | at Florida State | Doak Campbell Stadium |
November 5 | vs. Syracuse | Memorial Stadium |
November 12 | vs. Pittsburgh | Memorial Stadium |
November 26 | vs. South Carolina | Memorial Stadium |
December 3 | vs. Virginia Tech | Camping World Stadium |
December 31 | vs. Ohio State | University of Phoenix Stadium |
January 9, 2017 | vs. Alabama | Raymond James Stadium |
2017 | ||
January 1, 2018 | vs. Alabama | Louisiana Superdome |
2018 | ||
December 29 | vs. Notre Dame | AT&T Stadium |
January 7, 2019 | vs. Alabama | Levi's Stadium |
2019 | ||
December 28 | vs. Ohio State | State Farm Stadium |
Media guides and yearbooks
Media guides
1950s | 1957 |
---|---|
1960s | 1961 • 1964 • 1967 • 1968 |
1970s | 1970 • 1972 • 1973 • 1974 • 1975 • 1976 • 1979 |
1980s | 1980 • 1982 • 1987 |
1990s | 1996 |
2010s | 2016 • 2017 • 2019 |
2020s | 2020 • 2021 |
Atlantic Coast Conference | |
---|---|
Current Members | Boston College Eagles • Clemson Tigers • Duke Blue Devils • Florida State Seminoles • Georgia Tech Yellow Jackets • Louisville Cardinals • Miami Hurricanes • NC State Wolfpack • North Carolina Tar Heels • Notre Dame Fighting Irish • Pittsburgh Panthers • SMU Mustangs • Stanford Cardinal • Syracuse Orange • Virginia Cavaliers • Virginia Tech Hokies • Wake Forest Demon Deacons |
Former Members | South Carolina Gamecocks • Maryland Terrapins |
Basketball Venues | Littlejohn Coliseum |
Football Venues | Alumni Stadium • Bobby Dodd Stadium • Gerald J. Ford Stadium • Hard Rock Stadium • Kenan Memorial Stadium • Lane Stadium • Scott Stadium • Stanford Stadium • Wallace Wade Stadium |