1944 college football season
From SportsPaper Wiki
Revision as of 13:47, 13 January 2023 by SportsPaperChris (talk | contribs)
Regular Season | August 25-December 16, 1944 |
---|---|
Postseason | January 1, 1945 |
← 1943 • College football seasons • 1945 → |
Publications
Programs | |||
---|---|---|---|
Week | Date | Teams | Venue |
Week 5 | September 23, 1944 | Kansas Jayhawks vs. TCU Horned Frogs | Ruppert Stadium |
Postseason | December 28, 1991 | 1991 Blockbuster Bowl | Joe Robbie Stadium |
December 14, 1991 | 1991 California Raisin Bowl | Bulldog Stadium | |
December 25, 1991 | 1991 Aloha Bowl | Aloha Stadium | |
December 29, 1991 | 1991 Liberty Bowl | Liberty Bowl Memorial Stadium | |
December 30, 1991 | 1991 Freedom Bowl | Anaheim Stadium | |
December 31, 1991 | 1991 Copper Bowl | Arizona Stadium | |
January 1, 1992 | 1992 Citrus Bowl | Florida Citrus Bowl Stadium | |
January 1, 1992 | 1992 Cotton Bowl | Cotton Bowl | |
January 1, 1992 | 1992 Hall of Fame Bowl | Tampa Stadium | |
January 1, 1992 | 1992 Orange Bowl | Orange Bowl | |
January 1, 1992 | 1992 Rose Bowl (Washington Huskies vs. Michigan Wolverines) | Rose Bowl | |
Media Guides and Yearbooks | |||
Media Guides | |||
Yearbooks |
1944-45 NCAA college football bowl games | |
---|---|
All | Cotton (Jan. 1) • Orange (Jan. 1) • Rose (Jan. 1) • Sugar (Jan. 1) • Sun (Jan. 1) |
All-Star Games | Blue-Gray (Dec. 30) • East-West Shrine (Jan. 1) |