Los Angeles Chargers: Difference between revisions
Line 786: | Line 786: | ||
| [https://www.sportspaper.info/football/nfl/seasons/1968/09-06_cin-sdg.html Week 1] | | [https://www.sportspaper.info/football/nfl/seasons/1968/09-06_cin-sdg.html Week 1] | ||
| September 6 | | September 6 | ||
| vs. Cincinnati Bengals | | vs. [[Cincinnati Bengals]] | ||
| [[San Diego Stadium]] | | [[San Diego Stadium]] | ||
|- | |- | ||
Line 888: | Line 888: | ||
| [https://www.sportspaper.info/football/nfl/seasons/1969/10-04_cin-sdg.html Week 4] | | [https://www.sportspaper.info/football/nfl/seasons/1969/10-04_cin-sdg.html Week 4] | ||
| October 4 | | October 4 | ||
| vs. Cincinnati Bengals | | vs. [[Cincinnati Bengals]] | ||
| [[San Diego Stadium]] | | [[San Diego Stadium]] | ||
|- | |- | ||
Line 1,239: | Line 1,239: | ||
| [https://www.sportspaper.info/football/nfl/seasons/1981/01-10_sdg-cin.html postseason] | | [https://www.sportspaper.info/football/nfl/seasons/1981/01-10_sdg-cin.html postseason] | ||
| January 10, 1982 | | January 10, 1982 | ||
| at Cincinnati Bengals | | at ]]Cincinnati Bengals]] | ||
| [[Riverfront Stadium]] | | [[Riverfront Stadium]] | ||
|- | |- | ||
Line 1,407: | Line 1,407: | ||
| [https://www.sportspaper.info/football/nfl/seasons/1997/08-16_sdg-ten.html preseason] | | [https://www.sportspaper.info/football/nfl/seasons/1997/08-16_sdg-ten.html preseason] | ||
| August 16 | | August 16 | ||
| at Tennessee Oilers | | at [[Tennessee Oilers]] | ||
| Vanderbilt Stadium | | Vanderbilt Stadium | ||
|- | |- | ||
Line 1,417: | Line 1,417: | ||
| [https://www.sportspaper.info/football/nfl/seasons/1997/11-02_sdg-cin.html Week 9] | | [https://www.sportspaper.info/football/nfl/seasons/1997/11-02_sdg-cin.html Week 9] | ||
| November 2 | | November 2 | ||
| at Cincinnati Bengals | | at [[Cincinnati Bengals]] | ||
| [[Cinergy Field]] | | [[Cinergy Field]] | ||
|- | |- | ||
Line 1,424: | Line 1,424: | ||
| [https://www.sportspaper.info/football/nfl/seasons/1998/09-13_sdg-ten.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1998/09-13_sdg-ten.html Week 2] | ||
| September 13 | | September 13 | ||
| at Tennessee Oilers | | at [[Tennessee Oilers]] | ||
| Vanderbilt Stadium | | Vanderbilt Stadium | ||
|- | |- |
Revision as of 08:16, 23 October 2020
First Season |
---|
1960 |
Team History |
Los Angeles Chargers (1960, 2017-present) San Diego Chargers (1961-2016) |
Conference/Division |
National Football League (1970–present)
American Football League (1960-1969)
|
Venue |
SoFi Stadium (2020-present) Dignity Health Sports Park (2017-19) Qualcomm Stadium (1967-2016) Balboa Stadium (1961-66) Los Angeles Memorial Coliseum (1960) |
Key People |
Players • Head Coaches • Executives |
The Los Angeles Chargers are a professional American football team based in the Los Angeles metropolitan area. The Chargers compete in the National Football League (NFL) as a member club of the league's American Football Conference (AFC) West division. The Chargers play their home games at SoFi Stadium in Inglewood, California, which the club shares with the Los Angeles Rams.
The club was founded as a Los Angeles-based team on August 14, 1959, and began play on September 10, 1960, as a charter member of the American Football League (AFL). They spent their first season in Los Angeles before relocating to San Diego in 1961 to become the San Diego Chargers. The Chargers joined the NFL as result of completion of the AFL-NFL merger in 1970.
Publications
Programs by season
1960s
1970s
1980s
Week | Date | Opponent | Venue |
---|---|---|---|
1980 | |||
preseason | August 30 | at Los Angeles Rams | Anaheim Stadium |
1981 | |||
preseason | August 15 | at San Francisco 49ers | Candlestick Park |
Week 1 | September 7 | at Cleveland Browns | Cleveland Stadium |
Week 3 | September 20 | at Kansas City Chiefs | Arrowhead Stadium |
Week 12 | November 22 | at Oakland Raiders | Oakland-Alameda County Coliseum |
Week 15 | December 13 | at Tampa Bay Buccaneers | Tampa Stadium |
postseason | January 10, 1982 | at ]]Cincinnati Bengals]] | Riverfront Stadium |
1982 | |||
postseason | January 9, 1983 | at Pittsburgh Steelers | Three Rivers Stadium |
1983 | |||
preseason | August 26 | vs. Los Angeles Rams | Jack Murphy Stadium |
Week 7 | October 16 | at New England Patriots | Sullivan Stadium |
Week 10 | November 6 | at Pittsburgh Steelers | Three Rivers Stadium |
1984 | |||
preseason | August 23 | at Los Angeles Rams | Anaheim Stadium |
Week 13 | November 25 | at Pittsburgh Steelers | Three Rivers Stadium |
1985 | |||
preseason | August 10 | vs. Cleveland Browns | Jack Murphy Stadium |
1986 | |||
Week 4 | September 28 | at Los Angeles Raiders | Los Angeles Memorial Coliseum |
1987 | |||
Week 9 | November 15 | vs. Los Angeles Raiders | Jack Murphy Stadium |
1988 | |||
Week 5 | October 2 | vs. Denver Broncos | Jack Murphy Stadium |
Week 12 | November 20 | at Los Angeles Rams | Anaheim Stadium |
1989 | |||
Week 6 | October 15 | vs. Seattle Seahawks | Jack Murphy Stadium |
1990s
2000s
Week | Date | Opponent | Venue |
---|---|---|---|
2001 | |||
Week 2 | September 23 | at Dallas Cowboys | Texas Stadium |
2002 | |||
preseason | August 22 | at St. Louis Rams | Edward Jones Dome |
2003 | |||
Week 7 | October 19 | at Cleveland Browns | [[Cleveland Browns Stadium] |
2004 | |||
Week 14 | December 19 | at Cleveland Browns | Cleveland Browns Stadium |
2005 | |||
preseason | August 11 | at Green Bay Packers | Lambeau Field |
2006 | |||
preseason | August 18 | at Chicago Bears | Soldier Field |
2007 | |||
postseason | January 20, 2008 | at New England Patriots | Gillette Stadium |
2008 | |||
Week 10 | November 16 | at Pittsburgh Steelers | Heinz Field |
postseason | January 3, 2009 | vs. Indianapolis Colts | Qualcomm Stadium |
postseason | January 11, 2009 | at Pittsburgh Steelers | Heinz Field |
2009 | |||
Week 13 | December 13 | at Dallas Cowboys | Cowboys Stadium |
postseason | January 17, 2010 | vs. New York Jets | Qualcomm Stadium |
2010s
Week | Date | Opponent | Venue |
---|---|---|---|
2010 | |||
Week 10 | November 22 | vs. Denver Broncos | Qualcomm Stadium |
Week 12 | December 5 | vs. Oakland Raiders | Qualcomm Stadium |
2011 | |||
Week 15 | December 24 | at Detroit Lions | Ford Field |
2012 | |||
Week 5 | October 7 | at New Orleans Saints | Mercedes-Benz Superdome |
Week 11 | November 25 | vs. Baltimore Ravens | Qualcomm Stadium |
2014 | |||
Week 6 | October 12 | at Oakland Raiders | O.co Coliseum |
2015 | |||
Week 6 | October 18 | at Green Bay Packers | Lambeau Field |
2016 | |||
Week 9 | November 16 | vs. Tennessee Titans | Qualcomm Stadium |
Week 16 | January 1, 2017 | vs. Kansas City Chiefs | Qualcomm Stadium |
2017 | |||
Los Angeles Chargers | |||
Week 5 | October 9 | at New York Giants | MetLife Stadium |
2018 | |||
Week 3 | September 23 | at Los Angeles Rams | Los Angeles Memorial Coliseum |
Week 7 | October 21 | vs. Tennessee Titans | Wembley Stadium |
Week 8 | November 4 | at Seattle Seahawks | CenturyLink Field |
2019 | |||
Week 15 | December 22 | vs. Oakland Raiders | Dignity Health Sports Park |
Media guides and yearbooks
All media guides
1960s | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
---|---|
1970s | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 |
1980s | 1980 • 1982 • 1984 • 1985 • 1986 • 1988 |
1990s | 1996 • 1999 |
2000s | 2000 • 2004 • 2007 |
2010s | 2016 • 2017 • 2018 • 2019 |
2020s | 2020 |
All yearbooks
1980s | 1988 • 1989 |
---|---|
1990s | 1992 |
2010s | 2016 |
Franchises Portal |