Minor League Baseball: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 16: | Line 16: | ||
| Des Moines, Iowa | | Des Moines, Iowa | ||
| [[Principal Park]] (1992-present)<br/>[[Sec Taylor Stadium (1947)|Sec Taylor Stadium]] (1969-91) | | [[Principal Park]] (1992-present)<br/>[[Sec Taylor Stadium (1947)|Sec Taylor Stadium]] (1969-91) | ||
|- | |||
! [[Cleveland Indians]] | |||
| AA | |||
| [[Akron RubberDucks]] | |||
| Akron, Ohio | |||
| [[Canal Park]] (1997-present) | |||
|- | |- | ||
! [[Houston Astros]] | ! [[Houston Astros]] |
Revision as of 15:40, 15 October 2020
Minor League Baseball (MiLB) is a hierarchy of professional baseball leagues in the Americas that compete at levels below Major League Baseball (MLB) and help prepare players to join major league teams. All of the minor leagues are operated as independent businesses. Most are members of the umbrella organization formally known as National Association of Professional Baseball Leagues (NAPBL), which operates under the Commissioner of Baseball within the scope of organized baseball. Several leagues, known as independent baseball leagues, have no official links to Major League Baseball.
All MiLB teams
Active teams
Major League Club | Level | Affiliate | City | Venues |
---|---|---|---|---|
Chicago Cubs | AAA | Iowa Cubs | Des Moines, Iowa | Principal Park (1992-present) Sec Taylor Stadium (1969-91) |
Cleveland Indians | AA | Akron RubberDucks | Akron, Ohio | Canal Park (1997-present) |
Houston Astros | AAA | Round Rock Express | Round Rock, Texas | Dell Diamond (2000-present) |
Minnesota Twins | AAA | Rochester Red Wings | Rochester, New York | Frontier Field (1997-present) Silver Stadium (1929-96) Bay Street Ball Grounds (1908-28) Culver Field (1899-1907) |
Pittsburgh Pirates | AAA | Indianapolis Indians | Indianapolis, Indiana | Victory Field (1996-present) Bush Stadium (1931-96) |
Toronto Blue Jays | AAA | Buffalo Bisons | Buffalo, New York | Sahlen Field (1988-present) War Memorial Stadium (1979-87) |
Defunct teams
Team | Years Active | Level | City | Venues |
---|---|---|---|---|
Calgary Cannons | 1985-2002 | AAA | Calgary, Alberta | Foothills Stadium |
Toronto Maple Leafs | 1896-1967 | AAA | Toronto, Ontario | Maple Leaf Stadium (1926-67) Hanlan's Point Stadium (1897-1900; 1908-25) Diamond Park (1901-07,1909) Sunlight Park (1886-97) Jarvis Street Lacrosse Grounds (1885) |
Leagues Portal |