1958 college football season: Difference between revisions
From SportsPaper Wiki
Line 17: | Line 17: | ||
! Venue | ! Venue | ||
|- | |- | ||
! rowspan= | ! rowspan=1| Week 2 | ||
| [[Washington Huskies vs. San Jose Spartans (September 20, 1958)|September 20, 1958]] | | [[Washington Huskies vs. San Jose Spartans (September 20, 1958)|September 20, 1958]] | ||
| [[Washington Huskies]] vs. [[San Jose Spartans]] | | [[Washington Huskies]] vs. [[San Jose Spartans]] |
Revision as of 09:21, 3 January 2023
Regular Season | September 13-December 5, 1958 |
---|---|
Postseason | December 13, 1958-January 1, 1959 |
← 1957 • College football seasons • 1959 → |
Publications
Programs | |||
---|---|---|---|
Week | Date | Teams | Venue |
Week 2 | September 20, 1958 | Washington Huskies vs. San Jose Spartans | Husky Stadium |
Week 5 | October 11, 1958 | California Golden Bears vs. Utah Utes | California Memorial Stadium |
Week 7 | October 25, 1958 | VPI Gobblers vs. West Virginia Mountaineers | City Stadium |
Postseason | December 28, 1957 | 1957 East-West Shrine Game | Kezar Stadium |
December 28, 1957 | 1957 Gator Bowl | Gator Bowl | |
January 1, 1958 | 1958 Cotton Bowl | Cotton Bowl | |
January 1, 1958 | 1958 Orange Bowl | Burdine Stadium | |
January 1, 1958 | 1958 Rose Bowl | Rose Bowl | |
January 1, 1958 | 1958 Sugar Bowl | Tulane Stadium | |
Media Guides | Clemson Tigers • UCLA Bruins | ||
Yearbooks |