National Hockey League: Difference between revisions
From SportsPaper Wiki
Line 208: | Line 208: | ||
|- | |- | ||
! 1990s | ! 1990s | ||
| [https://www.sportspaper.info/hockey/nhl/seasons/1990-91/index.html 1990-91]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/1991-92/index.html 1991-92]{{·}}[ | | [https://www.sportspaper.info/hockey/nhl/seasons/1990-91/index.html 1990-91]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/1991-92/index.html 1991-92]{{·}}[[1992-93 NHL season|1992-93]]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/1993-94/index.html 1993-94]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/1994-95/index.html 1994-95]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/1995-96/index.html 1995-96]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/1996-97/index.html 1996-97]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/1997-98/index.html 1997-98]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/1998-99/index.html 1998-99]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/1999-2000/index.html 1999-2000] | ||
|- | |- | ||
! 2000s | ! 2000s |
Revision as of 10:27, 5 October 2020
Teams
Division | Team | City | Arena | Founded | Joined | ||||
---|---|---|---|---|---|---|---|---|---|
Eastern Conference | |||||||||
Atlantic | Boston Bruins | Boston, Massachusetts | TD Garden | 1924 | |||||
Buffalo Sabres | Buffalo, New York | KeyBank Center | 1970 | ||||||
Detroit Red Wings | Detroit, Michigan | Little Caesars Arena | 1926 | ||||||
Florida Panthers | Sunrise, Florida | BB&T Center | 1993 | ||||||
Montreal Canadiens | Montreal, Quebec | Bell Centre | 1909 | 1917 | |||||
Ottawa Senators | Ottawa, Ontario | Canadian Tire Centre | 1992 | ||||||
Tampa Bay Lightning | Tampa, Florida | Amalie Arena | 1992 | ||||||
Toronto Maple Leafs | Toronto, Ontario | Scotiabank Arena | 1917 | ||||||
Metropolitan | Carolina Hurricanes | Raleigh, North Carolina | PNC Arena | 1972 | 1979* | ||||
Columbus Blue Jackets | Columbus, Ohio | Nationwide Arena | 2000 | ||||||
New Jersey Devils | Newark, New Jersey | Prudential Center | 1974* | ||||||
New York Islanders | Uniondale, New York | Nassau Coliseum | 1972 | ||||||
New York Rangers | New York City, New York | Madison Square Garden | 1926 | ||||||
Philadelphia Flyers | Philadelphia, Pennsylvania | Wells Fargo Center | 1967 | ||||||
Pittsburgh Penguins | Pittsburgh, Pennsylvania | PPG Paints Arena | 1967 | ||||||
Washington Capitals | Washington, D.C. | Capital One Arena | 1974 | ||||||
Western Conference | |||||||||
Central | Chicago Blackhawks | Chicago, Illinois | United Center | 1926 | |||||
Colorado Avalanche | Denver, Colorado | Pepsi Center | 1972 | 1979* | |||||
Dallas Stars | Dallas, Texas | American Airlines Center | 1967* | ||||||
Minnesota Wild | Saint Paul, Minnesota | Xcel Energy Center | 2000 | ||||||
Nashville Predators | Nashville, Tennessee | Bridgestone Arena | 1998 | ||||||
St. Louis Blues | St. Louis, Missouri | Enterprise Center | 1967 | ||||||
Winnipeg Jets | Winnipeg, Manitoba | Bell MTS Place | 1999* | ||||||
Pacific | Anaheim Ducks | Anaheim, California | Honda Center | 1993 | |||||
Arizona Coyotes | Glendale, Arizona | Gila River Arena | 1972 | 1979* | |||||
Calgary Flames | Calgary, Alberta | Scotiabank Saddledome | 1972* | ||||||
Edmonton Oilers | Edmonton, Alberta | Rogers Place | 1972 | 1979 | |||||
Los Angeles Kings | Los Angeles, California | Staples Center | 1967 | ||||||
San Jose Sharks | San Jose, California | SAP Center at San Jose | 1991 | ||||||
Vancouver Canucks | Vancouver, British Columbia | Rogers Arena | 1945 | 1970 | |||||
Vegas Golden Knights | Paradise, Nevada | T-Mobile Arena | 2017 |
See also
Seasons
1920s | 1925-26 • 1926-27 • 1927-28 • 1928-29 • 1929-30 |
---|---|
1930s | 1930-31 • 1931-32 • 1932-33 • 1933-34 • 1934-35 • 1935-36 • 1936-37 • 1937-38 • 1938-39 • 1939-40 |
1940s | 1940-41 • 1941-42 • 1942-43 • 1943-44 • 1944-45 • 1945-46 • 1946-47 • 1947-48 • 1948-49 • 1949-50 |
1950s | 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 |
1960s | 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 |
1970s | 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 |
1980s | 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 |
1990s | 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-2000 |
2000s | 2000-01 • 2001-02 • 2002-03 • 2003-04 • |
2010s | 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2019-20 |
Leagues Portal |