Angel Stadium: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 216: | Line 216: | ||
| data-sort-value="April 1, 1981"|1981 | | data-sort-value="April 1, 1981"|1981 | ||
| [[California Angels]] | | [[California Angels]] | ||
| [[1981 California Angels | | [[1981 California Angels program|Program]] | ||
|- | |- | ||
| [[National Football League]] | | [[National Football League]] |
Revision as of 10:58, 16 September 2020
Location | Anaheim, California |
---|---|
Opened | April 19, 1966 |
Other Names | Anaheim Stadium (1966–1997) Edison International Field of Anaheim (1998–2003) |
Tenants | Los Angeles Angels (1966–present) Orange County Ramblers (1967–1968) Southern California Sun (1974–1975) Los Angeles Rams (1980–1994) |
Angel Stadium is a baseball stadium located in Anaheim, California. Also known as the Big A, the stadium opened in 1966 as Anaheim Stadium and has been the home of the Los Angeles Angels since its opening. From 1984-1994 it also hosted the Freedom Bowl, a college football postseason bowl game.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
Major League Baseball | 1966 | California Angels | Program (1 • 2 • 3) |
Major League Baseball | 1967 | California Angels | Program (1 • 2 • 3) |
Major League Baseball | July 11, 1967 | American League vs. National League | All-Star Game Program |
National Football League | August 2, 1967 | Los Angeles Rams vs. New Orleans Saints | Program |
Continental Football League | November 5, 1967 | Orange County Ramblers vs. Eugene Bombers | Program |
Continental Football League | December 10, 1967 | Orange County Ramblers vs. Orlando Panthers | Program |
Major League Baseball | 1968 | California Angels | Program |
National Football League | August 1, 1968 | Los Angeles Rams vs. New Orleans Saints | Program |
Continental Football League | September 8, 1968 | Orange County Ramblers vs. Spokane Shockers | Program |
Major League Baseball | 1969 | California Angels | Program (1 • 2 • 3 • 4) |
National Football League | September 13, 1969 | Los Angeles Rams vs. San Francisco 49ers | Program |
Major League Baseball | 1970 | California Angels | Program (1 • 2 • 3) |
Major League Baseball | 1971 | California Angels | Program |
Major League Baseball | 1973 | California Angels | Program (1 • 2) |
World Football League | July 17, 1974 | Southern California Sun vs. The Hawaiians | Program |
World Football League | July 17, 1974 | Southern California Sun vs. Florida Blazers | Program |
World Football League | August 28, 1974 | Southern California Sun vs. Portland Storm | Program |
World Football League | September 2, 1974 | Southern California Sun vs. Chicago Fire | Program |
World Football League | September 25, 1974 | Southern California Sun vs. Jacksonville Sharks | Program |
World Football League | October 10, 1974 | Southern California Sun vs. Shreveport Steamer | Program |
World Football League | October 16, 1974 | Southern California Sun vs. Birmingham Americans | Program |
World Football League | October 23, 1974 | Southern California Sun vs. Philadelphia Bell | Program |
World Football League | November 21, 1974 | Southern California Sun vs. The Hawaiians | Program |
World Football League | July 5, 1975 | Southern California Sun vs. San Antonio Wings | Program |
World Football League | July 14, 1975 | Southern California Sun vs. Memphis Southmen | Program |
World Football League | August 3, 1975 | Southern California Sun vs. Portland Thunder | Program |
World Football League | August 29, 1975 | Southern California Sun vs. Philadelphia Bell | Program |
World Football League | September 14, 1975 | Southern California Sun vs. Charlotte Hornets | Program |
World Football League | October 12, 1975 | Southern California Sun vs. Shreveport Steamer | Program |
Major League Baseball | 1978 | California Angels | Program |
Major League Baseball | 1979 | California Angels | Program (1 • 2 • 3 • 4) |
Major League Baseball | 1979 | California Angels vs. Baltimore Orioles | ALCS Program |
Major League Baseball | 1980 | California Angels | Program |
National Football League | August 11, 1980 | Los Angeles Rams vs. New England Patriots | Program |
National Football League | August 16, 1980 | Los Angeles Rams vs. Dallas Cowboys | Program |
National Football League | August 25, 1980 | Los Angeles Rams vs. San Diego Chargers | Program |
National Football League | October 5, 1980 | Los Angeles Rams vs. San Francisco 49ers | Program |
National Football League | November 2, 1980 | Los Angeles Rams vs. New Orleans Saints | Program |
National Football League | November 9, 1980 | Los Angeles Rams vs. Miami Dolphins | Program |
National Football League | December 15, 1980 | Los Angeles Rams vs. Dallas Cowboys | Program |
Major League Baseball | 1981 | California Angels | Program |
National Football League | August 15, 1981 | Los Angeles Rams vs. Dallas Cowboys | Program |
National Football League | November 1, 1981 | Los Angeles Rams vs. Detroit Lions | Program |
Major League Baseball | 1982 | California Angels | Program (1 • 2) |
Major League Baseball | 1982 | California Angels vs. Milwaukee Brewers | ALCS Program |
National Football League | August 28, 1982 | Los Angeles Rams vs. Seattle Seahawks | Program |
Major League Baseball | 1983 | California Angels | Program |
National Football League | August 15, 1983 | Los Angeles Rams vs. Dallas Cowboys | Program |
National Football League | November 20, 1983 | Los Angeles Rams vs. Washington Redskins | Program |
Major League Baseball | 1984 | California Angels | Program |
National Football League | August 23, 1984 | Los Angeles Rams vs. San Diego Chargers | Program |
National Football League | December 23, 1984 | Los Angeles Rams vs. New York Giants | Program |
College football | December 26, 1984 | 1984 Freedom Bowl (Iowa Hawkeyes vs. Texas Longhorns) | Program |
National Football League | August 10, 1985 | Los Angeles Rams vs. Houston Oilers | Program |
College football | December 30, 1985 | 1985 Freedom Bowl | Program |
National Football League | January 4, 1986 | Los Angeles Rams vs. Dallas Cowboys | Program |
Major League Baseball | 1986 | California Angels | Program |
National Football League | August 5, 1986 | Los Angeles Rams vs. Houston Oilers | Program |
National Football League | August 18, 1986 | Los Angeles Rams vs. San Francisco 49ers | Program |
National Football League | September 14, 1986 | Los Angeles Rams vs. San Francisco 49ers | Program |
Major League Baseball | 1986 | California Angels vs. Boston Red Sox | ALCS Program |
National Football League | October 26, 1986 | Los Angeles Rams vs. Atlanta Falcons | Program |
National Football League | November 23, 1986 | Los Angeles Rams vs. New Orleans Saints | Program |
College football | December 30, 1986 | 1986 Freedom Bowl | Program |
Major League Baseball | 1987 | California Angels | Program |
College football | December 30, 1987 | 1987 Freedom Bowl | Program |
Major League Baseball | 1988 | California Angels | Program (1 • 2 • 3) |
National Football League | August 3, 1988 | Los Angeles Rams vs. Denver Broncos | Program |
National Football League | October 2, 1988 | Los Angeles Rams vs. Phoenix Cardinals | Program |
National Football League | October 16, 1988 | Los Angeles Rams vs. San Francisco 49ers | Program |
National Football League | November 13, 1988 | Los Angeles Rams vs. New Orleans Saints | Program |
National Football League | November 20, 1988 | Los Angeles Rams vs. San Diego Chargers | Program |
National Football League | December 5, 1988 | Los Angeles Rams vs. Chicago Bears | Program |
College football | December 29, 1988 | 1988 Freedom Bowl | Program |
Major League Baseball | 1989 | California Angels | Program |
Major League Baseball | July 11, 1989 | American League vs. National League | MLB All-Star Game Program |
National Football League | August 21, 1989 | Los Angeles Rams vs. Phoenix Cardinals | Program |
National Football League | September 2, 1989 | Los Angeles Rams vs. Detroit Lions | Program |
National Football League | September 17, 1989 | Los Angeles Rams vs. Indianapolis Colts | Program |
National Football League | September 24, 1989 | Los Angeles Rams vs. Green Bay Packers | Program |
National Football League | October 8, 1989 | Los Angeles Rams vs. Atlanta Falcons | Program |
National Football League | November 19, 1989 | Los Angeles Rams vs. Phoenix Cardinals | Program |
College football | December 30, 1989 | 1989 Freedom Bowl | Program |
Major League Baseball | 1990 | California Angels | Program |
National Football League | August 18, 1990 | Los Angeles Rams vs. San Diego Chargers | Program |
College football | December 29, 1990 | 1990 Freedom Bowl | Program |
College football | December 30, 1991 | 1991 Freedom Bowl | Program |
College football | December 29, 1992 | 1992 Freedom Bowl | Program |
College football | December 30, 1993 | 1993 Freedom Bowl | Program |
National Football League | December 4, 1994 | Los Angeles Rams vs. New Orleans Saints | Program |
College football | December 27, 1994 | 1994 Freedom Bowl | Program |
Major League Baseball | 1997 | Anaheim Angels | Program |
Major League Baseball | 2002 | Anaheim Angels vs. Minnesota Twins | ALCS Program |
Major League Baseball | 2002 | Anaheim Angels vs. San Francisco Giants | World Series Program |
Major League Baseball | 2005 | Los Angeles Angels of Anaheim vs. Chicago White Sox | ALCS Program |
Major League Baseball | 2007 | Los Angeles Angels of Anaheim vs. | ALDS Program |
Major League Baseball | 2009 | Los Angeles Angels of Anaheim vs. New York Yankees | ALCS Program |
Major League Baseball | July 13, 2010 | American League vs. National League | All-Star Game Program |
Major League Baseball | 2019 | Los Angeles Angels | Program |
Venues Portal |