Los Angeles Rams: Difference between revisions
From SportsPaper Wiki
(→1970s) |
(→1970s) |
||
Line 1,977: | Line 1,977: | ||
| November 12 | | November 12 | ||
| vs. [[Pittsburgh Steelers]] | | vs. [[Pittsburgh Steelers]] | ||
| [[Los Angeles Memorial Coliseum]] | |||
|- | |||
| [[Los Angeles Rams vs. Cincinnati Bengals (December 11, 1978)|Week 15]] | |||
| December 11 | |||
| vs. [[Cincinnati Bengals]] | |||
| [[Los Angeles Memorial Coliseum]] | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- |
Revision as of 10:31, 1 February 2022
First Season |
---|
1936 |
Team History |
Los Angeles Rams (1946-94, 2016-present) St. Louis Rams (1995-2015) Cleveland Rams (1936-42, 1944-45) |
Conference/Division |
National Football League (1937-present)
American Football League (1936) |
Venue |
SoFi Stadium (2020-present) Los Angeles Memorial Coliseum (1946-1979, 2016-2019) Edward Jones Dome (1995-2015) Busch Memorial Stadium (1995) Anaheim Stadium (1980-94) Shaw Stadium (1938) League Park (1937, 1942, 1944-1945) Cleveland Stadium (1936, 1939-1941) |
Key People |
Players • Head Coaches • Executives |
The Los Angeles Rams are a professional American football team based in the Los Angeles, California metropolitan area. The Rams compete in the National Football League (NFL) as a member club of the National Football Conference (NFC) West division. The Rams play their home games at SoFi Stadium in Inglewood, which they share with the Los Angeles Chargers.
The team started play as the Cleveland Rams in 1936 as a member of the short-lived American Football League (not the same as the 1960s version). They moved to the NFL in 1937 and left Cleveland after winning the league title in 1945.
Publications
Programs by season
1930s
Week | Date | Opponent | Venue |
---|---|---|---|
Cleveland Rams | |||
1937 | |||
Week 7 | October 24 | at Green Bay Packers | City Stadium |
Week 11 | November 28 | at Chicago Bears | Wrigley Field |
1938 | |||
Week 1 | September 11 | at Green Bay Packers | City Stadium |
Week 6 | October 23 | at Chicago Bears | Wrigley Field |
1939 | |||
Week 1 | September 15 | at Chicago Bears | Soldier Field |
Week 3 | October 1 | at Green Bay Packers | City Stadium |
Week 4 | October 15 | at Detroit Lions | Briggs Stadium |
Week 10 | November 26 | vs. Green Bay Packers | Cleveland Stadium |
1940s
1950s
1960s
1970s
1980s
1990s
2000s
Week | Date | Opponent | Venue |
---|---|---|---|
2000 | |||
Week 7 | October 22 | at Kansas City Chiefs | Arrowhead Stadium |
2001 | |||
preseason | August 6 | at Miami Dolphins | Fawcett Stadium |
Super Bowl XXXVI | February 3, 2002 | vs. New England Patriots | Louisiana Superdome |
2002 | |||
preseason | August 16 | vs. Chicago Bears | Edward Jones Dome |
preseason | August 22 | vs. San Diego Chargers | Edward Jones Dome |
Week 4 | October 6 | at San Francisco 49ers | 3Com Park |
2003 | |||
Week 8 | November 2 | at San Francisco 49ers | San Francisco Stadium at Candlestick Point |
postseason | January 10, 2004 | vs. Carolina Panthers | Edward Jones Dome |
2004 | |||
Week 11 | November 29 | at Green Bay Packers | Lambeau Field |
2005 | |||
Week 1 | September 11 | at San Francisco 49ers | Monster Park |
2006 | |||
Week 3 | September 24 | at Arizona Cardinals | Cardinals Stadium |
Week 5 | October 8 | at Green Bay Packers | Lambeau Field |
2010s
2020s
Week | Date | Opponent | Venue |
---|---|---|---|
2020 | |||
preseason | September 3 | at Las Vegas Raiders | Allegiant Stadium |
2021 | |||
Super Bowl LVI | February 13, 2022 | vs. Cincinnati Bengals | SoFi Stadium |
Media guides and yearbooks by season
Media guides
1940s | 1946 • 1948 |
---|---|
1950s | 1950 • 1959 |
1960s | 1969 |
1970s | 1970 • 1971 • 1973 • 1974 • 1976 • 1978 • 1979 |
1980s | 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1988 |
1990s | 1990 • 1998 • 1999 |
2000s | 2002 |
2010s | 2016 • 2017 • 2018 • 2019 |
2020s | 2020 |
Yearbooks
1950s | 1958 • 1959 |
---|---|
1960s | 1960 • 1961 • 1963 |
1980s | 1983 • 1985 |
1990s | 1995 |
Franchises Portal |