Orange Bowl (stadium): Difference between revisions
From SportsPaper Wiki
Line 629: | Line 629: | ||
| [https://www.sportspaper.info/football/nfl/seasons/1985/12-02_chb-mia.html Program] | | [https://www.sportspaper.info/football/nfl/seasons/1985/12-02_chb-mia.html Program] | ||
|- | |- | ||
| [[College football]] | | rowspan=19| [[College football]] | ||
| January 1, 1986 | | January 1, 1986 | ||
| 1986 Orange Bowl | | 1986 Orange Bowl | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/orange/1986-orange-bowl.html Program] | | [https://www.sportspaper.info/football/ncaaf/bowls/orange/1986-orange-bowl.html Program] | ||
|- | |- | ||
| September 27, 1986 | | September 27, 1986 | ||
| [[Miami Hurricanes]] vs. [[Oklahoma Sooners]] | | [[Miami Hurricanes]] vs. [[Oklahoma Sooners]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1986/09-27_ok-mia.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1986/09-27_ok-mia.html Program] | ||
|- | |- | ||
| November 27, 1986 | | November 27, 1986 | ||
| [[Miami Hurricanes]] vs. [[East Carolina Pirates]] | | [[Miami Hurricanes]] vs. [[East Carolina Pirates]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1986/11-27_ecar-mia.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1986/11-27_ecar-mia.html Program] | ||
|- | |- | ||
| January 1, 1987 | | January 1, 1987 | ||
| 1987 Orange Bowl | | 1987 Orange Bowl | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/orange/1987-orange-bowl.html Program] | | [https://www.sportspaper.info/football/ncaaf/bowls/orange/1987-orange-bowl.html Program] | ||
|- | |- | ||
| November 28, 1987 | | November 28, 1987 | ||
| [[Miami Hurricanes]] vs. [[Notre Dame Fighting Irish]] | | [[Miami Hurricanes]] vs. [[Notre Dame Fighting Irish]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1987/11-28_nd-mia.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1987/11-28_nd-mia.html Program] | ||
|- | |- | ||
| January 1, 1988 | | January 1, 1988 | ||
| 1988 Orange Bowl | | 1988 Orange Bowl | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/orange/1988-orange-bowl.html Program] | | [https://www.sportspaper.info/football/ncaaf/bowls/orange/1988-orange-bowl.html Program] | ||
|- | |- | ||
| September 3, 1988 | | September 3, 1988 | ||
| [[Miami Hurricanes]] vs. [[Florida State Seminoles]] | | [[Miami Hurricanes]] vs. [[Florida State Seminoles]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1988/09-03_fsu-mia.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1988/09-03_fsu-mia.html Program] | ||
|- | |- | ||
| October 22, 1988 | | October 22, 1988 | ||
| [[Miami Hurricanes]] vs. [[Cincinnati Bearcats]] | | [[Miami Hurricanes]] vs. [[Cincinnati Bearcats]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1988/10-22_cin-mia.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1988/10-22_cin-mia.html Program] | ||
|- | |- | ||
| January 2, 1989 | | January 2, 1989 | ||
| 1989 Orange Bowl | | 1989 Orange Bowl | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/orange/1989-orange-bowl.html Program] | | [https://www.sportspaper.info/football/ncaaf/bowls/orange/1989-orange-bowl.html Program] | ||
|- | |- | ||
| January 1, 1990 | | January 1, 1990 | ||
| 1990 Orange Bowl | | 1990 Orange Bowl | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/orange/1990-orange-bowl.html Program] | | [https://www.sportspaper.info/football/ncaaf/bowls/orange/1990-orange-bowl.html Program] | ||
|- | |- | ||
| January 1, 1991 | | January 1, 1991 | ||
| 1991 Orange Bowl | | 1991 Orange Bowl | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/orange/1991-orange-bowl.html Program] | | [https://www.sportspaper.info/football/ncaaf/bowls/orange/1991-orange-bowl.html Program] | ||
|- | |- | ||
| November 30, 1991 | | November 30, 1991 | ||
| [[Miami Hurricanes]] vs. [[San Diego State Aztecs]] | | [[Miami Hurricanes]] vs. [[San Diego State Aztecs]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1991/11-30_sds-mia.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1991/11-30_sds-mia.html Program] | ||
|- | |- | ||
| January 1, 1992 | | January 1, 1992 | ||
| 1992 Orange Bowl ([[Miami Hurricanes]] vs. [[Nebraska Cornhuskers]]) | | 1992 Orange Bowl ([[Miami Hurricanes]] vs. [[Nebraska Cornhuskers]]) | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/orange/1992-orange-bowl.html Program] | | [https://www.sportspaper.info/football/ncaaf/bowls/orange/1992-orange-bowl.html Program] | ||
|- | |- | ||
| January 1, 1993 | | January 1, 1993 | ||
| 1993 Orange Bowl ([[Nebraska Cornhuskers]] vs. [[Florida State Seminoles]]) | | 1993 Orange Bowl ([[Nebraska Cornhuskers]] vs. [[Florida State Seminoles]]) | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/orange/1993-orange-bowl.html Program] | | [https://www.sportspaper.info/football/ncaaf/bowls/orange/1993-orange-bowl.html Program] | ||
|- | |- | ||
| January 1, 1994 | | January 1, 1994 | ||
| 1994 Orange Bowl ([[Nebraska Cornhuskers]] vs. [[Florida State Seminoles]]) | | 1994 Orange Bowl ([[Nebraska Cornhuskers]] vs. [[Florida State Seminoles]]) | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/orange/1994-orange-bowl.html Program] | | [https://www.sportspaper.info/football/ncaaf/bowls/orange/1994-orange-bowl.html Program] | ||
|- | |- | ||
| January 1, 1995 | | January 1, 1995 | ||
| 1995 Orange Bowl ([[Miami Hurricanes]] vs. [[Nebraska Cornhuskers]]) | | 1995 Orange Bowl ([[Miami Hurricanes]] vs. [[Nebraska Cornhuskers]]) | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/orange/1995-orange-bowl.html Program] | | [https://www.sportspaper.info/football/ncaaf/bowls/orange/1995-orange-bowl.html Program] | ||
|- | |- | ||
| January 2, 1999 | | January 2, 1999 | ||
| 1999 Orange Bowl ([[Florida Gators]] vs. Syracuse Orangemen) | | 1999 Orange Bowl ([[Florida Gators]] vs. Syracuse Orangemen) | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/orange/1999-orange-bowl.html Program] | | [https://www.sportspaper.info/football/ncaaf/bowls/orange/1999-orange-bowl.html Program] | ||
|- | |- | ||
| [[ | | [[2005 college football season|September 24, 2005]] | ||
| [[Miami Hurricanes]] vs. [[Colorado Buffaloes]] | |||
| [[Miami Hurricanes vs. Colorado Buffaloes (September 24, 2005)|Program]] | |||
|- | |||
| November 10, 2007 | | November 10, 2007 | ||
| [[Miami Hurricanes]] vs. Virginia Cavaliers | | [[Miami Hurricanes]] vs. [[Virginia Cavaliers]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/2007/11-10_va-mia.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/2007/11-10_va-mia.html Program] | ||
|} | |} |
Revision as of 13:12, 31 December 2021
Location | Miami, Florida |
---|---|
Opened | December 10, 1937 |
Other Names | Burdine Stadium (1937-59) |
Tenants | Miami Hurricanes (1937-2007) Miami Dolphins (1966-86) FIU Golden Panthers (2007) Miami Seahawks (1946) |
The Orange Bowl was an outdoor athletic stadium in Miami, Florida from 1937 until 2008. Located in the Little Havana neighborhood west of Downtown Miami, it was considered a landmark and was the home stadium for the Miami Hurricanes college football team and the NFL's Miami Dolphins. The stadium also hosted the annual Orange Bowl college football bowl game from 1938 through 1996, and a last time in 1999.
List of credited publications
See also
Venues Portal |
American Football League | |
---|---|
Eastern Division | Boston Patriots • Buffalo Bills • Houston Oilers • Miami Dolphins • New York Jets |
Western Division | Cincinnati Bengals • Denver Broncos • Kansas City Chiefs • San Diego Chargers • Oakland Raiders |
Seasons | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
Venues | Alumni Stadium • Astrodome • Balboa Stadium • Candlestick Park • Cotton Bowl • DU Stadium • Fenway Park • Frank Youell Field • Jeppesen Stadium • Kezar Stadium • Los Angeles Memorial Coliseum • Mile High Stadium • Municipal Stadium • Nickerson Field • Nippert Stadium • Oakland-Alameda County Coliseum • Orange Bowl • Polo Grounds • Rice Stadium • San Diego Stadium • Shea Stadium • War Memorial Stadium |
Related | All-Star Games • League publications • National Football League |