Edmonton Elks: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox NFL team | name = Edmonton Elks | first = 1949 | team = '''Edmonton Elks (2021-present)'''<br/>Edmonton Football Team (2020-21)<br/>Edmonton Eskimos (1949-2020) | al...") |
|||
Line 20: | Line 20: | ||
!Week!!Date!!Opponent!!Venue | !Week!!Date!!Opponent!!Venue | ||
|- | |- | ||
! colspan="4"| | ! colspan="4" style="background-color:#233a26; color:#fee044;"| Edmonton Eskimos | ||
|- | |- | ||
| | ! colspan="4"| 1959 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/ | | [https://www.sportspaper.info/football/cfl/seasons/1959/08-24_sas-edm.html regular season] | ||
| | | August 24 | ||
| | | vs. [[Saskatchewan Roughriders]] | ||
| [[ | | [[Clarke Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/ | | [https://www.sportspaper.info/football/cfl/seasons/1959/09-12_cal-edm.html regular season] | ||
| September | | September 12 | ||
| | | vs. [[Calgary Stampeders]] | ||
| [[ | | [[Clarke Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/1959/09-21_bc-edm.html regular season] | |||
| [https://www.sportspaper.info/football/cfl/seasons/1959/09- | |||
| September 21 | | September 21 | ||
| | | vs. [[BC Lions]] | ||
| [[ | | [[Clarke Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/1959/09-28_edm-win.html regular season] | | [https://www.sportspaper.info/football/cfl/seasons/1959/09-28_edm-win.html regular season] | ||
| September 28 | | September 28 | ||
| | | at [[Winnipeg Blue Bombers]] | ||
| [[Winnipeg Stadium]] | | [[Winnipeg Stadium]] | ||
|} | |} | ||
Line 66: | Line 51: | ||
|- | |- | ||
! colspan="4"| 1960 | ! colspan="4"| 1960 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/1960/08-25_edm-win.html regular season] | | [https://www.sportspaper.info/football/cfl/seasons/1960/08-25_edm-win.html regular season] | ||
| August 25 | | August 25 | ||
| | | at [[Winnipeg Blue Bombers]] | ||
| [[Winnipeg Stadium]] | | [[Winnipeg Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/1960/ | | [https://www.sportspaper.info/football/cfl/seasons/1960/08-29_edm-bc.html regular season] | ||
| | | August 29 | ||
| at [[BC Lions]] | | at [[BC Lions]] | ||
| [[Empire Stadium]] | | [[Empire Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/1960/ | | [https://www.sportspaper.info/football/cfl/seasons/1960/11-26_ott-edm.html postseason] | ||
| | | November 26 | ||
| vs. | | vs. Ottawa Rough Riders | ||
| [[Empire Stadium]] | | [[Empire Stadium]] | ||
|- | |- | ||
! colspan="4"| 1963 | |||
! colspan="4"| | |||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/ | | [https://www.sportspaper.info/football/cfl/seasons/1963/08-12_edm-bc.html regular season] | ||
| August 12 | |||
| | |||
| at [[BC Lions]] | | at [[BC Lions]] | ||
| [[Empire Stadium]] | | [[Empire Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/ | | [https://www.sportspaper.info/football/cfl/seasons/1963/10-19_edm-bc.html regular season] | ||
| October 19 | |||
| October | |||
| at [[BC Lions]] | | at [[BC Lions]] | ||
| [[Empire Stadium]] | | [[Empire Stadium]] | ||
|- | |- | ||
| | ! colspan="4"| 1964 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/1964/07-31_tor-edm.html preseason] | |||
| July 31 | |||
| vs. [[Toronto Argonauts]] | |||
| [[Clarke Stadium]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/ | | [https://www.sportspaper.info/football/cfl/seasons/1964/08-17_edm-cal.html regular season] | ||
| | | August 17 | ||
| at [[ | | at [[Calgary Stampeders]] | ||
| [[ | | [[McMahon Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/ | | [https://www.sportspaper.info/football/cfl/seasons/1964/09-11_edm-mon.html regular season] | ||
| September 11 | |||
| September | |||
| at [[Montreal Alouettes]] | | at [[Montreal Alouettes]] | ||
| [[Percival Molson Memorial Stadium]] | | [[Percival Molson Memorial Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/ | | [https://www.sportspaper.info/football/cfl/seasons/1964/10-10_edm-bc.html regular season] | ||
| | | October 10 | ||
| at [[BC Lions]] | | at [[BC Lions]] | ||
| [[Empire Stadium]] | | [[Empire Stadium]] | ||
|- | |- | ||
! colspan="4"| | ! colspan="4"| 1965 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/ | | [https://www.sportspaper.info/football/cfl/seasons/1965/08-18_edm-cal.html regular season] | ||
| August | | August 18 | ||
| at [[ | | at [[Calgary Stampeders]] | ||
| [[ | | [[McMahon Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/ | | [https://www.sportspaper.info/football/cfl/seasons/1965/10-02_edm-bc.html regular season] | ||
| | | October 2 | ||
| at [[BC Lions]] | | at [[BC Lions]] | ||
| [[Empire Stadium]] | | [[Empire Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/1965/10-16_edm-cal.html regular season] | |||
| October 16 | |||
| [https://www.sportspaper.info/football/cfl/seasons/1965/ | |||
| | |||
| at [[Calgary Stampeders]] | | at [[Calgary Stampeders]] | ||
| [[McMahon Stadium]] | | [[McMahon Stadium]] | ||
|- | |- | ||
| | ! colspan="4"| 1967 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/ | | [https://www.sportspaper.info/football/cfl/seasons/1967/08-23_edm-cal.html regular season] | ||
| | | August 23 | ||
| at [[Calgary Stampeders]] | | at [[Calgary Stampeders]] | ||
| [[McMahon Stadium]] | | [[McMahon Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/ | | [https://www.sportspaper.info/football/cfl/seasons/1967/08-30_sas-edm.html regular season] | ||
| | | August 30 | ||
| | | vs. [[Saskatchewan Roughriders]] | ||
| [[ | | [[Clarke Stadium]] | ||
|- | |||
| [https://www.sportspaper.info/football/cfl/seasons/1967/09-17_bc-edm.html regular season] | |||
| September 17 | |||
| vs. [[BC Lions]] | |||
| [[Clarke Stadium]] | |||
|- | |||
| [https://www.sportspaper.info/football/cfl/seasons/1967/10-21_mon-edm.html regular season] | |||
| October 21 | |||
| vs. [[Montreal Alouettes]] | |||
| [[Clarke Stadium]] | |||
|- | |- | ||
| | ! colspan="4"| 1968 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/ | | [https://www.sportspaper.info/football/cfl/seasons/1968/07-31_edm-mon.html regular season] | ||
| | | July 31 | ||
| at [[ | | at [[Montreal Alouettes]] | ||
| [[ | | [[Autostade]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/1968/cfl-magazine-1968_sas.html regular season] | |||
| August 8 | |||
| vs. [[Saskatchewan Roughriders]] | |||
| [[Clarke Stadium]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/ | | [https://www.sportspaper.info/football/cfl/seasons/1968/cfl-magazine-1968_edm.html regular season] | ||
| | | August 15 | ||
| at [[BC Lions]] | | at [[BC Lions]] | ||
| [[Empire Stadium]] | | [[Empire Stadium]] | ||
|- | |- | ||
| | ! colspan="4"| 1969 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cfl/seasons/1969/09-30_edm-ham.html regular season] | |||
| September 30 | |||
| [https://www.sportspaper.info/football/cfl/seasons/ | | at [[Hamilton Tiger-Cats]] | ||
| | | Civic Stadium | ||
| at [[ | |||
| | |||
|} | |} | ||
Revision as of 21:58, 8 December 2021
First Season |
---|
1949 |
Team History |
Edmonton Elks (2021-present) Edmonton Football Team (2020-21) Edmonton Eskimos (1949-2020) |
Conference/Division |
Canadian Football League (1958-present)
WIFU (1949-57) |
Venue |
Commonwealth Stadium (1978-present) Clarke Stadium (1949-78) |
Key People |
Players • Head Coaches • Executives |
The Edmonton Elks are a professional Canadian football team based in Edmonton, Alberta. The club competes in the Canadian Football League (CFL) as a member of the league's West Division. The Elks were founded in 1949 as the Edmonton Eskimos and have won the Grey Cup championship fourteen times (including a three-peat between 1954 and 1956 and an unmatched five consecutive wins between 1978 and 1982), most recently in 2015. The team has a rivalry with the Calgary Stampeders and is one of the three community-owned teams in the CFL. The team name change from "Eskimos" to "Elks" was formally announced on June 1, 2021.
Publications
Programs by season
1950s
Week | Date | Opponent | Venue |
---|---|---|---|
Edmonton Eskimos | |||
1959 | |||
regular season | August 24 | vs. Saskatchewan Roughriders | Clarke Stadium |
regular season | September 12 | vs. Calgary Stampeders | Clarke Stadium |
regular season | September 21 | vs. BC Lions | Clarke Stadium |
regular season | September 28 | at Winnipeg Blue Bombers | Winnipeg Stadium |
1960s
1970s
Week | Date | Opponent | Venue |
---|---|---|---|
1970 | |||
preseason | July 9 | at Hamilton Tiger-Cats | Civic Stadium |
1971 | |||
regular season | August 2 | vs. Ottawa Rough Riders | Winnipeg Stadium |
regular season | August 25 | at Edmonton Eskimos | Clarke Stadium |
1972 | |||
regular season | August 17 | at BC Lions | Empire Stadium |
regular season | August 23 | vs. Toronto Argonauts | Winnipeg Stadium |
regular season | August 30 | vs. Edmonton Eskimos | Winnipeg Stadium |
1973 | |||
regular season | August 6 | at Edmonton Eskimos | Clarke Stadium |
1975 | |||
regular season | August 12 | at Calgary Stampeders | McMahon Stadium |
regular season | August 18 | vs. Saskatchewan Roughriders | Winnipeg Stadium |
regular season | August 25 | at Edmonton Eskimos | Clarke Stadium |
1976 | |||
preseason | July 12 | at Edmonton Eskimos | Clarke Stadium |
regular season | August 3 | vs. Calgary Stampeders | Winnipeg Stadium |
1977 | |||
regular season | July 18 | at Edmonton Eskimos | Clarke Stadium |
postseason | November 12 | at BC Lions | Empire Stadium |
1978 | |||
regular season | August 23 | at Edmonton Eskimos | Clarke Stadium |
1980s
1990s
Week | Date | Opponent | Venue |
---|---|---|---|
1990 | |||
Grey Cup | November 25 | vs. Edmonton Eskimos | BC Place |
1992 | |||
Grey Cup | November 29 | vs. Calgary Stampeders | SkyDome |
1993 | |||
regular season | August 21 | at Sacramento Gold Miners | Hornet Stadium |
Grey Cup | November 28 | vs. Edmonton Eskimos | McMahon Stadium |
1994 | |||
regular season | October 29 | at Baltimore Football Club | Memorial Stadium |
1995 | |||
regular season | July 22 | at Baltimore Stallions | Memorial Stadium |
regular season | September 19 | at Calgary Stampeders | McMahon Stadium |
1996 | |||
regular season | June 29 | at Calgary Stampeders | McMahon Stadium |
regular season | September 8 | vs. Hamilton Tiger-Cats | Winnipeg Stadium |
2000s
Week | Date | Opponent | Venue |
---|---|---|---|
2001 | |||
Grey Cup | November 25 | vs. Calgary Stampeders | Olympic Stadium |
2003 | |||
regular season | September 7 | vs. Toronto Argonauts | Canad Inns Stadium |
2007 | |||
Grey Cup | November 25 | vs. Saskatchewan Roughriders | Rogers Cetnre |
2010s
Week | Date | Opponent | Venue |
---|---|---|---|
2011 | |||
Grey Cup | November 27 | vs. BC Lions | BC Place |
Media guides and yearbooks by season
Media guides
1950s | 1958 |
---|---|
1960s | 1960 • 1966 • 1968 |
1970s | 1971 • 1972 • 1976 • 1978 |
1980s | 1980 • 1982 • 1983 • 1984 • 1986 • 1988 • 1989 |
1990s | 1990 |
2000s | 2000 • 2004 |
2010s | 2016 • 2017 • 2018 • 2019 |
Franchises Portal |
Canadian Football League | |
---|---|
Current Teams | BC Lions • Calgary Stampeders • Edmonton Elks • Hamilton Tiger-Cats • Montreal Alouettes • Ottawa Redblacks • Saskatchewan Roughriders • Toronto Argonauts • Winnipeg Blue Bombers |
Defunct Teams | Baltimore Stallions • Birmingham Barracudas • Las Vegas Posse • Memphis Mad Dogs • Ottawa Renegades • Ottawa Rough Riders • San Antonio Texans • Shreveport Pirates |
Current Venues | BC Place • BMO Field • Commonwealth Stadium • IG Field • McMahon Stadium • Mosaic Stadium • Percival Molson Memorial Stadium • TD Place Stadium • Tim Hortons Field |
Former Venues | Alamodome • Autostade • Canad Inns Stadium • Clarke Stadium • Delorimier Stadium • Empire Stadium • Exhibition Stadium • Independence Stadium • Ivor Wynne Stadium • Legion Field • Liberty Bowl Memorial Stadium • Memorial Stadium • Olympic Stadium • Rogers Centre • Sam Boyd Silver Bowl • Varsity Stadium |
Related | All-Star Games • League publications • CFL Illustrated • Seasons |