Ottawa Rough Riders
From SportsPaper Wiki
First Season |
---|
1876 |
Team History |
Ottawa Rough Riders (1898-1913, 1931-96) Ottawa Senators (1925-30) Ottawa Football Club (1876-97) |
Conference/Division |
Canadian Football League (1958-96) |
Venue |
Frank Clair Stadium (1908-96) |
Key People |
Players • Head Coaches • Executives |
The Ottawa Rough Riders were a Canadian Football League team based in Ottawa, Ontario, founded in 1876. Formerly one of the oldest and longest-lived professional sports teams in North America, the Rough Riders won the Grey Cup championship nine times. Their most dominant era was the 1960s and 1970s, in which they won five Grey Cups. The team's fortunes waned in the 1980s and 1990s, and they ultimately ceased operations following the 1996 CFL season. Five years later, a new CFL team known as the Ottawa Renegades was founded, though they suspended operations in 2006. The Ottawa Redblacks, which own the Rough Riders intellectual properties, joined the league in 2014.
Publications
Programs by season
1950s
Week | Date | Opponent | Venue |
---|---|---|---|
1958 | |||
regular season | September 14 | vs. Hamilton Tiger-Cats | Municipal Stadium |
Postseason | November 22 | at Hamilton Tiger-Cats | Civic Stadium |
1959 | |||
regular season | October 10 | vs. Montreal Alouettes | Lansdowne Park |
1960s
1970s
Week | Date | Opponent | Venue |
---|---|---|---|
1970 | |||
regular season | August 27 | at BC Lions | Empire Stadium |
regular season | September 19 | vs. Calgary Stampeders | Lansdowne Park |
1971 | |||
preseason | July 9 | at Edmonton Eskimos | Clarke Stadium |
regular season | August 2 | at Winnipeg Blue Bombers | Winnipeg Stadium |
1972 | |||
regular season | September 23 | at Edmonton Eskimos | Clarke Stadium |
1973 | |||
regular season | July 31 | vs. Toronto Argonauts | Lansdowne Park |
Grey Cup | November 25 | vs. Edmonton Eskimos | Exhibition Stadium |
1974 | |||
preseason | July 5 | at Edmonton Eskimos | Clarke Stadium |
regular season | July 25 | at Toronto Argonauts | Exhibition Stadium |
regular season | September 7 | vs. Hamilton Tiger-Cats | Lansdowne Park |
1975 | |||
preseason | July 1 | at Edmonton Eskimos | Clarke Stadium |
1976 | |||
Grey Cup | November 28 | vs. Saskatchewan Roughriders | Exhibition Stadium |
1980s
Week | Date | Opponent | Venue |
---|---|---|---|
1980 | |||
regular season | August 26 | at Edmonton Eskimos | Commonwealth Stadium |
1981 | |||
regular season | October 12 | at Edmonton Eskimos | Commonwealth Stadium |
Grey Cup | November 22 | vs. Edmonton Eskimos | Olympic Stadium |
1982 | |||
regular season | September 12 | at Edmonton Eskimos | Commonwealth Stadium |
1983 | |||
preseason | June 10 | at Montreal Concordes | Olympic Stadium |
1984 | |||
preseason | June 11 | at Montreal Concordes | Olympic Stadium |
regular season | August 11 | at BC Lions | BC Place |
regular season | September 14 | at Calgary Stampeders | McMahon Stadium |
1985 | |||
regular season | October 19 | at Montreal Concordes | Olympic Stadium |
1986 | |||
regular season | September 4 | at BC Lions | BC Place |
1988 | |||
regular season | October 2 | at Edmonton Eskimos | Commonwealth Stadium |
1989 | |||
regular season | October 15 | at Edmonton Eskimos | Commonwealth Stadium |
1990s
Week | Date | Opponent | Venue |
---|---|---|---|
1992 | |||
regular season | September 13 | vs. Hamilton Tiger-Cats | Lansdowne Park |
1993 | |||
regular season | October 3 | at Toronto Argonauts | SkyDome |
1994 | |||
regular season | October 1 | at Baltimore Football Club | Memorial Stadium |
Media guides and yearbooks
Media guides
1960s | 1962 • 1963 • 1964 • 1965 • 1966 • 1968 |
---|---|
1970s | 1970 • 1971 • 1974 |
1980s | 1980 • 1984 • 1986 |
1990s | 1991 • 1995 • 1996 |
Seasons
Ottawa Rough Riders seasons |
---|
1907 • 1908 • 1909 • 1910 • 1911 • 1912 • 1913 • 1914 • 1915 • 1919 • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • 1940 • 1941 • 1942 • 1945 • 1946 • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 |
Canadian Football League | |
---|---|
Current Teams | BC Lions • Calgary Stampeders • Edmonton Elks • Hamilton Tiger-Cats • Montreal Alouettes • Ottawa Redblacks • Saskatchewan Roughriders • Toronto Argonauts • Winnipeg Blue Bombers |
Defunct Teams | Baltimore Stallions • Birmingham Barracudas • Las Vegas Posse • Memphis Mad Dogs • Ottawa Renegades • Ottawa Rough Riders • San Antonio Texans • Shreveport Pirates |
Current Venues | BC Place • BMO Field • Commonwealth Stadium • IG Field • McMahon Stadium • Mosaic Stadium • Percival Molson Memorial Stadium • TD Place Stadium • Tim Hortons Field |
Former Venues | Alamodome • Autostade • Canad Inns Stadium • Clarke Stadium • Delorimier Stadium • Empire Stadium • Exhibition Stadium • Independence Stadium • Ivor Wynne Stadium • Legion Field • Liberty Bowl Memorial Stadium • Memorial Stadium • Olympic Stadium • Rogers Centre • Sam Boyd Silver Bowl • Varsity Stadium |
Related | All-Star Games • League publications • CFL Illustrated • Seasons |
Franchises Portal |