National Basketball Association: Difference between revisions
(→Teams) |
(→Teams) |
||
Line 14: | Line 14: | ||
! style="background:white"|Division | ! style="background:white"|Division | ||
! style="background:white"|Team | ! style="background:white"|Team | ||
! style="background:white"| | ! style="background:white"|Location | ||
! style="background:white"|Arena | ! style="background:white"|Arena | ||
! style="background:white"|Founded | ! style="background:white"|Founded | ||
Line 22: | Line 22: | ||
|- | |- | ||
! style="background:#DBABB0;" rowspan="5"|Atlantic | ! style="background:#DBABB0;" rowspan="5"|Atlantic | ||
| | | Boston Celtics | ||
| Boston, Massachusetts | | Boston, Massachusetts | ||
| TD Garden | | TD Garden | ||
| colspan="2" style="text-align:center;"|1946 | | colspan="2" style="text-align:center;"|1946 | ||
|- | |- | ||
| | | Brooklyn Nets | ||
| New York City, New York | | New York City, New York | ||
| [[Barclays Center]] | | [[Barclays Center]] | ||
Line 33: | Line 33: | ||
| align=center|1976 | | align=center|1976 | ||
|- | |- | ||
| | | New York Knicks | ||
| New York City, New York | | New York City, New York | ||
| Madison Square Garden | | Madison Square Garden | ||
| colspan="2" style="text-align:center;"|1946 | | colspan="2" style="text-align:center;"|1946 | ||
|- | |- | ||
| | | Philadelphia 76ers | ||
| Philadelphia, Pennsylvania | | Philadelphia, Pennsylvania | ||
| Wells Fargo Center | | Wells Fargo Center | ||
Line 44: | Line 44: | ||
| align=center|1949 | | align=center|1949 | ||
|- | |- | ||
| | | Toronto Raptors | ||
| Toronto, Ontario | | Toronto, Ontario | ||
| Scotiabank Arena | | Scotiabank Arena | ||
Line 50: | Line 50: | ||
|- | |- | ||
! style="background:#DFC0A1;" rowspan="5"|Central | ! style="background:#DFC0A1;" rowspan="5"|Central | ||
| | | Chicago Bulls | ||
| Chicago, Illinois | | Chicago, Illinois | ||
| United Center | | United Center | ||
| colspan="2" style="text-align:center;"|1966 | | colspan="2" style="text-align:center;"|1966 | ||
|- | |- | ||
| | | Cleveland Cavaliers | ||
| Cleveland, Ohio | | Cleveland, Ohio | ||
| Rocket Mortgage FieldHouse | | Rocket Mortgage FieldHouse | ||
| colspan="2" style="text-align:center;"|1970 | | colspan="2" style="text-align:center;"|1970 | ||
|- | |- | ||
| | | Detroit Pistons | ||
| Detroit, Michigan | | Detroit, Michigan | ||
| Little Caesars Arena | | Little Caesars Arena | ||
Line 66: | Line 66: | ||
| align=center|1948 | | align=center|1948 | ||
|- | |- | ||
| | | Indiana Pacers | ||
| Indianapolis, Indiana | | Indianapolis, Indiana | ||
| Bankers Life Fieldhouse | | Bankers Life Fieldhouse | ||
Line 72: | Line 72: | ||
| align=center|1976 | | align=center|1976 | ||
|- | |- | ||
| | | Milwaukee Bucks | ||
| Milwaukee, Wisconsin | | Milwaukee, Wisconsin | ||
| Fiserv Forum | | Fiserv Forum | ||
Line 78: | Line 78: | ||
|- | |- | ||
! style="background:#EBEEB6;" rowspan="5"|Southeast | ! style="background:#EBEEB6;" rowspan="5"|Southeast | ||
| | | Atlanta Hawks | ||
| Atlanta, Georgia | | Atlanta, Georgia | ||
| [[State Farm Arena]] | | [[State Farm Arena]] | ||
Line 84: | Line 84: | ||
| align=center|1949 | | align=center|1949 | ||
|- | |- | ||
| | | Charlotte Hornets | ||
| Charlotte, North Carolina | | Charlotte, North Carolina | ||
| Spectrum Center (arena)|Spectrum Center | | Spectrum Center (arena)|Spectrum Center | ||
| colspan="2" style="text-align:center;"|1988* | | colspan="2" style="text-align:center;"|1988* | ||
|- | |- | ||
| | | Miami Heat | ||
| Miami|Miami, Florida | | Miami|Miami, Florida | ||
| American Airlines Arena | | American Airlines Arena | ||
| colspan="2" style="text-align:center;"|1988 | | colspan="2" style="text-align:center;"|1988 | ||
|- | |- | ||
| | | Orlando Magic | ||
| Orlando, Florida | | Orlando, Florida | ||
| [[Amway Center]] | | [[Amway Center]] | ||
| colspan="2" style="text-align:center;"|1989 | | colspan="2" style="text-align:center;"|1989 | ||
|- | |- | ||
| | | Washington Wizards | ||
| Washington, D.C. | | Washington, D.C. | ||
| Capital One Arena | | Capital One Arena | ||
Line 107: | Line 107: | ||
|- | |- | ||
! style="background:#B6D999;" rowspan="5"|Northwest | ! style="background:#B6D999;" rowspan="5"|Northwest | ||
| | | [[Denver Nuggets]] | ||
| Denver, Colorado | | Denver, Colorado | ||
| Pepsi Center | | [[Pepsi Center]] | ||
| align=center|1967 | | align=center|1967 | ||
| align=center|1976 | | align=center|1976 | ||
|- | |- | ||
| | | Minnesota Timberwolves | ||
| Minneapolis, Minnesota | | Minneapolis, Minnesota | ||
| Target Center | | Target Center | ||
| colspan="2" style="text-align:center;"|1989 | | colspan="2" style="text-align:center;"|1989 | ||
|- | |- | ||
| | | Oklahoma City Thunder | ||
| Oklahoma City, Oklahoma | | Oklahoma City, Oklahoma | ||
| Chesapeake Energy Arena | | Chesapeake Energy Arena | ||
| colspan="2" style="text-align:center;"|1967* | | colspan="2" style="text-align:center;"|1967* | ||
|- | |- | ||
| | | Portland Trail Blazers | ||
| Portland, Oregon | | Portland, Oregon | ||
| Moda Center | | Moda Center | ||
| colspan="2" style="text-align:center;"|1970 | | colspan="2" style="text-align:center;"|1970 | ||
|- | |- | ||
| | | Utah Jazz | ||
| Salt Lake City, Utah | | Salt Lake City, Utah | ||
| Vivint Smart Home Arena | | Vivint Smart Home Arena | ||
Line 134: | Line 134: | ||
|- | |- | ||
! style="background:#9AA5D2;" rowspan="5"|Pacific | ! style="background:#9AA5D2;" rowspan="5"|Pacific | ||
| | | Golden State Warriors | ||
| San Francisco, California | | San Francisco, California | ||
| Chase Center | | Chase Center | ||
| colspan="2" style="text-align:center;"|1946* | | colspan="2" style="text-align:center;"|1946* | ||
|- | |- | ||
| | | Los Angeles Clippers | ||
| Los Angeles, California | | Los Angeles, California | ||
| Staples Center | | Staples Center | ||
| colspan="2" style="text-align:center;"|1970* | | colspan="2" style="text-align:center;"|1970* | ||
|- | |- | ||
| | | [[Los Angeles Lakers]] | ||
| Los Angeles, California | | Los Angeles, California | ||
| Staples Center | | Staples Center | ||
Line 150: | Line 150: | ||
| align=center|1948 | | align=center|1948 | ||
|- | |- | ||
| | | Phoenix Suns | ||
| Phoenix, Arizona | | Phoenix, Arizona | ||
| Talking Stick Resort Arena | | Talking Stick Resort Arena | ||
| colspan="2" style="text-align:center;"|1968 | | colspan="2" style="text-align:center;"|1968 | ||
|- | |- | ||
| | | Sacramento Kings | ||
| Sacramento, California | | Sacramento, California | ||
| Golden 1 Center | | Golden 1 Center | ||
Line 162: | Line 162: | ||
|- | |- | ||
! style="background:#D0A5D3;" rowspan="5"|Southwest | ! style="background:#D0A5D3;" rowspan="5"|Southwest | ||
| | | Dallas Mavericks | ||
| Dallas, Texas | | Dallas, Texas | ||
| American Airlines Center | | American Airlines Center | ||
| colspan="2" style="text-align:center;"|1980 | | colspan="2" style="text-align:center;"|1980 | ||
|- | |- | ||
| | | Houston Rockets | ||
| Houston, Texas | | Houston, Texas | ||
| Toyota Center | | Toyota Center | ||
| colspan="2" style="text-align:center;"|1967* | | colspan="2" style="text-align:center;"|1967* | ||
|- | |- | ||
| | | Memphis Grizzlies | ||
| Memphis, Tennessee | | Memphis, Tennessee | ||
| FedExForum | | FedExForum | ||
| colspan="2" style="text-align:center;"|1995* | | colspan="2" style="text-align:center;"|1995* | ||
|- | |- | ||
| | | New Orleans Pelicans | ||
| New Orleans, Louisiana | | New Orleans, Louisiana | ||
| Smoothie King Center | | Smoothie King Center | ||
| colspan="2" style="text-align:center;"|2002* | | colspan="2" style="text-align:center;"|2002* | ||
|- | |- | ||
| | | San Antonio Spurs | ||
| San Antonio, Texas | | San Antonio, Texas | ||
| AT&T Center | | AT&T Center |
Revision as of 14:47, 2 September 2020
The National Basketball Association (NBA) is a men's professional basketball league. It is composed of 30 teams (29 in the United States and 1 in Canada) and is one of the four major professional sports leagues in the United States and Canada. It is widely considered to be the premier men's professional basketball league in the world.
The NBA was formed in 1949 after the merger of the Basketball Association of America (BAA) and National Basketball League (NBL). Although the NBA does not include the NBL's history as part of its own, this site does.
The NBA merged with the American Basketball Association in 1976, resulting in the addition of four franchises.
Teams
The NBA originated in 1946 with 11 teams, and through a sequence of team expansions, reductions, and relocations, currently consists of 30 teams. The United States is home to 29 teams; another is in Canada.
The current league organization divides 30 teams into two conferences of three divisions with five teams each. The current divisional alignment was introduced in the 2004–05 NBA season|2004–05 season. Reflecting the population distribution of the United States and Canada as a whole, most teams are in the eastern half of the country: 13 teams are in the Eastern Time Zone, nine in the Central, three in the Mountain, and five in the Pacific.
Division | Team | Location | Arena | Founded | Joined | |||
---|---|---|---|---|---|---|---|---|
Eastern Conference | ||||||||
Atlantic | Boston Celtics | Boston, Massachusetts | TD Garden | 1946 | ||||
Brooklyn Nets | New York City, New York | Barclays Center | 1967* | 1976 | ||||
New York Knicks | New York City, New York | Madison Square Garden | 1946 | |||||
Philadelphia 76ers | Philadelphia, Pennsylvania | Wells Fargo Center | 1946* | 1949 | ||||
Toronto Raptors | Toronto, Ontario | Scotiabank Arena | 1995 | |||||
Central | Chicago Bulls | Chicago, Illinois | United Center | 1966 | ||||
Cleveland Cavaliers | Cleveland, Ohio | Rocket Mortgage FieldHouse | 1970 | |||||
Detroit Pistons | Detroit, Michigan | Little Caesars Arena | 1941* | 1948 | ||||
Indiana Pacers | Indianapolis, Indiana | Bankers Life Fieldhouse | 1967 | 1976 | ||||
Milwaukee Bucks | Milwaukee, Wisconsin | Fiserv Forum | 1968 | |||||
Southeast | Atlanta Hawks | Atlanta, Georgia | State Farm Arena | 1946* | 1949 | |||
Charlotte Hornets | Charlotte, North Carolina | Spectrum Center | 1988* | |||||
Miami Heat | Miami, Florida | American Airlines Arena | 1988 | |||||
Orlando Magic | Orlando, Florida | Amway Center | 1989 | |||||
Washington Wizards | Washington, D.C. | Capital One Arena | 1961* | |||||
Western Conference | ||||||||
Northwest | Denver Nuggets | Denver, Colorado | Pepsi Center | 1967 | 1976 | |||
Minnesota Timberwolves | Minneapolis, Minnesota | Target Center | 1989 | |||||
Oklahoma City Thunder | Oklahoma City, Oklahoma | Chesapeake Energy Arena | 1967* | |||||
Portland Trail Blazers | Portland, Oregon | Moda Center | 1970 | |||||
Utah Jazz | Salt Lake City, Utah | Vivint Smart Home Arena | 1974* | |||||
Pacific | Golden State Warriors | San Francisco, California | Chase Center | 1946* | ||||
Los Angeles Clippers | Los Angeles, California | Staples Center | 1970* | |||||
Los Angeles Lakers | Los Angeles, California | Staples Center | 1947* | 1948 | ||||
Phoenix Suns | Phoenix, Arizona | Talking Stick Resort Arena | 1968 | |||||
Sacramento Kings | Sacramento, California | Golden 1 Center | 1923* | 1948 | ||||
Southwest | Dallas Mavericks | Dallas, Texas | American Airlines Center | 1980 | ||||
Houston Rockets | Houston, Texas | Toyota Center | 1967* | |||||
Memphis Grizzlies | Memphis, Tennessee | FedExForum | 1995* | |||||
New Orleans Pelicans | New Orleans, Louisiana | Smoothie King Center | 2002* | |||||
San Antonio Spurs | San Antonio, Texas | AT&T Center | 1967* | 1976 |
Seasons
1930s | 1939-40 |
---|---|
1940s | 1940-41 • 1941-42 • 1942-43 • 1943-44 • 1944-45 • 1945-46 • 1946-47 • 1947-48 • 1948-49 • 1949-50 |
1950s | 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 |
1960s | 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 |
1970s | 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 |
1980s | 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 |
1990s | 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-2000 |
2000s | 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 |
2010s | 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20 |