Atlantic Coast Football League: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 52: | Line 52: | ||
==Seasons== | ==Seasons== | ||
{|class="wikitable" | |||
|- | |||
! 1960s | |||
| 1962{{·}}1963{{·}}[https://www.sportspaper.info/football/acfl/seasons/1964/index.html 1964]{{·}}1965{{·}}[https://www.sportspaper.info/football/acfl/seasons/1966/index.html 1966]{{·}}[https://www.sportspaper.info/football/acfl/seasons/1967/index.html 1967]{{·}}[https://www.sportspaper.info/football/acfl/seasons/1968/index.html 1968]{{·}}[https://www.sportspaper.info/football/acfl/seasons/1969/index.html 1969] | |||
|- | |||
! 1970s | |||
| [https://www.sportspaper.info/football/acfl/seasons/1970/index.html 1970]{{·}}[https://www.sportspaper.info/football/acfl/seasons/1971/index.html 1971]{{·}}[https://www.sportspaper.info/football/acfl/seasons/1973/index.html 1973] | |||
|} | |||
{{Leagues}} | {{Leagues}} | ||
[[Category: Atlantic Coast Football League]] | [[Category: Atlantic Coast Football League]] |
Revision as of 14:09, 15 August 2020
The Atlantic Coast Football League was a minor football league that operated from 1962 to 1973, with a one-year hiatus in 1972. Its member franchises were primarily located in the New England region, with other teams located in a few other states. The league operated with a single division in 1962 but moved to a two-division setup thereafter.
Franchises
Home State | Franchise | Division | Years in League | Other Names |
---|---|---|---|---|
Connecticut | Ansonia Black Knights | Northern | 1962-63 | n/a |
Connecticut | Bridgeport Jets | Northern | 1966-71, 1973 | Waterbury Orbits |
Connecticut | Hartford Charter Oaks | Northern | 1964 | n/a |
Connecticut | Hartford Knights | Northern | 1968-71, 1973 | n/a |
Delaware | Wilmington Renegades | Southern | 1966-67 | Wilmington Clippers |
Georgia | Atlanta Spartans | Southern | 1964 | n/a |
Indiana | Indianapolis Capitols | Southern | 1970 | n/a |
Massachusetts | New Bedford Sweepers | Northern | 1963-66 | Boston Nu-Way Sweepers, Boston Sweepers |
Massachusetts | New England Colonials | Northern | 1973 | n/a |
Massachusetts | Quincy Giants | Northern | 1966-69 | Lowell Giants |
Massachusetts | Springfield Acorns | Northern | 1963-64 | n/a |
Massachusetts | Western Massachusetts Pioneers | Northern | 1973 | n/a |
New Jersey | Jersey Jays | Northern | 1970 | n/a |
New Jersey | Newark Bears | Southern | 1963-64 | n/a |
New York | Long Island Bulls | Northern | 1967-70 | Westchester Bulls |
New York | Westchester Crusaders | Northern | 1963-64 | n/a |
Pennsylvania | Harrisburg Capitol Colts | Southern | 1963-69 | Harrisburg Capitols |
Pennsylvania | Pennsylvania Firebirds | Southern | 1969-70 | Pottstown Firebirds |
Rhode Island | Rhode Island Steelers | Northern | 1966 | n/a |
Virginia | Norfolk Neptunes | Southern | 1970-71 | n/a |
Virginia | Richmond Saints | Southern | 1968-70 | Richmond Roadrunners |
Virginia | Roanoke Buckskins | Southern | 1966-71 | Virginia Sailors |
Seasons
1960s | 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
---|---|
1970s | 1970 • 1971 • 1973 |