Municipal Stadium (Kansas City, Missouri): Difference between revisions
From SportsPaper Wiki
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| demolished = 1976 | | demolished = 1976 | ||
| other_names = Blues Stadium (1943-54)<br/>Ruppert Stadium (1937-43)<br/>Muehlebach Field (1923-37) | | other_names = Blues Stadium (1943-54)<br/>Ruppert Stadium (1937-43)<br/>Muehlebach Field (1923-37) | ||
| tenants = [[Kansas City Royals]] (1969-72)<br/>[[Kansas City Chiefs]] (1963-71)<br/>[[Kansas City Athletics]] (1955-67)<br/>[[Kansas City | | tenants = [[Kansas City Royals]] (1969-72)<br/>[[Kansas City Chiefs]] (1963-71)<br/>[[Kansas City Athletics]] (1955-67)<br/>[[Kansas City Cowboys]] (1924-26) | ||
}} | }} | ||
Revision as of 09:27, 26 August 2021
Location | Kansas City, Missouri |
---|---|
Opened | July 3, 1923 |
Closed | October 4, 1972 |
Demolished | 1976 |
Other Names | Blues Stadium (1943-54) Ruppert Stadium (1937-43) Muehlebach Field (1923-37) |
Tenants | Kansas City Royals (1969-72) Kansas City Chiefs (1963-71) Kansas City Athletics (1955-67) Kansas City Cowboys (1924-26) |
Municipal Stadium was an American baseball and football stadium in the central United States, located in Kansas City, Missouri. It was located at the corner of Brooklyn Avenue and E. 22nd Street.
List of credited publications
Venues Portal |
American Football League | |
---|---|
Eastern Division | Boston Patriots • Buffalo Bills • Houston Oilers • Miami Dolphins • New York Jets |
Western Division | Cincinnati Bengals • Denver Broncos • Kansas City Chiefs • San Diego Chargers • Oakland Raiders |
Seasons | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
Venues | Alumni Stadium • Astrodome • Balboa Stadium • Candlestick Park • Cotton Bowl • DU Stadium • Fenway Park • Frank Youell Field • Jeppesen Stadium • Kezar Stadium • Los Angeles Memorial Coliseum • Mile High Stadium • Municipal Stadium • Nickerson Field • Nippert Stadium • Oakland-Alameda County Coliseum • Orange Bowl • Polo Grounds • Rice Stadium • San Diego Stadium • Shea Stadium • War Memorial Stadium |
Related | All-Star Games • League publications • National Football League |