Astrodome: Difference between revisions
Line 77: | Line 77: | ||
| [[Houston Cougars]] vs. Oklahoma State | | [[Houston Cougars]] vs. Oklahoma State | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1968/10-12_okst-hou.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1968/10-12_okst-hou.html Program] | ||
|- | |||
| [[College football]] | |||
| December 31, 1968 | |||
| [[SMU Mustangs]] vs. [[Oklahoma Sooners]] | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/defunct/1968-bluebonnet-bowl.html Astro-Bluebonnet Bowl Program] | |||
|- | |- | ||
| [[Major League Baseball]] | | [[Major League Baseball]] | ||
Line 117: | Line 122: | ||
| [[Houston Cougars]] vs. [[Tulsa Golden Hurricane]] | | [[Houston Cougars]] vs. [[Tulsa Golden Hurricane]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1970/10-31_tuls-hou.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1970/10-31_tuls-hou.html Program] | ||
|- | |||
| [[College football]] | |||
| December 31, 1970 | |||
| [[Alabama Crimson Tide]] vs. [[Oklahoma Sooners]] | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/defunct/1970-bluebonnet-bowl.html Astro-Bluebonnet Bowl Program] | |||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
Line 127: | Line 137: | ||
| [[Houston Astros]] | | [[Houston Astros]] | ||
| [https://www.sportspaper.info/baseball/mlb/seasons/1972/houston-astros-program_1972.html Program] | | [https://www.sportspaper.info/baseball/mlb/seasons/1972/houston-astros-program_1972.html Program] | ||
|- | |||
| [[College football]] | |||
| December 30, 1972 | |||
| [[Tennessee Volunteers]] vs. [[LSU Tigers]] | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/defunct/1972-bluebonnet-bowl.html Astro-Bluebonnet Bowl Program] | |||
|- | |- | ||
| [[Major League Baseball]] | | [[Major League Baseball]] | ||
Line 157: | Line 172: | ||
| [[Houston Cougars]] vs. [[Rice Owls]] | | [[Houston Cougars]] vs. [[Rice Owls]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1975/09-13_rice-hou.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1975/09-13_rice-hou.html Program] | ||
|- | |||
| [[College football]] | |||
| December 27, 1975 | |||
| [[Texas Longhorns]] vs. [[Colorado Buffaloes]] | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/defunct/1975-bluebonnet-bowl.html Astro-Bluebonnet Bowl Program] | |||
|- | |- | ||
| [[Major League Baseball]] | | [[Major League Baseball]] | ||
Line 162: | Line 182: | ||
| [[Houston Astros]] | | [[Houston Astros]] | ||
| Program [https://www.sportspaper.info/baseball/mlb/seasons/1976/houston-astros-program_1976.html 1]{{·}}[https://www.sportspaper.info/baseball/mlb/seasons/1976/houston-astros-program_1976_2.html 2]) | | Program [https://www.sportspaper.info/baseball/mlb/seasons/1976/houston-astros-program_1976.html 1]{{·}}[https://www.sportspaper.info/baseball/mlb/seasons/1976/houston-astros-program_1976_2.html 2]) | ||
|- | |||
| [[College football]] | |||
| December 31, 1976 | |||
| [[Nebraska Cornhuskers]] vs. [[Texas Tech Red Raiders]] | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/defunct/1976-bluebonnet-bowl.html Astro-Bluebonnet Bowl Program] | |||
|- | |||
| [[College football]] | |||
| December 31, 1977 | |||
| [[USC Trojans]] vs. [[Texas A&M Aggies]] | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/defunct/1977-bluebonnet-bowl.html Astro-Bluebonnet Bowl Program] | |||
|- | |||
| [[College football]] | |||
| December 31, 1978 | |||
| [[Stanford Cardinal]] vs. [[Georgia Bulldogs]] | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/defunct/1978-bluebonnet-bowl.html Astro-Bluebonnet Bowl Program] | |||
|- | |- | ||
| [[Major League Baseball]] | | [[Major League Baseball]] | ||
Line 167: | Line 202: | ||
| [[Houston Astros]] | | [[Houston Astros]] | ||
| [https://www.sportspaper.info/baseball/mlb/seasons/1979/houston-astros-program_1979.html Program] | | [https://www.sportspaper.info/baseball/mlb/seasons/1979/houston-astros-program_1979.html Program] | ||
|- | |||
| [[College football]] | |||
| December 31, 1979 | |||
| [[Purdue Boilermakers]] vs. [[Tennessee Volunteers]] | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/defunct/1979-bluebonnet-bowl.html Astro-Bluebonnet Bowl Program] | |||
|- | |- | ||
| [[Major League Baseball]] | | [[Major League Baseball]] | ||
Line 172: | Line 212: | ||
| [[Houston Astros]] vs. [[Philadelphia Phillies]] | | [[Houston Astros]] vs. [[Philadelphia Phillies]] | ||
| [https://www.sportspaper.info/baseball/mlb/seasons/1980/houston-astros-nlcs-program_1980.html NLCS Program] | | [https://www.sportspaper.info/baseball/mlb/seasons/1980/houston-astros-nlcs-program_1980.html NLCS Program] | ||
|- | |||
| [[College football]] | |||
| December 31, 1980 | |||
| [[North Carolina Tar Heels]] vs. [[Texas Longhorns]] | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/defunct/1980-bluebonnet-bowl.html Astro-Bluebonnet Bowl Program] | |||
|- | |- | ||
| [[Major League Baseball]] | | [[Major League Baseball]] | ||
Line 177: | Line 222: | ||
| [[Houston Astros]] | | [[Houston Astros]] | ||
| [https://www.sportspaper.info/baseball/mlb/seasons/1981/houston-astros-program_1981.html Program] | | [https://www.sportspaper.info/baseball/mlb/seasons/1981/houston-astros-program_1981.html Program] | ||
|- | |||
| [[College football]] | |||
| December 31, 1981 | |||
| [[Michigan Wolverines]] vs. [[UCLA Bruins]] | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/defunct/1981-bluebonnet-bowl.html Astro-Bluebonnet Bowl Program] | |||
|- | |||
| [[College football]] | |||
| December 31, 1982 | |||
| [[Arkansas Razorbacks]] vs. [[Florida Gators]] | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/defunct/1982-bluebonnet-bowl.html Astro-Bluebonnet Bowl Program] | |||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
Line 182: | Line 237: | ||
| [[Houston Cougars]] vs. [[Miami Hurricanes|Miami]] | | [[Houston Cougars]] vs. [[Miami Hurricanes|Miami]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1983/09-10_mia-hou.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1983/09-10_mia-hou.html Program] | ||
|- | |||
| [[College football]] | |||
| December 31, 1983 | |||
| [[Oklahoma State Cowboys]] vs. [[Baylor Bears]] | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/defunct/1983-bluebonnet-bowl.html Astro-Bluebonnet Bowl Program] | |||
|- | |||
| [[College football]] | |||
| December 31, 1984 | |||
| [[West Virginia Mountaineers]] vs. [[TCU Horned Frogs]] | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/defunct/1984-bluebonnet-bowl.html Astro-Bluebonnet Bowl Program] | |||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
Line 200: | Line 265: | ||
| [[Houston Cougars]] vs. Texas | | [[Houston Cougars]] vs. Texas | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1987/11-07_tx-hou.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1987/11-07_tx-hou.html Program] | ||
|- | |||
| [[College football]] | |||
| December 31, 1987 | |||
| [[Texas Longhorns]] vs. [[Pittsburgh Panthers]] | |||
| [https://www.sportspaper.info/football/ncaaf/bowls/defunct/1987-bluebonnet-bowl.html Astro-Bluebonnet Bowl Program] | |||
|- | |- | ||
| [[College football]] | | [[College football]] |
Revision as of 14:14, 18 June 2021
Location | Houston, Texas |
---|---|
Opened | April 9, 1965 |
Closed | 2008 |
Demolished | 2013 (partial) |
Other Names | Reliant Astrodome (2000-14) Houston Astrodome (1965-2000) Harris County Domed Stadium (1965) |
Tenants | Houston Astros (1965-99) Houston Cougars (1965-97) Houston Oilers (1968-96) Houston Gamblers (1984-85) Houston Rockets (1971-75) Houston Texans (1974) |
The Astrodome is the world's first multi-purpose, domed sports stadium, located in Houston, Texas. It was financed and assisted in development by Roy Hofheinz, mayor of Houston and known for pioneering modern stadiums. Construction on the stadium began in 1962 and it officially opened in 1965. It served as home to the Houston Astros of Major League Baseball from its opening until 1999, and the Houston Oilers of the National Football League from 1968 until 1996, as well as the Houston Rockets of the National Basketball Association on a part-time basis from 1971 until 1975. When opened, it was named the Harris County Domed Stadium and was nicknamed the "Eighth Wonder of the World."
After the original natural grass playing surface died, the Astrodome became the first major sports venue to install artificial turf, which became known as AstroTurf. In another technological first, the Astrodome featured the "Astrolite," which was the first animated scoreboard. The Astrodome was renovated in 1988, expanding seating and altering many original features.
By the 1990s, the Astrodome was becoming obsolete. Unable to secure a new stadium, Oilers owner Bud Adams moved his team to Tennessee after the 1996 season, where they eventually became the Tennessee Titans. The Astros played at the dome through the 1999 season, before relocating to Enron Field in 2000. Although it no longer had any primary tenants, the venue regularly hosted events during the early 2000s, and in 2005, it was used as a shelter for residents of New Orleans affected by Hurricane Katrina. The Astrodome was declared non-compliant with fire code by the Houston Fire Department in 2008 and parts of it were demolished in 2013 after several years of disuse. In 2014 it was listed on the National Register of Historic Places.
List of credited publications
See also
List of Major League Baseball stadiums
Venues Portal |