Canadian Football League: Difference between revisions
From SportsPaper Wiki
Line 113: | Line 113: | ||
|- | |- | ||
! 1950s | ! 1950s | ||
| [[1958 CFL season|1958]]{{·}}[ | | [[1958 CFL season|1958]]{{·}}[[1959 CFL season|1959]] | ||
|- | |- | ||
! 1960s | ! 1960s |
Revision as of 20:02, 23 March 2021
Teams
Active teams
Team | City | Stadium |
---|---|---|
East Division | ||
Hamilton Tiger-Cats | Hamilton, Ontario | Tim Hortons Field |
Montreal Alouettes | Montreal, Quebec | Percival Molson Memorial Stadium |
Ottawa Redblacks | Ottawa, Ontario | TD Place Stadium |
Toronto Argonauts | Toronto, Ontario | BMO Field |
West Division | ||
BC Lions | Vancouver, British Columbia | BC Place |
Calgary Stampeders | Calgary, Alberta | McMahon Stadium |
Edmonton Football Team | Edmonton, Alberta | The Brick Field at Commonwealth Stadium |
Saskatchewan Roughriders | Regina, Saskatchewan | Mosaic Stadium |
Winnipeg Blue Bombers | Winnipeg, Manitoba | IG Field |
Defunct teams
Team | City | Stadium | Years active |
---|---|---|---|
Baltimore Stallions | Baltimore, Maryland | Memorial Stadium | 1994-95 |
Birmingham Barracudas | Birmingham, Alabama | Legion Field | 1995 |
Las Vegas Posse | Las Vegas, Nevada | Sam Boyd Stadium | 1994 |
Memphis Mad Dogs | Memphis, Tennessee | Liberty Bowl Memorial Stadium | 1995 |
Montreal Alouettes (1) | Montreal, Quebec | Autostade & Olympic Stadium | 1946–81 |
Montreal Concordes & Alouettes (2) | 1982–87 | ||
Ottawa Rough Riders | Ottawa, Ontario | Frank Clair Stadium | 1876–1996 |
Ottawa Renegades | 2002–05 | ||
Sacramento Gold Miners | Sacramento, California | Hornet Stadium | 1993-94 |
San Antonio Texans (2) | San Antonio, Texas | Alamodome | 1995 |
Shreveport Pirates | Shreveport, Louisiana | Independence Stadium | 1994-95 |
Seasons
1950s | 1958 • 1959 |
---|---|
1960s | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
1970s | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 |
1980s | 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 |
1990s | 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 |
2000s | 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |
2010s | 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 |
2020s |
See also
- CFL Illustrated
- CFL league publications
- List of all-star game publications
- List of championship publications
Leagues Portal |