NASCAR: Difference between revisions
From SportsPaper Wiki
Line 4: | Line 4: | ||
===Atlanta=== | ===Atlanta=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 162: | Line 162: | ||
===Auto Club=== | ===Auto Club=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 201: | Line 201: | ||
===Bristol=== | ===Bristol=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 428: | Line 428: | ||
===[[Charlotte Motor Speedway]]=== | ===[[Charlotte Motor Speedway]]=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 507: | Line 507: | ||
===Darlington=== | ===Darlington=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 665: | Line 665: | ||
|} | |} | ||
===Daytona=== | ===Daytona=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 984: | Line 984: | ||
===Dover=== | ===Dover=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 1,091: | Line 1,091: | ||
===Indianapolis=== | ===Indianapolis=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 1,109: | Line 1,109: | ||
===Kansas=== | ===Kansas=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 1,128: | Line 1,128: | ||
===Kentucky=== | ===Kentucky=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 1,139: | Line 1,139: | ||
===Las Vegas=== | ===Las Vegas=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 1,182: | Line 1,182: | ||
===Martinsville=== | ===Martinsville=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 1,337: | Line 1,337: | ||
===Michigan=== | ===Michigan=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 1,480: | Line 1,480: | ||
===[[New Hampshire Motor Speedway|New Hampshire]]=== | ===[[New Hampshire Motor Speedway|New Hampshire]]=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 1,511: | Line 1,511: | ||
===Phoenix=== | ===Phoenix=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 1,558: | Line 1,558: | ||
===Pocono=== | ===Pocono=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 1,653: | Line 1,653: | ||
===Richmond=== | ===Richmond=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 1,752: | Line 1,752: | ||
===Sonoma=== | ===Sonoma=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 1,775: | Line 1,775: | ||
===Talladega=== | ===Talladega=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
Line 1,902: | Line 1,902: | ||
===Texas=== | ===Texas=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner |
Revision as of 13:47, 27 February 2021
The National Association for Stock Car Auto Racing (NASCAR) is an American auto racing sanctioning and operating company that is best known for stock car racing. It was founded on February 21, 1948.
Current venues
Atlanta
Date | Race | Winner |
---|---|---|
October 30, 1960 | Atlanta 500 | Bobby Johns |
October 28, 1962 | Dixie 400 | Rex White |
June 30, 1963 | Dixie 400 | Junior Johnson |
August 7, 1966 | Dixie 400 | Richard Petty |
March 31, 1968 | Atlanta 500 | Cale Yarborough |
August 6, 1967 | Dixie 500 | Dick Hutcherson |
August 4, 1968 | Dixie 500 | LeeRoy Yarbrough |
August 10, 1969 | Dixie 500 | LeeRoy Yarbrough |
August 1, 1971 | Dixie 500 | Richard Petty |
July 28, 1974 | Dixie 500 | Richard Petty |
November 9, 1975 | Dixie 500 | Buddy Baker |
November 6, 1977 | Dixie 500 | Darrell Waltrip |
March 18, 1979 | Atlanta 500 | Buddy Baker |
November 2, 1980 | Atlanta Journal 500 | Cale Yarborough |
March 15, 1981 | Coca-Cola 500 | Cale Yarborough |
November 8, 1981 | Atlanta Journal 500 | Neil Bonnett |
November 7, 1982 | Atlanta Journal 500 | Bobby Allison |
November 6, 1983 | Atlanta Journal 500 | Neil Bonnett |
November 11, 1984 | Atlanta Journal 500 | Dale Earnhardt |
November 2, 1986 | Atlanta Journal 500 | Dale Earnhardt |
November 18, 1990 | Atlanta Journal 500 | Morgan Shepherd |
November 17, 1991 | Hardee's 500 | Mark Martin |
November 14, 1993 | Hooters 500 | Rusty Wallace |
November 13, 1994 | Hooters 500 | Mark Martin |
March 12, 1995 | Purolator 500 | Jeff Gordon |
November 12, 1995 | NAPA 500 | Dale Earnhardt |
November 10, 1996 | NAPA 500 | Bobby Labonte |
November 16, 1997 | NAPA 500 | Bobby Labonte |
November 8, 1998 | NAPA 500 | Jeff Gordon |
November 21, 1999 | NAPA 500 | Bobby Labonte |
November 20, 2000 | NAPA 500 | Jerry Nadeau |
November 18, 2001 | NAPA 500 | Bobby Labonte |
October 27, 2002 | NAPA 500 | Kurt Busch |
October 26, 2003 | Bass Pro Shops MBNA 500 | Jeff Gordon |
October 31, 2004 | Bass Pro Shops MBNA 500 | Jimmie Johnson |
October 30, 2005 | Bass Pro Shops MBNA 500 | Carl Edwards |
October 29, 2006 | Bass Pro Shops MBNA 500 | Tony Stewart |
October 28, 2007 | Pep Boys Auto 500 | Jimmie Johnson |
Auto Club
Date | Race | Winner |
---|---|---|
June 22, 1997 | California 500 | Jeff Gordon |
April 30, 2000 | NAPA Auto Parts 500 | Jeremy Mayfield |
April 29, 2001 | NAPA Auto Parts 500 | Rusty Wallace |
April 27, 2003 | Auto Club 500 | Kurt Busch |
May 2, 2004 | Auto Club 500 | Jeff Gordon |
February 27, 2005 | Auto Club 500 | Greg Biffle |
February 26, 2006 | Auto Club 500 | Matt Kenseth |
February 24-25, 2008 | Auto Club 500 | Carl Edwards |
Bristol
Date | Race | Winner |
---|---|---|
October 22, 1961 | Southeastern 500 | Joe Weatherly |
July 29, 1962 | Southeastern 500 | Jim Paschal |
March 31, 1963 | Southeastern 500 | Fireball Roberts |
March 22, 1964 | Southeastern 500 | Fred Lorenzen |
July 26, 1964 | Volunteer 500 | Fred Lorenzen |
March 20, 1966 | Southeastern 500 | Dick Hutcherson |
July 24, 1966 | Volunteer 500 | Paul Goldsmith |
March 19, 1967 | Southeastern 500 | David Pearson |
March 17, 1968 | Southeastern 500 | David Pearson |
July 21, 1968 | Volunteer 500 | David Pearson |
July 19, 1970 | Volunteer 500 | Bobby Allison |
April 9, 1972 | Southeastern 500 | Bobby Allison |
July 9, 1972 | Volunteer 500 | Bobby Allison |
July 8, 1973 | Volunteer 500 | Benny Parsons |
July 14, 1974 | Volunteer 500 | Cale Yarborough |
March 16, 1975 | Southeastern 500 | Richard Petty |
November 2, 1975 | Volunteer 500 | Richard Petty |
August 28, 1977 | Volunteer 400 | Cale Yarborough |
August 26, 1978 | Volunteer 500 | Cale Yarborough |
August 23, 1980 | Busch Volunteer 500 | Cale Yarborough |
August 22, 1981 | Busch 500 | Darrell Waltrip |
August 28, 1982 | Busch 500 | Darrell Waltrip |
August 25, 1984 | Busch 500 | Terry Labonte |
April 10, 1988 | Valleydale Meats 500 | Bill Elliott |
August 27, 1988 | Busch 500 | Dale Earnhardt |
August 26, 1989 | Busch 500 | Darrell Waltrip |
April 8, 1990 | Valleydale Meats 500 | Davey Allison |
April 14, 1991 | Valleydale Meats 500 | Rusty Wallace |
August 24, 1991 | Bud 500 | Alan Kulwicki |
August 29, 1992 | Bud 500 | Darrell Waltrip |
April 4, 1993 | Food City 500 | Rusty Wallace |
April 10, 1994 | Food City 500 | Dale Earnhardt |
April 2, 1995 | Food City 500 | Jeff Gordon |
August 24, 1996 | Goody's Headache Powder 500 | Rusty Wallace |
April 13, 1997 | Food City 500 | Jeff Gordon |
August 23, 1997 | Goody's Headache Powder 500 | Dale Jarrett |
March 29, 1998 | Food City 500 | Jeff Gordon |
April 11, 1999 | Food City 500 | Rusty Wallace |
August 26, 2000 | goracing.com 500 | Rusty Wallace |
March 25, 2001 | Food City 500 | Elliott Sadler |
August 25, 2001 | Sharpie 500 | Tony Stewart |
March 24, 2002 | Food City 500 | Kurt Busch |
March 23, 2003 | Food City 500 | Kurt Busch |
August 23, 2003 | Sharpie 500 | Kurt Busch |
March 28, 2004 | Food City 500 | Kurt Busch |
August 28, 2004 | Sharpie 500 | Dale Earnhardt Jr. |
April 3, 2005 | Food City 500 | Kevin Harvick |
August 27, 2005 | Sharpie 500 | Matt Kenseth |
March 26, 2006 | Food City 500 | Kurt Busch |
August 26, 2006 | Sharpie 500 | Matt Kenseth |
March 25, 2007 | Food City 500 | Kyle Busch |
August 25, 2007 | Sharpie 500 | Carl Edwards |
March 16, 2008 | Food City 500 | Jeff Burton |
August 22, 2009 | Sharpie 500 | Kyle Busch |
August 25, 2012 | Irwin Tools Night Race | Denny Hamlin |
Charlotte Motor Speedway
Date | Race | Winner |
---|---|---|
May 24, 1964 | World 600 | Jim Paschal |
May 23, 1965 | World 600 | Fred Lorenzen |
May 28, 1967 | World 600 | Jim Paschal |
October 20, 1968 | National 500 | Charlie Glotzbach |
May 27, 1973 | World 600 | Buddy Baker |
May 26, 1974 | World 600 | David Pearson |
May 25, 1975 | World 600 | Richard Petty |
October 5, 1975 | National 500 | Richard Petty |
May 27, 1979 | World 600 | Darrell Waltrip |
May 25, 1980 | World 600 | Benny Parsons |
May 27, 1981 | World 600 | Bobby Allison |
May 30, 1982 | World 600 | Neil Bonnett |
May 27. 1984 | World 600 | Bobby Allison |
May 26, 1985 | Coca-Cola World 600 | Darrell Waltrip |
May 29, 1988 | Coca-Cola 600 | Darrell Waltrip |
May 27, 1990 | Coca-Cola 600 | Rusty Wallace |
October 6, 1996 | UAW-GM Quality 500 | Terry Labonte |
September 29, 2019 | Bank of America Roval 400 | Chase Elliott |
Darlington
Date | Race | Winner |
---|---|---|
September 5, 1955 | Southern 500 | Herb Thomas |
September 3, 1956 | Southern 500 | Curtis Turner |
September 2, 1957 | Southern 500 | Speedy Thompson |
September 7, 1959 | Southern 500 | Jim Reed |
September 5, 1960 | Southern 500 | Buck Baker |
September 4, 1961 | Southern 500 | Nelson Stacy |
September 2, 1963 | Southern 500 | Fireball Roberts |
September 7, 1964 | Southern 500 | Buck Baker |
April 30, 1966 | Rebel 400 | Richard Petty |
September 5, 1966 | Southern 500 | Darel Dieringer |
September 1, 1969 | Southern 500 | LeeRoy Yarbrough |
September 7, 1970 | Southern 500 | Buddy Baker |
September 3, 1973 | Southern 500 | Cale Yarborough |
September 2, 1974 | Southern 500 | Cale Yarborough |
September 1, 1975 | Southern 500 | Bobby Allison |
September 5, 1977 | Southern 500 | David Pearson |
September 3, 1979 | Southern 500 | David Pearson |
September 7, 1981 | Southern 500 | Neil Bonnett |
September 5, 1983 | Southern 500 | Bobby Allison |
September 2, 1984 | Southern 500 | Harry Gant |
August 31, 1986 | Southern 500 | Tim Richmond |
September 4, 1988 | Southern 500 | Bill Elliott |
September 3, 1989 | Heinz Southern 500 | Dale Earnhardt |
September 2, 1990 | Heinz Southern 500 | Dale Earnhardt |
September 1, 1991 | Heinz Southern 500 | Harry Gant |
September 6, 1992 | Mountain Dew Southern 500 | Darrell Waltrip |
September 5, 1993 | Mountain Dew Southern 500 | Mark Martin |
September 4, 1994 | Mountain Dew Southern 500 | Bill Elliott |
March 26, 1995 | TranSouth Financial 400 | Sterling Marlin |
March 24, 1996 | TranSouth Financial 400 | Jeff Gordon |
September 1, 1996 | Mountain Dew Southern 500 | Jeff Gordon |
March 23, 1997 | TranSouth Financial 400 | Dale Jarrett |
August 31, 1997 | Mountain Dew Southern 500 | Jeff Gordon |
March 22, 1998 | TranSouth Financial 400 | Dale Jarrett |
September 6, 1998 | Pepsi Southern 500 | Jeff Gordon |
March 21, 1999 | TranSouth Financial 400 | Jeff Burton |
August 31, 2003 | Mountain Dew Southern 500 | Terry Labonte |
March 21, 2004 | Carolina Dodge Dealers 400 | Jimmie Johnson |
Daytona
Date | Race | Winner |
---|---|---|
February 22, 1959 | Daytona 500 | Lee Petty |
July 4, 1959 | Firecracker 250 | Fireball Roberts |
February 14, 1960 | Daytona 500 | Junior Johnson |
February 26, 1961 | Daytona 500 | Marvin Panch |
February 18, 1962 | Daytona 500 | Fireball Roberts |
February 24, 1963 | Daytona 500 | Tiny Lund |
July 4, 1963 | Firecracker 400 | Fireball Roberts |
February 23, 1964 | Daytona 500 | Richard Petty |
July 4, 1964 | Firecracker 400 | A.J. Foyt |
February 14, 1965 | Daytona 500 | Fred Lorenzen |
July 4, 1965 | Firecracker 400 | A.J. Foyt |
February 27, 1966 | Daytona 500 | Richard Petty |
February 26, 1967 | Daytona 500 | Mario Andretti |
July 4, 1967 | Firecracker 400 | Cale Yarborough |
February 25, 1968 | Daytona 500 | Cale Yarborough |
February 23, 1969 | Daytona 500 | LeeRoy Yarbrough |
February 22, 1970 | Daytona 500 | Pete Hamilton |
February 14, 1971 | Daytona 500 | Richard Petty |
July 4, 1971 | Medal of Honor Firecracker 400 | Bobby Isaac |
February 20, 1972 | Daytona 500 | A.J. Foyt |
February 18, 1973 | Daytona 500 | Richard Petty |
July 4, 1973 | Medal of Honor Firecracker 400 | David Pearson |
February 17, 1974 | Daytona 500 | Richard Petty |
February 16, 1975 | Daytona 500 | Benny Parsons |
February 15, 1976 | Daytona 500 | David Pearson |
February 20, 1977 | Daytona 500 | Cale Yarborough |
July 4, 1977 | Firecracker 400 | Richard Petty |
February 19, 1978 | Daytona 500 | Bobby Allison |
July 4, 1978 | Firecracker 400 | David Pearson |
February 18, 1979 | Daytona 500 | Richard Petty |
February 17, 1980 | Daytona 500 | Buddy Baker |
July 4, 1980 | Firecracker 400 | Bobby Allison |
February 15, 1981 | Daytona 500 | Richard Petty |
February 14, 1982 | Daytona 500 | Bobby Allison |
July 4, 1982 | Firecracker 400 | Bobby Allison |
February 20, 1983 | Daytona 500 | Cale Yarborough |
July 4, 1983 | Firecracker 400 | Buddy Baker |
February 19, 1984 | Daytona 500 | Cale Yarborough |
February 17, 1985 | Daytona 500 | Bill Elliott |
July 4, 1985 | Pepsi Firecracker 400 | Greg Sacks |
February 16, 1986 | Daytona 500 | Geoff Bodine |
February 15, 1987 | Daytona 500 | Bill Elliott |
July 4, 1987 | Pepsi Firecracker 400 | Bobby Allison |
February 14, 1988 | Daytona 500 | Bobby Allison |
February 19, 1989 | Daytona 500 | Darrell Waltrip |
July 1, 1989 | Pepsi 400 | Davey Allison |
February 18, 1990 | Daytona 500 | Derrike Cope |
July 7, 1990 | Pepsi 400 | Dale Earnhardt |
February 17, 1991 | Daytona 500 | Ernie Irvan |
February 16, 1992 | Daytona 500 | Davey Allison |
February 14, 1993 | Daytona 500 | Dale Jarrett |
February 20, 1994 | Daytona 500 | Sterling Marlin |
February 19, 1995 | Daytona 500 | Sterling Marlin |
February 18, 1996 | Daytona 500 | Dale Jarrett |
February 16, 1997 | Daytona 500 | Jeff Gordon |
February 15, 1998 | Daytona 500 | Dale Earnhardt |
February 14, 1999 | Daytona 500 | Jeff Gordon |
February 20, 2000 | Daytona 500 | Dale Jarrett |
February 18, 2001 | Daytona 500 | Michael Waltrip |
February 17, 2002 | Daytona 500 | Ward Burton |
July 6, 2002 | Pepsi 400 | Michael Waltrip |
February 16, 2003 | Daytona 500 | Michael Waltrip |
July 5, 2003 | Pepsi 400 | Greg Biffle |
February 15, 2004 | Daytona 500 | Dale Earnhardt, Jr. |
February 20, 2005 | Daytona 500 | Jeff Gordon |
February 19, 2006 | Daytona 500 | Jimmie Johnson |
February 18, 2007 | Daytona 500 | Kevin Harvick |
February 17, 2008 | Daytona 500 | Ryan Newman |
February 15, 2009 | Daytona 500 | Matt Kenseth |
February 14, 2010 | Daytona 500 | Jamie McMurray |
February 20, 2011 | Daytona 500 | Trevor Bayne |
February 27-28, 2012 | Daytona 500 | Matt Kenseth |
February 24, 2013 | Daytona 500 | Jimmie Johnson |
February 23, 2014 | Daytona 500 | Dale Earnhardt, Jr. |
February 22, 2015 | Daytona 500 | Joey Logano |
February 21, 2016 | Daytona 500 | Denny Hamlin |
February 18, 2018 | Daytona 500 | Austin Dillon |
February 17, 2019 | Daytona 500 | Denny Hamlin |
Dover
Date | Race | Winner |
---|---|---|
September 20, 1970 | Mason-Dixon 300 | Richard Petty |
June 6, 1971 | Mason-Dixon 500 | Bobby Allison |
October 17, 1971 | Delaware 500 | Richard Petty |
June 3, 1973 | Mason-Dixon 500 | David Pearson |
May 18, 1975 | Mason-Dixon 500 | David Pearson |
September 19, 1976 | Delaware 500 | Cale Yarborough |
May 15, 1977 | Mason-Dixon 500 | Cale Yarborough |
May 20, 1979 | Mason-Dixon 500 | Neil Bonnett |
May 17, 1981 | Mason-Dixon 500 | Jody Ridley |
May 16, 1982 | Mason-Dixon 500 | Bobby Allison |
May 19, 1985 | Budweiser 500 | Bill Elliott |
May 31, 1987 | Budweiser 500 | Davey Allison |
June 5, 1988 | Budweiser 500 | Bill Elliott |
June 4, 1989 | Budweiser 500 | Dale Earnhardt |
June 2, 1991 | Budweiser 500 | Ken Schrader |
May 31, 1992 | Budwesier 500 | Harry Gant |
June 6, 1993 | Budweiser 500 | Dale Earnhardt |
June 5, 1994 | Budweiser 500 | Rusty Wallace |
June 4, 1995 | Miller Genuine Draft 500 | Kyle Petty |
May 31, 1998 | MBNA Platinum 400 | Dale Jarrett |
June 6, 1999 | MBNA Platinum 400 | Bobby Labonte |
September 26, 1999 | MBNA Gold 400 | Mark Martin |
June 4, 2000 | MBNA Platinum 400 | Tony Stewart |
June 3, 2001 | MBNA Platinum 400 | Jeff Gordon |
June 6, 2004 | MBNA America 400 | Mark Martin |
Indianapolis
Date | Race | Winner |
---|---|---|
August 6, 1994 | Brickyard 400 | Jeff Gordon |
August 3, 1996 | Brickyard 400 | Dale Jarrett |
August 7, 2005 | Brickyard 400 | Tony Stewart |
Kansas
Date | Race | Winner |
---|---|---|
September 30, 2001 | Protection One 400 | Jeff Gordon |
September 29, 2002 | Protection One 400 | Jeff Gordon |
October 5, 2003 | Banquet 400 | Ryan Newman |
Kentucky
Date | Race | Winner |
---|---|---|
July 9, 2011 | Quaker State 400 | Kyle Busch |
Las Vegas
Date | Race | Winner |
---|---|---|
March 1, 1998 | Las Vegas 400 | Mark Martin |
March 7, 1999 | Las Vegas 400 | Jeff Burton |
March 5, 2000 | CarsDirect.com 400 | Jeff Burton |
March 4, 2001 | UAW-DaimlerChrysler 400 | Jeff Gordon |
March 3, 2002 | UAW-DaimlerChrysler 400 | Sterling Martin |
March 2, 2003 | UAW-DaimlerChrysler 400 | Matt Kenseth |
March 7, 2004 | UAW-DaimlerChrysler 400 | Matt Kenseth |
March 13, 2005 | UAW-DaimlerChrysler 400 | Jimmie Johnson |
March 2, 2008 | UAW-Dodge 400 | Carl Edwards |
Martinsville
Date | Race | Winner |
---|---|---|
April 10, 1960 | Virginia 500 | Richard Petty |
April 30, 1961 | Virginia 500 | Junior Johnson |
April 26, 1964 | Virginia 500 | Fred Lorenzen |
April 25, 1965 | Virginia 500 | Fred Lorenzen |
April 24, 1966 | Virginia 500 | Jim Paschal |
September 24, 1967 | Old Dominion 500 | Richard Petty |
April 25, 1971 | Virginia 500 | Richard Petty |
September 26, 1971 | Old Dominion 500 | Bobby Isaac |
September 24, 1972 | Old Dominion 500 | Richard Petty |
April 27, 1975 | Virginia 500 | Richard Petty |
April 25, 1976 | Virginia 500 | Darrell Waltrip |
September 26, 1976 | Old Dominion 500 | Cale Yarborough |
April 24, 1977 | Virginia 500 | Cale Yarborough |
September 25, 1977 | Old Dominion 500 | Cale Yarborough |
April 23, 1978 | Virginia 500 | Darrell Waltrip |
September 24, 1978 | Old Dominion 500 | Cale Yarborough |
April 22, 1979 | Virginia 500 | Richard Petty |
September 23, 1979 | Old Dominion 500 | Buddy Baker |
April 27, 1980 | Virginia 500 | Darrell Waltrip |
September 28, 1980 | Old Dominion 500 | Dale Earnhardt |
April 26, 1981 | Virginia 500 | Morgan Shepherd |
October 17, 1982 | Old Dominion 500 | Darrell Waltrip |
April 26, 1987 | Sovran Bank 500 | Dale Earnhar |
September 28, 1992 | Goody's 500 | Geoffrey Bodine |
September 26, 1993 | Goody's 500 | Ernie Irvan |
September 25, 1994 | Goody's 500 | Rusty Wallace |
April 23, 1995 | Hanes 500 | Rusty Wallace |
September 24, 1995 | Goody's 500 | Dale Earnhardt |
April 21, 1996 | Goody's Headache Powder 500 | Rusty Wallace |
April 20, 1997 | Goody's Headache Powder 500 | Jeff Gordon |
April 20, 1998 | Goody's Headache Powder 500 | Bobby Hamilton |
September 22, 1996 | Hanes 500 | Jeff Gordon |
September 27, 1998 | NAPA Autocare 500 | Ricky Rudd |
April 18, 1999 | Goody's Body Pain 500 | John Andretti |
April 9, 2000 | Goody's Body Pain 500 | Mark Martin |
October 20, 2002 | Old Dominion 500 | Kurt Busch |
March 29, 2009 | Goody's Fast Pain Relief 500 | Jimmie Johnson |
Michigan
Date | Race | Winner |
---|---|---|
June 15, 1969 | Motor State 500 | Cale Yarborough |
August 17, 1969 | Yankee 600 | David Pearson |
June 7, 1970 | Motor State 400 | Cale Yarborough |
August 16, 1970 | Yankee 400 | Charlie Glotzbach |
June 13, 1971 | Motor State 400 | Bobby Allison |
June 16, 1974 | Motor State 400 | Richard Petty |
August 25, 1974 | Yankee 400 | David Pearson |
June 15, 1975 | Motor State 400 | David Pearson |
August 24, 1975 | Champion Spark Plug 400 | Richard Petty |
June 19, 1977 | Cam 2 Motor Oil 400 | Cale Yarborough |
August 20, 1978 | Champion Spark Plug 400 | David Pearson |
June 17, 1979 | Gabriel 400 | Buddy Baker |
August 17, 1980 | Champion Spark Plug 400 | Cale Yarborough |
June 21, 1981 | Gabriel 400 | Bobby Allison |
August 22, 1982 | Champion Spark Plug 400 | Bobby Allison |
June 19, 1983 | Gabriel 400 | Cale Yarborough |
June 16, 1985 | Miller 400 | Bill Elliott |
June 26, 1988 | Miller High Life 400 | Rusty Wallace |
June 23, 1991 | Miller Genuine Draft 400 | Davey Allison |
August 15, 1993 | Champion Spark Plug 400 | Mark Martin |
June 19, 1994 | Miller Genuine Draft 400 | Rusty Wallace |
June 18, 1995 | Miller Genuine Draft 400 | Bobby Labonte |
June 23, 1996 | Miller 400 | Rusty Wallace |
June 15, 1997 | Miller 400 | Ernie Irvan |
August 17, 1997 | DeVilbiss 400 | Mark Martin |
August 16, 1998 | Pepsi 400 | Jeff Gordon |
August 22, 1999 | Pepsi 400 | Bobby Labonte |
August 18, 2002 | Pepsi 400 | Dale Jarrett |
August 17, 2003 | GFS Marketplace 400 | Ryan Newman |
June 20, 2004 | DHL 400 | Ryan Newman |
August 22, 2004 | GFS Marketplace 400 | Greg Biffle |
August 21, 2005 | GFS Marketplace 400 | Jeremy Mayfield |
August 17, 2008 | 3M Performance 400 | Carl Edwards |
August 21, 2011 | Pure Michigan 400 | Kyle Busch |
New Hampshire
Date | Race | Winner |
---|---|---|
July 11, 1993 | Slick 50 300 | Rusty Wallace |
July 10, 1994 | Slick 50 300 | Ricky Rudd |
July 9, 1995 | Slick 50 300 | Jeff Gordon |
July 14, 1996 | Jiffy Lube 300 | Ernie Irvan |
July 11, 1999 | Jiffy Lube 300 | Jeff Burton |
September 19, 1999 | Dura Lube/Kmart 300 | Joe Nemechek |
Phoenix
Date | Race | Winner |
---|---|---|
November 3, 1991 | Pyroil 500 | Davey Allison |
November 1, 1992 | Pyroil 500 | Davey Allison |
October 31, 1993 | Slick 50 500 | Mark Martin |
October 30, 1994 | Slick 50 500 | Terry Labonte |
October 25, 1998 | Dura Lube/Kmart 500 | Rusty Wallace |
November 7, 1999 | Checker Auto Parts/Dura Lube 500 | Tony Stewart |
April 23, 2005 | Subway Fresh 500 | Kurt Busch |
April 22, 2006 | Subway Fresh 500 | Kevin Harvick |
April 18, 2009 | Subway Fresh Fit 500 | Mark Martin |
April 10, 2010 | Subway Fresh Fit 600 | Ryan Newman |
Pocono
Date | Race | Winner |
---|---|---|
July 30, 1972 | Pennsylvania 500 | Roger McCluskey |
July 29, 1973 | Acme Super Saver 500 | Richard Petty |
July 31, 1977 | Coca-Cola 500 | Benny Parsons |
July 30, 1978 | Coca-Cola 500 | Darrell Waltrip |
July 30, 1979 | Coca-Cola 500 | Cale Yarborough |
June 6, 1982 | Van Scoy Diamond Mine 500 | Bobby Allison |
July 25, 1982 | Mountain Dew 500 | Bobby Allison |
July 21, 1985 | Summer 500 | Bill Elliott |
July 20, 1986 | Summer 500 | Tim Richmond |
June 14, 1987 | Miller High Life 500 | Tim Richmond |
July 19, 1987 | Summer 500 | Dale Earnhardt |
June 17, 1990 | Miller Genuine Draft 500 | Harry Gant |
June 13, 1993 | Champion Spark Plug 500 | Kyle Petty |
July 20, 1997 | Pennsylvania 500 | Dale Jarrett |
June 21, 1998 | Pocono 500 | Jeremy Mayfield |
June 20, 1999 | Pocono 500 | Bobby Labonte |
July 25, 1999 | Pennsylvania 500 | Bobby Labonte |
June 19, 2000 | Pocono 500 | Jeremy Mayfield |
July 23, 2000 | Pennsylvania 500 | Rusty Wallace |
July 29, 2001 | Pennsylvania 500 | Bobby Labonte |
June 8, 2003 | Pocono 500 | Tony Stewart |
August 1, 2016 | Pennsylvania 400 | Chris Buescher |
Richmond
Date | Race | Winner |
---|---|---|
September 9, 1973 | Capital City 500 | Richard Petty |
February 23, 1975 | Richmond 500 | Richard Petty |
October 12, 1975 | Capital City 500 | Darrell Waltrip |
September 10, 1978 | Capital City 400 | Darrell Waltrip |
February 24, 1991 | Pontiac Excitement 400 | Dale Earnhardt |
March 7, 1993 | Pontiac Excitement 400 | Davey Allison |
