English football league system: Difference between revisions
From SportsPaper Wiki
Line 211: | Line 211: | ||
| | | | ||
| | | | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/clubs/bristol-rovers/bristol-rovers-index.html Bristol Rovers] | | [https://www.sportspaper.info/soccer/english-football/clubs/bristol-rovers/bristol-rovers-index.html Bristol Rovers] |
Revision as of 14:11, 13 January 2021
The clubs of the English football league system and their alignment for the 2020-21 season are listed below. All locations are cities and towns in England unless otherwise noted.
Clubs
Premier League
Club | Location | Venue |
---|---|---|
Arsenal | London | Emirates Stadium |
Aston Villa | Birmingham | Villa Park |
Brighton & Hove Albion | Brighton | Falmer Stadium |
Burnley | Burnley | Turf Moor |
Chelsea | London | Stamford Bridge |
Crystal Palace | London | Selhurst Park |
Everton | Liverpool | Goodison Park |
Fulham | London | Craven Cottage |
Leeds United | Leeds | Elland Road |
Leicester City | Leicester | King Power Stadium |
Liverpool | Liverpool | Anfield |
Manchester City | ||
Manchester United | ||
Newcastle United | ||
Sheffield United | Sheffield | Bramall Lane |
Southampton | ||
Tottenham Hotspur | ||
West Bromwich Albion | ||
West Ham United | London | London Stadium |
Wolverhampton Wanderers | Wolverhampton | Molineux Stadium |
League Championship
Club | Location | Venue |
---|---|---|
AFC Bournemouth | Bournemouth | Dean Court |
Barnsley | ||
Birmingham City | ||
Blackburn Rovers | ||
Brentford | ||
Bristol City | ||
Cardiff City | Cardiff, Wales | Cardiff City Stadium |
Coventry City | Coventry | St Andrew's |
Derby County | ||
Huddersfield Town | Huddersfield | Kirklees Stadium |
Luton Town | ||
Middlesbrough | ||
Millwall | Bermondsey | The Den |
Norwich City | Norwich | Carrow Road |
Nottingham Forest | ||
Preston North End | ||
Queens Park Rangers | London | Kiyan Prince Foundation Stadium |
Reading | ||
Rotherham United | Rotherham | New York Stadium |
Sheffield Wednesday | Sheffield | Hillsborough Stadium |
Stoke City | Stoke-on-Trent | bet365 Stadium |
Sunderland | ||
Swansea City | Swansea, Wales | Liberty Stadium |
Watford | Watford | Vicarage Road |
Wycombe Wanderers | High Wycombe | Adams Park |
League One
League Two
Club | Location | Venue |
---|---|---|
Bolton Wanderers | ||
Bradford City | Bradford | Valley Parade |
Carlisle United | Carlisle | Brunton Park |
Cheltenham Town | ||
Crawley Town | ||
Exeter City | ||
Grimsby Town | ||
Leyton Orient | ||
Mansfield Town | ||
Newport County | ||
Notts County | ||
Oldham Athletic | ||
Port Vale | ||
Scunthorpe United | ||
Southend United | ||
Stevenage | Stevenage | Broadhall Way |
Tranmere Rovers | ||
Walsall |
National League
Club | Location | Venue |
---|---|---|
Halifax Town | ||
Solihull Moors | ||
Stockport County | Stockport | Edgeley Park |
Woking | ||
Wrexham | Wrexham, Wales | Racecourse Ground |
Defunct Clubs
Club | Location | Venue |
---|---|---|
Bury | ||
Hereford | Hereford | Edgar Street |
Seasons
List of English football seasons
Leagues Portal |