National Hockey League: Difference between revisions
From SportsPaper Wiki
(→Teams) |
(→Teams) |
||
Line 32: | Line 32: | ||
| colspan="2" style="text-align:center;" | 1993 | | colspan="2" style="text-align:center;" | 1993 | ||
|- | |- | ||
| Montreal Canadiens | | [[Montreal Canadiens]] | ||
| Montreal, Quebec | | Montreal, Quebec | ||
| Bell Centre | | [[Bell Centre]] | ||
| align=center | 1909 | | align=center | 1909 | ||
| align=center | 1917 | | align=center | 1917 |
Revision as of 15:12, 31 December 2020
Teams
Division | Team | City | Arena | Founded | Joined | ||||
---|---|---|---|---|---|---|---|---|---|
Eastern Conference | |||||||||
Atlantic | Boston Bruins | Boston, Massachusetts | TD Garden | 1924 | |||||
Buffalo Sabres | Buffalo, New York | KeyBank Center | 1970 | ||||||
Detroit Red Wings | Detroit, Michigan | Little Caesars Arena | 1926 | ||||||
Florida Panthers | Sunrise, Florida | BB&T Center | 1993 | ||||||
Montreal Canadiens | Montreal, Quebec | Bell Centre | 1909 | 1917 | |||||
Ottawa Senators | Ottawa, Ontario | Canadian Tire Centre | 1992 | ||||||
Tampa Bay Lightning | Tampa, Florida | Amalie Arena | 1992 | ||||||
Toronto Maple Leafs | Toronto, Ontario | Scotiabank Arena | 1917 | ||||||
Metropolitan | Carolina Hurricanes | Raleigh, North Carolina | PNC Arena | 1972 | 1979* | ||||
Columbus Blue Jackets | Columbus, Ohio | Nationwide Arena | 2000 | ||||||
New Jersey Devils | Newark, New Jersey | Prudential Center | 1974* | ||||||
New York Islanders | Uniondale, New York | Nassau Coliseum | 1972 | ||||||
New York Rangers | New York City, New York | Madison Square Garden | 1926 | ||||||
Philadelphia Flyers | Philadelphia, Pennsylvania | Wells Fargo Center | 1967 | ||||||
Pittsburgh Penguins | Pittsburgh, Pennsylvania | PPG Paints Arena | 1967 | ||||||
Washington Capitals | Washington, D.C. | Capital One Arena | 1974 | ||||||
Western Conference | |||||||||
Central | Chicago Blackhawks | Chicago, Illinois | United Center | 1926 | |||||
Colorado Avalanche | Denver, Colorado | Ball Arena | 1972 | 1979* | |||||
Dallas Stars | Dallas, Texas | American Airlines Center | 1967* | ||||||
Minnesota Wild | Saint Paul, Minnesota | Xcel Energy Center | 2000 | ||||||
Nashville Predators | Nashville, Tennessee | Bridgestone Arena | 1998 | ||||||
St. Louis Blues | St. Louis, Missouri | Enterprise Center | 1967 | ||||||
Winnipeg Jets | Winnipeg, Manitoba | Bell MTS Place | 1999* | ||||||
Pacific | Anaheim Ducks | Anaheim, California | Honda Center | 1993 | |||||
Arizona Coyotes | Glendale, Arizona | Gila River Arena | 1972 | 1979* | |||||
Calgary Flames | Calgary, Alberta | Scotiabank Saddledome | 1972* | ||||||
Edmonton Oilers | Edmonton, Alberta | Rogers Place | 1972 | 1979 | |||||
Los Angeles Kings | Los Angeles, California | Staples Center | 1967 | ||||||
San Jose Sharks | San Jose, California | SAP Center at San Jose | 1991 | ||||||
Vancouver Canucks | Vancouver, British Columbia | Rogers Arena | 1970 | ||||||
Vegas Golden Knights | Paradise, Nevada | T-Mobile Arena | 2017 |
See also
- List of National Hockey League seasons
- List of NHL All-Star Games
- NHL league publications
- Goal Magazine
Leagues Portal |