Oregon Ducks: Difference between revisions
From SportsPaper Wiki
(→1960s) |
(→1960s) |
||
Line 307: | Line 307: | ||
| vs. Pittsburgh | | vs. Pittsburgh | ||
| [[Multnomah Stadium]] | | [[Multnomah Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1964/10-10_ore-id.html October 10] | | [https://www.sportspaper.info/football/ncaaf/seasons/1964/10-10_ore-id.html October 10] |
Latest revision as of 10:15, 4 December 2024
The Oregon Ducks are the intercollegiate athletic teams that represent the University of Oregon, located in Eugene. The Ducks compete at the National Collegiate Athletic Association (NCAA) Division I level as a member of the Pac-12 Conference. With eighteen varsity teams, Oregon is best known for its American football team and track and field program, which has helped Eugene gain a reputation as "Track Town, USA." Oregon's main rivalries are with the Oregon State Beavers (the Civil War) and the Washington Huskies.
Football
First Season |
---|
1894 |
Team History |
Oregon Ducks (1894-present) |
Conference |
Pac-12 Conference (2011-present) Pacific-10 Conference (1978-2010) Pacific-8 Conference (1968-77) Athletic Association of Western Universities (1964-67) Independent (1894-1915, 1959-63) Pacific Coast Conference (1916-58) |
Venue |
Autzen Stadium (1967-present) Hayward Field (1919-66) Multnomah Stadium (alternate, pre-1967) Kincaid Field (1895-1918) Athletic Field (1894) Stewart's Field (1894) |
Key People |
Players • Coaches |
Programs by season
1930s
Season/Date | Opponent | Venue | |
---|---|---|---|
1931 | |||
October 17 | at USC | Los Angeles Memorial Coliseum | |
1932 | |||
November 24 | at St. Mary's | Kezar Stadium | |
1933 | |||
October 20 | vs. Idaho | Hayward Field | |
1934 | |||
November 29 | at St. Mary's | Kezar Stadium | |
1935 | |||
October 5 | vs. Utah | Hayward Field | |
1936 | |||
October 3 | at USC | Los Angeles Memorial Coliseum | |
1937 | |||
October 2 | vs. Stanford | Hayward Field | |
1938 | |||
October 15 | at Stanford | Stanford Stadium | |
1939 | |||
October 14 | at California | California Memorial Stadium | |
October 28 | at UCLA | Los Angeles Memorial Coliseum |
1940s
Season/Date | Opponent | Venue | |
---|---|---|---|
1941 | |||
September 27 | at Stanford | Stanford Stadium | |
October 11 | at USC | Los Angeles Memorial Coliseum | |
October 18 | vs. California | Multnomah Field | |
1942 | |||
October 31 | at California | California Memorial Stadium | |
1945 | |||
October 26 | at UCLA | Los Angeles Memorial Coliseum | |
1946 | |||
October 5 | at California | California Memorial Stadium | |
1947 | |||
October 11 | at UCLA | Los Angeles Memorial Coliseum | |
1948 | |||
September 25 | at Stanford | Stanford Stadium | |
January 1, 1949 | vs. SMU | Cotton Bowl | |
1949 | |||
September 30 | at UCLA | Los Angeles Memorial Coliseum | |
October 8 | at Washington State | Rogers Field | |
November 12 | at California | California Memorial Stadium |
1950s
1960s
1970s
1980s
Season/Date | Opponent | Venue | |
---|---|---|---|
1980 | |||
September 6 | vs. Stanford | Autzen Stadium | |
September 13 | vs. Kansas | Autzen Stadium | |
September 27 | at Washington | Husky Stadium | |
1981 | |||
October 24 | vs. Air Force | Autzen Stadium | |
1982 | |||
October 30 | at UCLA | Rose Bowl | |
November 20 | vs. Arizona | Autzen Stadium | |
1983 | |||
October 22 | vs. Washington | Autzen Stadium | |
1984 | |||
October 20 | at Washington | Husky Stadium | |
1985 | |||
October 5 | vs. Washington | Autzen Stadium | |
1986 | |||
September 20 | vs. Arizona | Autzen Stadium | |
October 18 | vs. Stanford | Autzen Stadium | |
November 15 | vs. Washington State | Autzen Stadium | |
1987 | |||
September 12 | at Colorado | Folsom Field | |
October 3 | vs. Washington | Autzen Stadium | |
October 17 | at UCLA | Rose Bowl | |
1988 | |||
October 22 | vs. Washington | Autzen Stadium | |
November 19 | at Oregon State | Parker Stadium | |
December 3 | at Hawaii | Aloha Stadium | |
1989 | |||
September 9 | vs. California | Autzen Stadium | |
November 18 | vs. Oregon State | Autzen Stadium | |
December 16 | vs. Tulsa | Independence Stadium |
1990s
Season/Date | Opponent | Venue | |
---|---|---|---|
1990 | |||
December 29 | vs. Colorado State | Anaheim Stadium | |
1991 | |||
September 7 | vs. Washington State | Autzen Stadium | |
1992 | |||
September 26 | vs. UNLV | Autzen Stadium | |
December 31 | vs. Wake Forest | Independence Stadium | |
1994 | |||
November 19 | at Oregon State | Parker Stadium | |
January 2, 1995 | vs. Penn State | Rose Bowl | |
1995 | |||
January 1, 1996 | vs. Colorado | Cotton Bowl | |
1996 | |||
September 7 | vs. Nevada | Autzen Stadium | |
1999 | |||
September 11 | vs. UTEP | Autzen Stadium | |
December 31 | vs. Minnesota | Sun Bowl |
2000s
Season/Date | Opponent | Venue | |
---|---|---|---|
2000 | |||
September 9 | at Wisconsin | Camp Randall Stadium | |
December 29 | vs. Texas | Qualcomm Stadium | |
2001 | |||
January 1, 2002 | vs. Colorado | Sun Devil Stadium | |
2002 | |||
December 30 | vs. Wake Forest | Seahawks Stadium | |
2003 | |||
November 15 | at UCLA | Rose Bowl | |
December 31 | vs. Minnesota | Sun Bowl | |
2004 | |||
September 18 | at Oklahoma | Gaylord Family Oklahoma Memorial Stadium | |
2006 | |||
December 21 | vs. BYU | Sam Boyd Stadium | |
2007 | |||
December 31 | vs. South Florida | Sun Bowl | |
2008 | |||
September 20 | vs. Boise State | Autzen Stadium | |
December 30 | vs. Oklahoma State | Qualcomm Stadium | |
2009 | |||
January 1, 2010 | vs. Ohio State | Rose Bowl |
2010s
Season/Date | Opponent | Venue | |
---|---|---|---|
2010 | |||
January 10, 2011 | vs. Auburn | University of Phoenix Stadium | |
2011 | |||
January 2, 2012 | vs. Wisconsin | Rose Bowl | |
2012 | |||
October 18 | at Arizona State | Sun Devil Stadium | |
January 3, 2013 | vs. Kansas State | University of Phoenix Stadium | |
2013 | |||
December 30 | vs. Texas | Alamodome | |
2014 | |||
January 1, 2015 | vs. Florida State | Rose Bowl | |
January 12, 2015 | vs. Ohio State | AT&T Stadium | |
2015 | |||
January 2, 2016 | vs. TCU | Alamodome | |
2016 | |||
November 12 | vs. Stanford | Autzen Stadium | |
November 26 | at Oregon State | Reser Stadium | |
2017 | |||
October 28 | vs. Utah | Autzen Stadium | |
November 28 | vs. Arizona | Autzen Stadium | |
2018 | |||
December 31 | vs. Michigan State | Levi's Stadium | |
2019 | |||
September 14 | vs. Montana | Autzen Stadium | |
January 1, 2020 | vs. Wisconsin | Rose Bowl |
Media guides and yearbooks by season
Media guides
1940s | 1949 |
---|---|
1950s | 1950 |
1960s | 1964 • 1966 • 1967 |
1970s | 1974 • 1976 • 1979 |
1980s | 1983 |
1990s | 1999 |
2000s | 2007 |
2010s | 2019 |
Seasons
Oregon Ducks football publications by season |
---|
1894 • 1895 • 1896 • 1897 • 1898 • 1899 • 1900 • 1901 • 1902 • 1903 • 1904 • 1905 • 1906 • 1907 • 1908 • 1909 • 1910 • 1911 • 1912 • 1913 • 1914 • 1915 • 1916 • 1917 • 1918 • 1919 • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • 1940 • 1941 • 1942 • 1945 • 1946 • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 |
Men's Basketball
First Season |
---|
1902-03 |
Team History |
Oregon Ducks (1902-present) |
Conference |
Pac-12 Conference (2011-present) Pacific-10 Conference (1978-2010) Pacific-8 Conference (1968-77) |
Venue |
Matthew Knight Arena (2011-present) McArthur Court (1927-2011) |
Key People |
Players • Coaches |
Programs by season
1970s
Season/Date | Opponent | Venue | |
---|---|---|---|
1971-72 | |||
February 19, 1972 | vs. Stanford | McArthur Court |
1980s
Season/Date | Opponent | Venue | |
---|---|---|---|
1982-83 | |||
December 26 & 28, 1982 | Montana State, Idaho | Memorial Coliseum |
Media guides and yearbooks by season
Media guides
1990s | 1999-2000 |
---|
Seasons
Pac-12 Conference | |
---|---|
Full Members | Oregon State Beavers • Washington State Cougars |
Basketball Venues | |
Football Venues | Reser Stadium |