Major League Soccer: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 148: | Line 148: | ||
| align=center|[[2009 MLS seson|2009]] | | align=center|[[2009 MLS seson|2009]] | ||
|- | |- | ||
| | | Sporting Kansas City | ||
| Kansas City, Kansas | | Kansas City, Kansas | ||
| | | Children's Mercy Park | ||
| align=center|June 6, 1995 | | align=center|June 6, 1995 | ||
| align=center|[[1996 MLS season|1996]] | | align=center|[[1996 MLS season|1996]] |
Latest revision as of 10:38, 2 February 2024
Active Teams
Team | Location | Stadium | Founded | First League Season |
---|---|---|---|---|
Eastern Conference | ||||
Atlanta United FC | Atlanta, Georgia | Mercedes-Benz Stadium | April 16, 2014 | 2017 |
Chicago Fire FC | Chicago, Illinois | Soldier Field | October 8, 1997 | 1998 |
FC Cincinnati | Cincinnati, Ohio | Nippert Stadium | 2019 | |
Columbus Crew | Columbus, Ohio | Mapfre Stadium | 1996 | |
D.C. United | Washington, D.C. | Audi Field | June 15, 1994 | 1996 |
Inter Miami CF | Fort Lauderdale, Florida | Inter Miami CF Stadium | 2020 | |
CF Montréal | Montreal, Quebec | Saputo Stadium | 2012 | |
Nashville SC | Nashville, Tennessee | Nissan Stadium | 2020 | |
New England Revolution | Foxborough, Massachusetts | Gillette Stadium | June 15, 1994 | 1996 |
New York City FC | New York City, New York | Yankee Stadium | May 21, 2013 | 2015 |
New York Red Bulls | Harrison, New Jersey | Red Bull Arena | 1994 | 1996 |
Orlando City SC | Orlando, Florida | Exploria Stadium | November 19, 2013 | 2015 |
Philadelphia Union | Chester, Pennsylvania | Subaru Park | 2010 | |
Toronto FC | Toronto, Ontario | BMO Field | October 2005 | 2007 |
Western Conference | ||||
Colorado Rapids | Commerce City, Colorado | Dick's Sporting Goods Park | 1996 | |
FC Dallas | Frisco, Texas | Toyota Stadium | June 6, 1995 | 1996 |
Houston Dynamo FC | Houston, Texas | PNC Stadium | December 15, 2005 | 2006 |
LA Galaxy | Carson, California | Dignity Health Sports Park | June 15, 1994 | 1996 |
Los Angeles FC | Los Angeles, California | Banc of California Stadium | 2018 | |
Minnesota United FC | Saint Paul, Minnesota | Allianz Field | March 25, 2015 | 2017 |
Portland Timbers | Portland, Oregon | Providence Park | March 20, 2009 | 2011 |
Real Salt Lake | Sandy, Utah | Rio Tinto Stadium | 2005 | |
San Jose Earthquakes | San Jose, California | PayPal Park | June 15, 1994 | 1996 |
Seattle Sounders FC | Seattle, Washington | Lumen Field | November 13, 2007 | 2009 |
Sporting Kansas City | Kansas City, Kansas | Children's Mercy Park | June 6, 1995 | 1996 |
Vancouver Whitecaps FC | Vancouver, British Columbia | BC Place | 2011 |
Defunct Teams
Team | Location | Stadium | Founded | First Season | Last Season |
---|---|---|---|---|---|
Chivas USA | Carson, California | StubHub Center | August 2, 2004 | 2005 | 2014 |
Miami Fusion | Fort Lauderdale, Florida | Lockhart Stadium | April 9, 1997 | 1998 | 2001 |
Tampa Bay Mutiny | Tampa Florida | Tampa Stadium Raymond James Stadium |
November 16, 1994 | 1996 | 2001 |
See also
Leagues Portal |