NASCAR: Difference between revisions
From SportsPaper Wiki
Line 756: | Line 756: | ||
| Daytona 500 | | Daytona 500 | ||
| [[Cale Yarborough]] | | [[Cale Yarborough]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/daytona/1985-firecracker-400.html July 4, 1985] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/daytona/1985-firecracker-400.html July 4, 1985] |
Revision as of 13:18, 2 January 2024
The National Association for Stock Car Auto Racing (NASCAR) is an American auto racing sanctioning and operating company that is best known for stock car racing. It was founded on February 21, 1948.
Current venues
Atlanta Motor Speedway
Auto Club Speedway
Date | Race | Winner |
---|---|---|
June 22, 1997 | California 500 | Jeff Gordon |
May 3, 1998 | California 500 | Mark Martin |
May 2, 1999 | California 500 | Jeff Gordon |
April 30, 2000 | NAPA Auto Parts 500 | Jeremy Mayfield |
April 29, 2001 | NAPA Auto Parts 500 | Rusty Wallace |
April 28, 2002 | NAPA Auto Parts 500 | Jimmie Johnson |
April 27, 2003 | Auto Club 500 | Kurt Busch |
May 2, 2004 | Auto Club 500 | Jeff Gordon |
February 27, 2005 | Auto Club 500 | Greg Biffle |
February 26, 2006 | Auto Club 500 | Matt Kenseth |
February 25, 2007 | Auto Club 500 | Matt Kenseth |
February 24-25, 2008 | Auto Club 500 | Carl Edwards |
Bristol Motor Speedway
Charlotte Motor Speedway
Date | Race | Winner |
---|---|---|
October 14, 1962 | National 400 | Junior Johnson |
May 24, 1964 | World 600 | Jim Paschal |
May 23, 1965 | World 600 | Fred Lorenzen |
May 28, 1967 | World 600 | Jim Paschal |
October 20, 1968 | National 500 | Charlie Glotzbach |
October 11, 1970 | National 500 | LeeRoy Yarbrough |
May 27, 1973 | World 600 | Buddy Baker |
May 26, 1974 | World 600 | David Pearson |
May 25, 1975 | World 600 | Richard Petty |
October 5, 1975 | National 500 | Richard Petty |
May 27, 1979 | World 600 | Darrell Waltrip |
May 27, 1990 | Coca-Cola 600 | Rusty Wallace |
October 6, 1996 | UAW-GM Quality 500 | Terry Labonte |
September 29, 2019 | Bank of America Roval 400 | Chase Elliott |
Darlington Raceway
Daytona International Speedway
Dover Motor Speedway
Kansas Speedway
Date | Race | Winner |
---|---|---|
September 30, 2001 | Protection One 400 | Jeff Gordon |
September 29, 2002 | Protection One 400 | Jeff Gordon |
October 5, 2003 | Banquet 400 | Ryan Newman |
October 4, 2009 | Price Chopper 400 | Tony Stewart |
Kentucky Speedway
Date | Race | Winner |
---|---|---|
July 9, 2011 | Quaker State 400 | Kyle Busch |
July 13, 2019 | Quaker State 400 | Kurt Busch |
Las Vegas Motor Speedway
Date | Race | Winner |
---|---|---|
March 1, 1998 | Las Vegas 400 | Mark Martin |
March 7, 1999 | Las Vegas 400 | Jeff Burton |
March 5, 2000 | CarsDirect.com 400 | Jeff Burton |
March 4, 2001 | UAW-DaimlerChrysler 400 | Jeff Gordon |
March 3, 2002 | UAW-DaimlerChrysler 400 | Sterling Martin |
March 2, 2003 | UAW-DaimlerChrysler 400 | Matt Kenseth |
March 7, 2004 | UAW-DaimlerChrysler 400 | Matt Kenseth |
March 13, 2005 | UAW-DaimlerChrysler 400 | Jimmie Johnson |
March 2, 2008 | UAW-Dodge 400 | Carl Edwards |
Martinsville Speedway
Michigan International Speedway
New Hampshire Motor Speedway
Date | Race | Winner |
---|---|---|
July 11, 1993 | Slick 50 300 | Rusty Wallace |
July 10, 1994 | Slick 50 300 | Ricky Rudd |
July 9, 1995 | Slick 50 300 | Jeff Gordon |
July 14, 1996 | Jiffy Lube 300 | Ernie Irvan |
July 11, 1999 | Jiffy Lube 300 | Jeff Burton |
September 19, 1999 | Dura Lube/Kmart 300 | Joe Nemechek |
Phoenix Raceway
Date | Race | Winner |
---|---|---|
November 3, 1991 | Pyroil 500 | Davey Allison |
November 1, 1992 | Pyroil 500 | Davey Allison |
October 31, 1993 | Slick 50 500 | Mark Martin |
October 30, 1994 | Slick 50 500 | Terry Labonte |
October 25, 1998 | Dura Lube/Kmart 500 | Rusty Wallace |
November 7, 1999 | Checker Auto Parts/Dura Lube 500 | Tony Stewart |
April 23, 2005 | Subway Fresh 500 | Kurt Busch |
April 22, 2006 | Subway Fresh 500 | Kevin Harvick |
April 18, 2009 | Subway Fresh Fit 500 | Mark Martin |
April 10, 2010 | Subway Fresh Fit 600 | Ryan Newman |
Pocono Raceway
Date | Race | Winner |
---|---|---|
July 30, 1972 | Pennsylvania 500 | Roger McCluskey |
July 29, 1973 | Acme Super Saver 500 | Richard Petty |
June 6, 1982 | Van Scoy Diamond Mine 500 | Bobby Allison |
July 25, 1982 | Mountain Dew 500 | Bobby Allison |
July 21, 1985 | Summer 500 | Bill Elliott |
July 20, 1986 | Summer 500 | Tim Richmond |
June 14, 1987 | Miller High Life 500 | Tim Richmond |
July 19, 1987 | Summer 500 | Dale Earnhardt |
June 17, 1990 | Miller Genuine Draft 500 | Harry Gant |
June 16, 1991 | Champion Spark Plug 500 | Darrell Waltrip |
June 13, 1993 | Champion Spark Plug 500 | Kyle Petty |
June 21, 1998 | Pocono 500 | Jeremy Mayfield |
June 20, 1999 | Pocono 500 | Bobby Labonte |
June 19, 2000 | Pocono 500 | Jeremy Mayfield |
July 23, 2000 | Pennsylvania 500 | Rusty Wallace |
July 29, 2001 | Pennsylvania 500 | Bobby Labonte |
June 8, 2003 | Pocono 500 | Tony Stewart |
August 1, 2016 | Pennsylvania 400 | Chris Buescher |
Richmond Raceway
Date | Race | Winner |
---|---|---|
September 9, 1973 | Capital City 500 | Richard Petty |
February 23, 1975 | Richmond 500 | Richard Petty |
October 12, 1975 | Capital City 500 | Darrell Waltrip |
September 10, 1978 | Capital City 400 | Darrell Waltrip |
February 24, 1991 | Pontiac Excitement 400 | Dale Earnhardt |
March 7, 1993 | Pontiac Excitement 400 | Davey Allison |
September 11, 1993 | Miller Genuine Draft 400 | Rusty Wallace |
September 10, 1994 | Miller Genuine Draft 400 | Terry Labonte |
March 6, 1994 | Pontiac Excitement 400 | Ernie Irvan |
March 5, 1995 | Pontiac Excitement 400 | Terry Labonte |
March 3, 1996 | Pontiac Excitement 400 | Jeff Gordon |
March 2, 1997 | Pontiac Excitement 400 | Rusty Wallace |
June 6, 1998 | Pontiac Excitement 400 | Terry Labonte |
May 15, 1999 | Pontiac Excitement 400 | Dale Jarrett |
May 5, 2001 | Pontiac Excitement 400 | Tony Stewart |
September 8, 2001 | Chevrolet Monte Carlo 400 | Ricky Rudd |
September 7, 2002 | Chevrolet Monte Carlo 400 | Matt Kenseth |
May 3, 2003 | Pontiac Excitement 400 | Joe Nemechek |
September 6, 2003 | Chevy Rock & Roll 400 | Ryan Newman |
September 11, 2004 | Chevy Rock & Roll 400 | Jeremy Mayfield |
September 10, 2005 | Chevy Rock & Roll 400 | Kurt Busch |
September 9, 2006 | Chevy Rock & Roll 400 | Kevin Harvick |
May 2, 2009 | Crown Royal 400 | Kyle Busch |
Sonoma Raceway
Date | Race | Winner |
---|---|---|
June 10, 1990 | Banquet Frozen Foods 300 | Rusty Wallace |
June 9, 1991 | Banquet Frozen Foods 300 | Davey Allison |
May 16, 1993 | Save Mart Supermarkets 300 | Geoff Bodine |
May 5, 1996 | Save Mart Supermarkets 300 | Rusty Wallace |
Talladega Superspeedway
Texas Motor Speedway
Date | Race | Winner |
---|---|---|
April 6, 1997 | Interstate Batteries 500 | Jeff Burton |
April 5, 1998 | Texas 500 | Mark Martin |
April 4, 2004 | Samsung/RadioShack 500 | Elliott Sadler |
April 6, 2008 | Samsung 500 | Carl Edwards |
November 2, 2008 | Dickies 500 | Carl Edwards |
April 5, 2009 | Samsung 500 | Jeff Gordon |
Former venues
Nashville
Date | Race | Winner |
---|---|---|
May 8, 1976 | Music City USA 400 | Cale Yarborough |
July 10, 1982 | Busch Nashville 420 | Darrell Waltrip |
July 14, 1984 | Pepsi 420 | Geoffrey Bodine |
North Wilkesboro Speedway
Date | Race | Winner |
---|---|---|
October 2, 1977 | Wilkes 400 | Darrell Waltrip |
April 20, 1980 | Northwestern Bank 400 | Richard Petty |
April 17, 1983 | Northwestern Bank 400 | Darrell Waltrip |
October 4, 1987 | Holly Farms 400 | Terry Labonte |
April 18, 1993 | First Union 400 | Rusty Wallace |
April 14, 1996 | First Union 400 | Terry Labonte |
Riverside International Raceway
Date | Race | Winner |
---|---|---|
January 20, 1963 | Riverside 500 | Dan Gurney |
January 19, 1964 | Riverside 500 | Dan Gurney |
January 22, 1967 | Motor Trend 500 | Parnelli Jones |
January 21, 1968 | Motor Trend 500 | Dan Gurney |
June 14, 1970 | Falstaff 400 | Richard Petty |
January 22, 1978 | Winston Western 500 | Cale Yarborough |
January 14, 1979 | Winston Western 500 | Darrell Waltrip |
January 11, 1981 | Winston Western 500 | Bobby Allison |
November 21, 1982 | Winston Western 500 | Tim Richmond |
Rockingham Speedway
Date | Race | Winner |
---|---|---|
October 31, 1965 | American 500 | Curtis Turner |
October 21, 1990 | AC Delco 500 | Alan Kulwicki |
October 20, 1991 | AC Delco 500 | Davey Allison |
November 1, 1998 | AC Delco 400 | Jeff Gordon |
Media guides and yearbooks
Media guides
1960s | 1967 |
---|---|
1980s | 1988 • 1989 |
Programs
Misc. programs
1950s | 1958 |
---|
Leagues Portal |