Richfield Coliseum: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox defunct venue | image = | venue_name = Richfield Coliseum | location = Richfield Township, Ohio | opened = October 26, 1974 | closed = September 24, 1994 | demolished = March-May 1999 | other_names = n/a | tenants = Cleveland Barons (1937-73)<br/>Cleveland Cavaliers (1970-74)<br/>Cleveland Crusaders (1972-1974)<br/>Cincinnati Royals (1966-70)<br/>Cleveland Rebels (1946-1947) }} '''Richfield Coliseum''' was an ind...") |
No edit summary |
||
Line 7: | Line 7: | ||
| demolished = March-May 1999 | | demolished = March-May 1999 | ||
| other_names = n/a | | other_names = n/a | ||
| tenants = [[Cleveland | | tenants = [[Cleveland Cavaliers]] (1974-94)<br/>[[Cleveland Lumberjacks]] (1992-94)<br/>[[Cleveland Barons (NHL)|Cleveland Barons]] (1976-78)<br/>[[Cleveland Crusaders]] (1974-1976) | ||
}} | }} | ||
Line 44: | Line 44: | ||
==See also== | ==See also== | ||
*[[List of National Basketball Association venues]] | *[[List of National Basketball Association venues]] | ||
*[[List of National Hockey League venues]] | |||
{{Infobox portal venue}} | {{Infobox portal venue}} | ||
Line 52: | Line 53: | ||
[[Category: Venues opened in 1974]] | [[Category: Venues opened in 1974]] | ||
[[Category: Venues closed in 1994]] | [[Category: Venues closed in 1994]] | ||
[[Category: Cleveland Barons ( | [[Category: Cleveland Barons (NHL) venues]] | ||
[[Category: Cleveland Cavaliers venues]] | [[Category: Cleveland Cavaliers venues]] | ||
[[Category: Cleveland Crusaders venues]] | [[Category: Cleveland Crusaders venues]] | ||
[[Category: Cleveland | [[Category: Cleveland Lumberjacks venues]] |
Revision as of 12:26, 8 February 2023
Location | Richfield Township, Ohio |
---|---|
Opened | October 26, 1974 |
Closed | September 24, 1994 |
Demolished | March-May 1999 |
Other Names | n/a |
Tenants | Cleveland Cavaliers (1974-94) Cleveland Lumberjacks (1992-94) Cleveland Barons (1976-78) Cleveland Crusaders (1974-1976) |
Richfield Coliseum was an indoor arena located in Richfield Township, between Cleveland and Akron, Ohio. It opened in 1974 as a replacement for the Cleveland Arena and had a seating capacity of 20,273 for basketball. It was the main arena for the Northeast Ohio region until 1994, when it was replaced by Gund Arena in downtown Cleveland.
The Coliseum stood vacant for five years before it was purchased and demolished in 1999 by the National Park Service. The site of the building was converted to a meadow and is now part of Cuyahoga Valley National Park.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
American Hockey League | 1957-58 | Cleveland Barons | Program |
1964-65 | Cleveland Barons | Program | |
National Basketball Association | 1971-72 | Cleveland Cavaliers | Program |
1972-73 | Cleveland Cavaliers | Program | |
1973-74 | Cleveland Cavaliers | Program |
See also
Venues Portal |