2011 college football season: Difference between revisions
From SportsPaper Wiki
No edit summary |
m (Text replacement - "| style="text-align:center;"" to "!") |
||
Line 17: | Line 17: | ||
! Venue | ! Venue | ||
|- | |- | ||
! rowspan=4| '''Week 1''' | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/2011/09-01_unlv-wis.html September 1, 2011] | | [https://www.sportspaper.info/football/ncaaf/seasons/2011/09-01_unlv-wis.html September 1, 2011] | ||
| [[Wisconsin Badgers]] vs. [[UNLV Rebels]] | | [[Wisconsin Badgers]] vs. [[UNLV Rebels]] | ||
Line 34: | Line 34: | ||
| [[Gaylord Family Oklahoma Memorial Stadium]] | | [[Gaylord Family Oklahoma Memorial Stadium]] | ||
|- | |- | ||
! rowspan=3| '''Week 2''' | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/2011/09-10_nd-mich.html September 10, 2011] | | [https://www.sportspaper.info/football/ncaaf/seasons/2011/09-10_nd-mich.html September 10, 2011] | ||
| [[Michigan Wolverines]] vs. [[Notre Dame Fighting Irish]] | | [[Michigan Wolverines]] vs. [[Notre Dame Fighting Irish]] | ||
Line 47: | Line 47: | ||
| Memorial Stadium | | Memorial Stadium | ||
|- | |- | ||
! rowspan=2| '''Week 4''' | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/2011/09-24_sds-mich.html September 24, 2011] | | [https://www.sportspaper.info/football/ncaaf/seasons/2011/09-24_sds-mich.html September 24, 2011] | ||
| [[Michigan Wolverines]] vs. [[San Diego State Aztecs]] | | [[Michigan Wolverines]] vs. [[San Diego State Aztecs]] | ||
Line 56: | Line 56: | ||
| [[Vaught-Hemingway Stadium]] | | [[Vaught-Hemingway Stadium]] | ||
|- | |- | ||
! rowspan=1| '''Week 6''' | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/2011/10-08_az-orst.html October 8, 2011] | | [https://www.sportspaper.info/football/ncaaf/seasons/2011/10-08_az-orst.html October 8, 2011] | ||
| [[Oregon State Beavers]] vs. [[Arizona Wildcats]] | | [[Oregon State Beavers]] vs. [[Arizona Wildcats]] | ||
Line 66: | Line 66: | ||
| [[Ross-Ade Stadium]] | | [[Ross-Ade Stadium]] | ||
|- | |- | ||
! rowspan=1| '''Week 9''' | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/2011/10-29_mmst-ucf.html October 29, 2011] | | [https://www.sportspaper.info/football/ncaaf/seasons/2011/10-29_mmst-ucf.html October 29, 2011] | ||
| [[UCF Knights]] vs. [[Memphis Tigers]] | | [[UCF Knights]] vs. [[Memphis Tigers]] | ||
| [[Bright House Networks Stadium]] | | [[Bright House Networks Stadium]] | ||
|- | |- | ||
! rowspan=1| '''Week 10''' | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/2011/11-05_tam-ok.html November 5, 2011] | | [https://www.sportspaper.info/football/ncaaf/seasons/2011/11-05_tam-ok.html November 5, 2011] | ||
| [[Oklahoma Sooners]] vs. [[Texas A&M Aggies]] | | [[Oklahoma Sooners]] vs. [[Texas A&M Aggies]] | ||
| [[Gaylord Family Oklahoma Memorial Stadium]] | | [[Gaylord Family Oklahoma Memorial Stadium]] | ||
|- | |- | ||
! rowspan=2| '''Week 13''' | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/2011/11-26_ga-gt.html November 26, 2011] | | [https://www.sportspaper.info/football/ncaaf/seasons/2011/11-26_ga-gt.html November 26, 2011] | ||
| [[Georgia Tech Yellow Jackets]] vs. [[Georgia Bulldogs]] | | [[Georgia Tech Yellow Jackets]] vs. [[Georgia Bulldogs]] |
Revision as of 14:17, 25 January 2023
Regular Season | September 1-December 10, 2011 |
---|---|
Postseason | December 17, 2011-January 9, 2012 |
← 2010 • College football seasons • 2012 → |