1970 CFL season: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox CFL season | season = 1970 | pre= June 5-21, 1971 | reg= July 27-October 31, 1971 | post = November 6-28, 1971 | previous = 1969 | next = 1971 }} The '''1970 CFL season''' is considered to be the 17th season in modern-day Canadian football, although it was officially the 13th Canadian Football League season. ==Publications== {| class="wikitable" style="width:50%; font-size:90%;" |- ! style="background:#C41230; color...") |
|||
Line 19: | Line 19: | ||
! Teams | ! Teams | ||
! Venue | ! Venue | ||
|- | |||
! rowspan=2| Preseason | |||
| [https://www.sportspaper.info/football/cfl/seasons/1970/07-09_win-ham.html July 9, 1970] | |||
| [[Hamilton Tiger-Cats]] vs. [[Winnipeg Blue Bombers]] | |||
| Civic Stadium | |||
|- | |||
| [https://www.sportspaper.info/football/cfl/seasons/1970/07-10_bc-sas.html July 10, 1970] | |||
| [[Saskatchewan Roughriders]] vs. [[BC Lions]] | |||
| [[Taylor Field]] | |||
|- | |||
! rowspan=1| Week 2 | |||
| [https://www.sportspaper.info/football/cfl/seasons/1970/08-08_sas-ham.html August 8, 1970] | |||
| [[Hamilton Tiger-Cats]] vs. [[Saskatchewan Roughriders]] | |||
| Civic Stadium | |||
|- | |||
! rowspan=1| Week 4 | |||
| [https://www.sportspaper.info/football/cfl/seasons/1970/08-18_edm-mon.html August 18, 1970] | |||
| [[Montreal Alouettes]] vs. [[Edmonton Eskimos]] | |||
| [[Autostade]] | |||
|- | |- | ||
! rowspan=1| Week 5 | ! rowspan=1| Week 5 | ||
| [https://www.sportspaper.info/football/cfl/seasons/ | | [https://www.sportspaper.info/football/cfl/seasons/1970/08-27_ott-bc.html August 27, 1970] | ||
| [[BC Lions]] vs. [[Ottawa Rough Riders]] | |||
| Empire Stadium | |||
|- | |||
! rowspan=1| Week 9 | |||
| [https://www.sportspaper.info/football/cfl/seasons/1970/09-19_cal-ott.html September 19, 1970] | |||
| [[Ottawa Rough Riders]] vs. [[Calgary Stampeders]] | |||
| [[Lansdowne Park]] | |||
|- | |||
! rowspan=2| Week 12 | |||
| [https://www.sportspaper.info/football/cfl/seasons/1970/10-07_mon-cal.html October 7, 1970] | |||
| [[Calgary Stampeders]] vs. [[Montreal Alouettes]] | |||
| [[McMahon Stadium]] | |||
|- | |||
| [https://www.sportspaper.info/football/cfl/seasons/1970/10-12_cal-edm.html October 12, 1970] | |||
| [[Edmonton Eskimos]] vs. [[Calgary Stampeders]] | |||
| [[Clarke Stadium]] | |||
|- | |||
! rowspan=1| Week 14 | |||
| [https://www.sportspaper.info/football/cfl/seasons/1970/10-25_bc-cal.html October 25, 1970] | |||
| [[Calgary Stampeders]] vs. [[BC Lions]] | | [[Calgary Stampeders]] vs. [[BC Lions]] | ||
| [[McMahon Stadium]] | | [[McMahon Stadium]] | ||
|- | |- | ||
! rowspan=1| Postseason | ! rowspan=1| Week 15 | ||
| [https://www.sportspaper.info/football/cfl/seasons/ | | [https://www.sportspaper.info/football/cfl/seasons/1970/11-01_sas-bc.html November 1, 1970] | ||
| Grey Cup ([[ | | [[BC Lions]] vs. [[Saskatchewan Roughriders]] | ||
| [[ | | Empire Stadium | ||
|- | |||
! rowspan=2| Postseason | |||
| [https://www.sportspaper.info/football/cfl/seasons/1970/11-22_cal-sas.html November 22, 1970] | |||
| [[Saskatchewan Roughriders]] vs. [[Calgary Stampeders]] | |||
| [[Taylor Field]] | |||
|- | |||
| [https://www.sportspaper.info/football/cfl/seasons/1970/1970-grey-cup.html November 28, 1970] | |||
| Grey Cup ([[Montreal Alouettes]] vs. [[Calgary Stampeders]]) | |||
| [[Exhibition Stadium]] | |||
|- | |- | ||
! style="background:#C41230; color:#FFFFFF;" colspan="4"|CFL Illustrated | ! style="background:#C41230; color:#FFFFFF;" colspan="4"|CFL Illustrated |
Revision as of 09:49, 26 September 2022
Preseason | June 5-21, 1971 |
---|---|
Regular Season | July 27-October 31, 1971 |
Postseason | November 6-28, 1971 |
← 1969 • CFL seasons • 1971 → |
The 1970 CFL season is considered to be the 17th season in modern-day Canadian football, although it was officially the 13th Canadian Football League season.
Publications
Canadian Football League seasons | |
---|---|
Pre-CFL | 1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 |
Post-Merger Era | 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976
• 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 |
Modern Era | 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004
• 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017
2018 • 2019 • |