FA Cup: Difference between revisions
From SportsPaper Wiki
(→2000s) |
(→1960s) |
||
Line 256: | Line 256: | ||
| [[Leicester City]] vs. [[Manchester United]] | | [[Leicester City]] vs. [[Manchester United]] | ||
| [[Wembley Stadium (1923)|Wembley Stadium]] | | [[Wembley Stadium (1923)|Wembley Stadium]] | ||
|- | |||
! style="background:#e9fc9f; color:#FFFFFF;" colspan="4"| [[1963-64 English football season|1963-64]] | |||
|- | |||
! Date | |||
! Round | |||
! Clubs | |||
! Venue | |||
|- | |||
| [[Preston North End vs. Swansea Town (March 14, 1964)|March 14, 1964]] | |||
| Semifinals | |||
| [[Preston North End]] vs. [[Swansea Town]] | |||
| [[Villa Park]] | |||
|- | |- | ||
! style="background:#e9fc9f; color:#FFFFFF;" colspan="4"| [[1965-66 English football season|1965-66]] | ! style="background:#e9fc9f; color:#FFFFFF;" colspan="4"| [[1965-66 English football season|1965-66]] |
Revision as of 12:09, 29 October 2022
The Football Association Challenge Cup, more commonly known as the FA Cup, is an annual knockout football competition in men's domestic English football. First played during the 1871-72 season, it is the oldest national football competition in the world. It is organized by and named after The Football Association (The FA). Since 2015, it has been known as The Emirates FA Cup after its headline sponsor. A concurrent women's tournament is also held, the Women's FA Cup.
Publications by season
1920s
1922-23 | |||
---|---|---|---|
Date | Round | Clubs | Venue |
April 28, 1923 | Final | Bolton Wanderers vs. West Ham United | Wembley Stadium |
1926-27 | |||
Date | Round | Clubs | Venue |
April 23, 1927 | Final | Cardiff City vs. Arsenal | Wembley Stadium |
1927-28 | |||
Date | Round | Clubs | Venue |
April 21, 1928 | Final | Blackburn Rovers vs. Huddersfield Town | Wembley Stadium |
1928-29 | |||
Date | Round | Clubs | Venue |
April 27, 1929 | Final | Bolton Wanderers vs. Portsmouth | Wembley Stadium |
1929-30 | |||
Date | Round | Clubs | Venue |
April 26, 1930 | Final | Arsenal vs. Huddersfield Town | Wembley Stadium |
1940s
1946-47 | |||
---|---|---|---|
Date | Round | Clubs | Venue |
January 25, 1947 | Fourth Round Proper | Luton Town vs. Swansea Town | Kenilworth Road |
1948-49 | |||
Date | Round | Clubs | Venue |
January 29, 1949 | Fourth Round Proper | Manchester United vs. Bradford Park Avenue | Old Trafford |
1949-50 | |||
Date | Round | Clubs | Venue |
January 7, 1950 | Third Round Proper | Manchester City vs. Derby County | Maine Road |
January 28, 1950 | Fourth Round Proper | Arsenal vs. Swansea Town | Arsenal Stadium |
1950s
1951-52 | |||
---|---|---|---|
Date | Round | Clubs | Venue |
February 23, 1952 | Fifth Round Proper | Swansea Town vs. Newcastle United | Vetch Field |
1953-54 | |||
Date | Round | Clubs | Venue |
February 20, 1954 | Fifth Round Proper | Hull City vs. Tottenham Hotspur | Boothferry Park |
1954-55 | |||
Date | Round | Clubs | Venue |
March 26, 1955 | Semifinals | Manchester City vs. Sunderland | Villa Park |
May 7, 1955 | Final | Newcastle United vs. Manchester City | Wembley Stadium |
1956-57 | |||
Date | Round | Clubs | Venue |
March 2, 1957 | Sixth Round Proper | Bournemouth and Boscombe Athletic vs. Manchester United | Dean Court |
1957-58 | |||
Date | Round | Clubs | Venue |
January 25, 1958 | Fourth Round Proper | Tottenham Hotspur vs. Sheffield United | White Hart Lane |
January 25, 1958 | Fourth Round Proper | West Bromwich Albion vs. Nottingham Forest | The Hawthorns |
1958-59 | |||
Date | Round | Clubs | Venue |
May 2, 1959 | Final | Nottingham Forest vs. Luton Town | Wembley Stadium |
1959-60 | |||
Date | Round | Clubs | Venue |
January 30, 1960 | Fourth Round Proper | Huddersfield Town vs. Luton Town | Leeds Road |
1960s
1960-61 | |||
---|---|---|---|
Date | Round | Clubs | Venue |
January 28, 1961 | Fourth Round Proper | Peterborough United vs. Aston Villa | London Road Stadium |
February 18, 1961 | Fifth Round Proper | Burnley vs. Swansea Town | Turf Moor |
1961-62 | |||
Date | Round | Clubs | Venue |
February 17, 1962 | Fifth Round Proper | Fulham vs. Port Vale | Craven Cottage |
1962-63 | |||
Date | Round | Clubs | Venue |
May 25, 1963 | Final | Leicester City vs. Manchester United | Wembley Stadium |
1963-64 | |||
Date | Round | Clubs | Venue |
March 14, 1964 | Semifinals | Preston North End vs. Swansea Town | Villa Park |
1965-66 | |||
Date | Round | Clubs | Venue |
January 22, 1966 | Third Round Proper | Queens Park Rangers vs. Shrewsbury Town | Loftus Road |
1966-67 | |||
Date | Round | Clubs | Venue |
February 1, 1967 | Third Round Proper | Liverpool vs. Watford | Anfield |
March 11, 1967 | Fifth Round Proper | Chelsea vs. Sheffield United | Stamford Bridge |
1967-68 | |||
Date | Round | Clubs | Venue |
February 17, 1968 | Fourth Round Proper | Chelsea vs. Norwich City | Stamford Bridge |
1970s
1972-73 | |||
---|---|---|---|
Date | Round | Clubs | Venue |
January 13, 1973 | Third Round Proper | Bradford City vs. Blackpool | Valley Parade |
April 7, 1973 | Semifinals | Leeds United vs. Wolverhampton Wanderers | Maine Road |
1980s
1982-83 | |||
---|---|---|---|
Date | Round | Clubs | Venue |
January 29, 1983 | Fourth Round Proper | Tottenham Hotspur vs. West Bromwich Albion | White Hart Lane |
1983-84 | |||
Date | Round | Clubs | Venue |
January 7, 1984 | Third Round Proper | AFC Bournemouth vs. Manchester United | Dean Court |
1985-86 | |||
Date | Round | Clubs | Venue |
January 14, 1986 | Third Round Proper | Birmingham City vs. Altrincham | St Andrew's |
1988-89 | |||
Date | Round | Clubs | Venue |
February 22, 1989 | Fifth Round Proper | Manchester United vs. AFC Bournemouth | Old Trafford |
1989-90 | |||
Date | Round | Clubs | Venue |
December 9, 1989 | Second Round Proper | Swansea City vs. Peterborough United | Vetch Field |
1990s
1992-93 | |||
---|---|---|---|
Date | Round | Clubs | Venue |
February 14, 1993 | Fifth Round Proper | Sheffield United vs. Manchester United | Bramall Lane |
1993-94 | |||
Date | Round | Clubs | Venue |
April 9, 1994 | Semifinals | Chelsea vs. Luton Town | Wembley Stadium |
1996-97 | |||
Date | Round | Clubs | Venue |
February 26, 1997 | Fifth Round Proper | Chelsea vs. Leicester City | Stamford Bridge |
1997-98 | |||
Date | Round | Clubs | Venue |
November 14, 1997 | First Round Proper | Swansea City vs. Peterborough United | Vetch Field |
May 16, 1998 | Final | Arsenal vs. Newcastle United | Wembley Stadium |
1998-99 | |||
November 13, 1998 | First Round Proper | Swansea City vs. Millwall | Vetch Field |
2000s
2000-01 | |||
---|---|---|---|
Date | Round | Clubs | Venue |
November 18, 2000 | First Round Proper | AFC Bournemouth vs. Swansea City | Dean Court |
2003-04 | |||
Date | Round | Clubs | Venue |
December 6, 2003 | Second Round Proper | Swansea City vs. Stevenage Borough | Vetch Field |
2006-07 | |||
Date | Round | Clubs | Venue |
January 16, 2007 | Third Round Proper | Coventry City vs. Bristol City | Ricoh Arena |
2008-09 | |||
Date | Round | Clubs | Venue |
February 24, 2009 | Fifth Round Proper | Fulham vs. Swansea City | Craven Cottage |
2010s
2011-12 | |||
---|---|---|---|
Date | Round | Clubs | Venue |
January 8, 2012 | Third Round Proper | Manchester City vs. Manchester United | City of Manchester Stadium |
2013-14 | |||
Date | Round | Clubs | Venue |
January 5, 2014 | Third Round Proper | Manchester United vs. Swansea City | Old Trafford |
2014-15 | |||
Date | Round | Clubs | Venue |
November 18, 2014 | First Round Proper | Sheffield United vs. Crewe Alexandra | Bramall Lane |
January 25, 2015 | Fourth Round Proper | Brighton & Hove Albion vs. Arsenal | Falmer Stadium |
2018-19 | |||
Date | Round | Clubs | Venue |
March 16, 2019 | Quarterfinals | Swansea City vs. Manchester City | Liberty Stadium |
2019-20 | |||
Date | Round | Clubs | Venue |
January 26, 2020 | Fourth Round Proper | Tranmere Rovers vs. Manchester United | Prenton Park |
2020s
2020-21 | |||
---|---|---|---|
Date | Round | Clubs | Venue |
January 23, 2021 | Fourth Round Proper | Cheltenham Town vs. Manchester City | Jonny-Rocks Stadium |
May 15, 2021 | Final | Chelsea vs. Leicester City | Wembley Stadium |
2021-22 | |||
Date | Round | Clubs | Venue |
January 8, 2022 | Third Round Proper | Swansea City vs. Southampton | Swansea.com Stadium |
February 4, 2022 | Fourth Round Proper | Manchester United vs. Middlesbrough | Old Trafford |
February 5, 2022 | Fourth Round Proper | Manchester City vs. Fulham | Etihad Stadium |
March 1, 2022 | Fifth Round Proper | Middlesbrough vs. Tottenham Hotspur | Riverside Stadium |