Los Angeles Chargers: Difference between revisions
Line 1,615: | Line 1,615: | ||
|- | |- | ||
! 1960s | ! 1960s | ||
| [https://www.sportspaper.info/football/nfl/seasons/1961/media-guide- | | [https://www.sportspaper.info/football/nfl/seasons/1960/media-guide-1960_lac.html 1960]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1961/media-guide-1961_sdg.html 1961]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1962/media-guide-1962_sdg.html 1962]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1963/media-guide-1963_sdg.html 1963]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1964/media-guide-1964_sdg.html 1964]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1965/media-guide-1965_sdg.html 1965]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1966/media-guide-1966_sdg.html 1966]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1967/media-guide-1967_sdg.html 1967]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1968/media-guide-1968_sdg.html 1968]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1969/media-guide-1969_sdg.html 1969] | ||
|- | |- | ||
! 1970s | ! 1970s | ||
| [https://www.sportspaper.info/football/nfl/seasons/1970/media-guide- | | [https://www.sportspaper.info/football/nfl/seasons/1970/media-guide-1970_sdg.html 1970]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_sdg.html 1971]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1972/media-guide-1972_sdg.html 1972]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1973/media-guide-1973_sdg.html 1973]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1974/media-guide-1974_sdg.html 1974]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1975/media-guide-1975_sdg.html 1975]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1976/media-guide-1976_sdg.html 1976]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1977/media-guide-1977_sdg.html 1977]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1978/media-guide-1978_sdg.html 1978]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1979/media-guide-1979_sdg.html 1979] | ||
|- | |- | ||
! 1980s | ! 1980s | ||
| [https://www.sportspaper.info/football/nfl/seasons/1980/media-guide- | | [https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_sdg.html 1980]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1982/media-guide-1982_sdg.html 1982]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1984/media-guide-1984_sdg.html 1984]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_sdg.html 1985]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1986/media-guide-1986_sdg.html 1986]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1988/media-guide-1988_sdg.html 1988] | ||
|- | |- | ||
! 1990s | ! 1990s | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1996/media-guide-1996_sdg.html 1996]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1999/media-guide-1999_sdg.html 1999] | ||
|- | |- | ||
! 2000s | ! 2000s | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/2000/media-guide-2000_sdg.html 2000]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2004/media-guide-2004_sdg.html 2004]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2007/media-guide-2007_sdg.html 2007] | ||
|- | |- | ||
! 2010s | ! 2010s | ||
| | | [https://www.sportspaper.info/football/nfl/seasons/2016/media-guide-2016_sdg.html 2016]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2017/media-guide-2017_lac.html 2017]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2018/media-guide-2018_lac.html 2018]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2019/media-guide-2019_lac.html 2019] | ||
|- | |- | ||
! 2020s | ! 2020s | ||
| [[2020 | | [[2020 Los Angeles Chargers media guide|2020]] | ||
|} | |||
====All yearbooks==== | |||
{| class="wikitable" style="text-align: left" | |||
|- | |||
! 1980s | |||
| [https://www.sportspaper.info/football/nfl/seasons/1988/yearbook-1988_sdg.html 1988]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1989/yearbook-1989_sdg.html 1989] | |||
|- | |||
! 1990s | |||
| [https://www.sportspaper.info/football/nfl/seasons/1992/yearbook-1992_sdg.html 1992] | |||
|- | |||
! 2010s | |||
| [https://www.sportspaper.info/football/nfl/seasons/2016/yearbook-2016_sdg.html 2016] | |||
|} | |} | ||
Revision as of 13:53, 4 October 2020
First Season |
---|
1960 |
Team History |
Los Angeles Chargers (1960, 2017-present) San Diego Chargers (1961-2016) |
Conference/Division |
National Football League (1970–present)
American Football League (1960-1969)
|
Venue |
SoFi Stadium (2020-present) Dignity Health Sports Park (2017-19) Qualcomm Stadium (1967-2016) Balboa Stadium (1961-66) Los Angeles Memorial Coliseum (1960) |
Key People |
Players • Head Coaches • Executives |
The Los Angeles Chargers are a professional American football team based in the Los Angeles metropolitan area. The Chargers compete in the National Football League (NFL) as a member club of the league's American Football Conference (AFC) West division. The Chargers play their home games at SoFi Stadium in Inglewood, California, which the club shares with the Los Angeles Rams.
The club was founded as a Los Angeles-based team on August 14, 1959, and began play on September 10, 1960, as a charter member of the American Football League (AFL). They spent their first season in Los Angeles before relocating to San Diego in 1961 to become the San Diego Chargers. The Chargers joined the NFL as result of completion of the AFL-NFL merger in 1970.
Publications
Home programs by season
1960s
1970s
1980s
Week | Date | Opponent | Venue |
---|---|---|---|
1980 | |||
preseason | August 30 | at Los Angeles Rams | Anaheim Stadium |
1981 | |||
preseason | August 15 | at San Francisco 49ers | Candlestick Park |
Week 1 | September 7 | at Cleveland Browns | Cleveland Stadium |
Week 3 | September 20 | at Kansas City Chiefs | Arrowhead Stadium |
Week 12 | November 22 | at Oakland Raiders | Oakland-Alameda County Coliseum |
Week 15 | December 13 | at Tampa Bay Buccaneers | Tampa Stadium |
postseason | January 10, 1982 | at Cincinnati Bengals | Riverfront Stadium |
1982 | |||
postseason | January 9, 1983 | at Pittsburgh Steelers | Three Rivers Stadium |
1983 | |||
preseason | August 26 | vs. Los Angeles Rams | Jack Murphy Stadium |
Week 7 | October 16 | at New England Patriots | Sullivan Stadium |
Week 10 | November 6 | at Pittsburgh Steelers | Three Rivers Stadium |
1984 | |||
preseason | August 23 | at Los Angeles Rams | Anaheim Stadium |
Week 13 | November 25 | at Pittsburgh Steelers | Three Rivers Stadium |
1985 | |||
preseason | August 10 | vs. Cleveland Browns | Jack Murphy Stadium |
1986 | |||
Week 4 | September 28 | at Los Angeles Raiders | Los Angeles Memorial Coliseum |
1987 | |||
Week 9 | November 15 | vs. Los Angeles Raiders | Jack Murphy Stadium |
1988 | |||
Week 5 | October 2 | vs. Denver Broncos | Jack Murphy Stadium |
Week 12 | November 20 | at Los Angeles Rams | Anaheim Stadium |
1989 | |||
Week 6 | October 15 | vs. Seattle Seahawks | Jack Murphy Stadium |
1990s
2000s
Week | Date | Opponent | Venue |
---|---|---|---|
2001 | |||
Week 2 | September 23 | at Dallas Cowboys | Texas Stadium |
2002 | |||
preseason | August 22 | at St. Louis Rams | Edward Jones Dome |
2003 | |||
Week 7 | October 19 | at Cleveland Browns | [[Cleveland Browns Stadium] |
2004 | |||
Week 14 | December 19 | at Cleveland Browns | Cleveland Browns Stadium |
2005 | |||
preseason | August 11 | at Green Bay Packers | Lambeau Field |
2006 | |||
preseason | August 18 | at Chicago Bears | Soldier Field |
2007 | |||
postseason | January 20, 2008 | at New England Patriots | Gillette Stadium |
2008 | |||
Week 10 | November 16 | at Pittsburgh Steelers | Heinz Field |
postseason | January 3, 2009 | vs. Indianapolis Colts | Qualcomm Stadium |
postseason | January 11, 2009 | at Pittsburgh Steelers | Heinz Field |
2009 | |||
Week 13 | December 13 | at Dallas Cowboys | Cowboys Stadium |
postseason | January 17, 2010 | vs. New York Jets | Qualcomm Stadium |
2010s
Week | Date | Opponent | Venue |
---|---|---|---|
2010 | |||
Week 10 | November 22 | vs. Denver Broncos | Qualcomm Stadium |
Week 12 | December 5 | vs. Oakland Raiders | Qualcomm Stadium |
2011 | |||
Week 15 | December 24 | at Detroit Lions | Ford Field |
2012 | |||
Week 11 | November 25 | vs. Baltimore Ravens | Qualcomm Stadium |
2014 | |||
Week 6 | October 12 | at Oakland Raiders | O.co Coliseum |
2015 | |||
Week 6 | October 18 | at Green Bay Packers | Lambeau Field |
2016 | |||
Week 9 | November 16 | vs. Tennessee Titans | Qualcomm Stadium |
Week 16 | January 1, 2017 | vs. Kansas City Chiefs | Qualcomm Stadium |
2017 | |||
Los Angeles Chargers | |||
Week 5 | October 9 | at New York Giants | MetLife Stadium |
2018 | |||
Week 3 | September 23 | at Los Angeles Rams | Los Angeles Memorial Coliseum |
Week 7 | October 21 | vs. Tennessee Titans | Wembley Stadium |
Week 8 | November 4 | at Seattle Seahawks | CenturyLink Field |
2019 | |||
Week 15 | December 22 | vs. Oakland Raiders | Dignity Health Sports Park |
Media guides and yearbooks
All media guides
1960s | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
---|---|
1970s | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 |
1980s | 1980 • 1982 • 1984 • 1985 • 1986 • 1988 |
1990s | 1996 • 1999 |
2000s | 2000 • 2004 • 2007 |
2010s | 2016 • 2017 • 2018 • 2019 |
2020s | 2020 |
All yearbooks
1980s | 1988 • 1989 |
---|---|
1990s | 1992 |
2010s | 2016 |
Franchises Portal |