Washington Commanders: Difference between revisions
From SportsPaper Wiki
(→1960s) |
|||
Line 1,442: | Line 1,442: | ||
| November 8 | | November 8 | ||
| vs. [[Minnesota Vikings]] | | vs. [[Minnesota Vikings]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1970/11-15_was-nyg.html Week 9] | | [https://www.sportspaper.info/football/nfl/seasons/1970/11-15_was-nyg.html Week 9] | ||
Line 1,452: | Line 1,452: | ||
| November 22 | | November 22 | ||
| vs. [[Dallas Cowboys]] | | vs. [[Dallas Cowboys]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1970/12-06_was-dal.html Week 12] | | [https://www.sportspaper.info/football/nfl/seasons/1970/12-06_was-dal.html Week 12] | ||
Line 1,462: | Line 1,462: | ||
| December 13 | | December 13 | ||
| vs. [[Philadelphia Eagles]] | | vs. [[Philadelphia Eagles]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
! colspan="4"| 1971 | ! colspan="4"| 1971 | ||
Line 1,474: | Line 1,474: | ||
| August 28 | | August 28 | ||
| vs. [[Baltimore Colts]] | | vs. [[Baltimore Colts]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/09-11_cin-was.html preseason] | | [https://www.sportspaper.info/football/nfl/seasons/1971/09-11_cin-was.html preseason] | ||
| September 11 | | September 11 | ||
| vs. Cincinnati Bengals | | vs. Cincinnati Bengals | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/09-26_was-nyg.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1971/09-26_was-nyg.html Week 2] | ||
Line 1,494: | Line 1,494: | ||
| October 10 | | October 10 | ||
| vs. [[Houston Oilers]] | | vs. [[Houston Oilers]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/11-07_phi-was.html Week 8] | | [https://www.sportspaper.info/football/nfl/seasons/1971/11-07_phi-was.html Week 8] | ||
| November 7 | | November 7 | ||
| vs. [[Philadelphia Eagles]] | | vs. [[Philadelphia Eagles]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/11-21_dal-was.html Week 10] | | [https://www.sportspaper.info/football/nfl/seasons/1971/11-21_dal-was.html Week 10] | ||
| November 21 | | November 21 | ||
| vs. [[Dallas Cowboys]] | | vs. [[Dallas Cowboys]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/11-28_was-phi.html Week 11] | | [https://www.sportspaper.info/football/nfl/seasons/1971/11-28_was-phi.html Week 11] | ||
Line 1,514: | Line 1,514: | ||
| December 5 | | December 5 | ||
| vs. [[New York Giants]] | | vs. [[New York Giants]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/12-13_was-lar.html Week 13] | | [https://www.sportspaper.info/football/nfl/seasons/1971/12-13_was-lar.html Week 13] | ||
Line 1,531: | Line 1,531: | ||
| August 11 | | August 11 | ||
| vs. [[Denver Broncos]] | | vs. [[Denver Broncos]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1972/08-31_mia-was.html preseason] | | [https://www.sportspaper.info/football/nfl/seasons/1972/08-31_mia-was.html preseason] | ||
| August 31 | | August 31 | ||
| vs. [[Miami Dolphins]] | | vs. [[Miami Dolphins]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1972/10-08_phi-was.html Week 4] | | [https://www.sportspaper.info/football/nfl/seasons/1972/10-08_phi-was.html Week 4] | ||
| October 8 | | October 8 | ||
| vs. [[Philadelphia Eagles]] | | vs. [[Philadelphia Eagles]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1972/10-29_was-nyg.html Week 7] | | [https://www.sportspaper.info/football/nfl/seasons/1972/10-29_was-nyg.html Week 7] | ||
Line 1,556: | Line 1,556: | ||
| December 24 | | December 24 | ||
| vs. [[Green Bay Packers]] | | vs. [[Green Bay Packers]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1972/12-31_dal-was.html postseason] | | [https://www.sportspaper.info/football/nfl/seasons/1972/12-31_dal-was.html postseason] | ||
| December 31 | | December 31 | ||
| vs. [[Dallas Cowboys]] | | vs. [[Dallas Cowboys]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1972/01-14_sb-vii_mia-was.html postseason] | | [https://www.sportspaper.info/football/nfl/seasons/1972/01-14_sb-vii_mia-was.html postseason] | ||
Line 1,583: | Line 1,583: | ||
| October 8 | | October 8 | ||
| vs. [[Dallas Cowboys]] | | vs. [[Dallas Cowboys]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1973/10-14_was-nyg.html Week 5] | | [https://www.sportspaper.info/football/nfl/seasons/1973/10-14_was-nyg.html Week 5] | ||
Line 1,593: | Line 1,593: | ||
| October 21 | | October 21 | ||
| vs. St. Louis Cardinals | | vs. St. Louis Cardinals | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1973/12-02_nyg-was.html Week 12] | | [https://www.sportspaper.info/football/nfl/seasons/1973/12-02_nyg-was.html Week 12] | ||
| December 2 | | December 2 | ||
| vs. [[New York Giants]] | | vs. [[New York Giants]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
! colspan="4"| 1974 | ! colspan="4"| 1974 | ||
Line 1,610: | Line 1,610: | ||
| October 20 | | October 20 | ||
| at [[New York Giants]] | | at [[New York Giants]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1974/10-27_was-stl.html Week 7] | | [https://www.sportspaper.info/football/nfl/seasons/1974/10-27_was-stl.html Week 7] | ||
Line 1,632: | Line 1,632: | ||
| September 7 | | September 7 | ||
| vs. [[New York Jets]] | | vs. [[New York Jets]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1975/09-21_no-was.html Week 1] | | [https://www.sportspaper.info/football/nfl/seasons/1975/09-21_no-was.html Week 1] | ||
| September 21 | | September 21 | ||
| vs. [[New Orleans Saints]] | | vs. [[New Orleans Saints]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1975/09-28_nyg-was.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1975/09-28_nyg-was.html Week 2] | ||
| September 28 | | September 28 | ||
| vs. [[New York Giants]] | | vs. [[New York Giants]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1975/10-05_was-phi.html Week 3] | | [https://www.sportspaper.info/football/nfl/seasons/1975/10-05_was-phi.html Week 3] | ||
Line 1,662: | Line 1,662: | ||
| November 23 | | November 23 | ||
| vs. [[Oakland Raiders]] | | vs. [[Oakland Raiders]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1975/12-13_was-dal.html Week 13] | | [https://www.sportspaper.info/football/nfl/seasons/1975/12-13_was-dal.html Week 13] | ||
Line 1,672: | Line 1,672: | ||
| December 21 | | December 21 | ||
| vs. [[Philadelphia Eagles]] | | vs. [[Philadelphia Eagles]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
! colspan="4"| 1976 | ! colspan="4"| 1976 | ||
Line 1,684: | Line 1,684: | ||
| August 14 | | August 14 | ||
| vs. [[Pittsburgh Steelers]] | | vs. [[Pittsburgh Steelers]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1976/09-12_nyg-was.html Week 1] | | [https://www.sportspaper.info/football/nfl/seasons/1976/09-12_nyg-was.html Week 1] | ||
| September 12 | | September 12 | ||
| vs. [[New York Giants]] | | vs. [[New York Giants]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1976/09-19_sea-was.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1976/09-19_sea-was.html Week 2] | ||
| September 19 | | September 19 | ||
| vs. [[Seattle Seahawks]] | | vs. [[Seattle Seahawks]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1976/09-27_was-phi.html Week 3] | | [https://www.sportspaper.info/football/nfl/seasons/1976/09-27_was-phi.html Week 3] | ||
Line 1,726: | Line 1,726: | ||
| September 25 | | September 25 | ||
| vs. [[Atlanta Falcons]] | | vs. [[Atlanta Falcons]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1977/10-23_nyg-was.html Week 6] | | [https://www.sportspaper.info/football/nfl/seasons/1977/10-23_nyg-was.html Week 6] | ||
| October 23 | | October 23 | ||
| vs. [[New York Giants]] | | vs. [[New York Giants]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1977/11-13_was-phi.html Week 9] | | [https://www.sportspaper.info/football/nfl/seasons/1977/11-13_was-phi.html Week 9] | ||
Line 1,741: | Line 1,741: | ||
| November 27 | | November 27 | ||
| vs. [[Dallas Cowboys]] | | vs. [[Dallas Cowboys]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1977/12-10_was-stl.html Week 13] | | [https://www.sportspaper.info/football/nfl/seasons/1977/12-10_was-stl.html Week 13] | ||
Line 1,758: | Line 1,758: | ||
| September 10 | | September 10 | ||
| vs. [[Philadelphia Eagles]] | | vs. [[Philadelphia Eagles]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1978/09-24_nyj-was.html Week 4] | | [https://www.sportspaper.info/football/nfl/seasons/1978/09-24_nyj-was.html Week 4] | ||
| September 24 | | September 24 | ||
| vs. [[New York Jets]] | | vs. [[New York Jets]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1978/10-02_dal-was.html Week 5] | | [https://www.sportspaper.info/football/nfl/seasons/1978/10-02_dal-was.html Week 5] | ||
| October 2 | | October 2 | ||
| vs. [[Dallas Cowboys]] | | vs. [[Dallas Cowboys]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1978/12-03_mia-was.html Week 14] | | [https://www.sportspaper.info/football/nfl/seasons/1978/12-03_mia-was.html Week 14] | ||
| December 3 | | December 3 | ||
| vs. [[Miami Dolphins]] | | vs. [[Miami Dolphins]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
! colspan="4"| 1979 | ! colspan="4"| 1979 | ||
Line 1,780: | Line 1,780: | ||
| September 2 | | September 2 | ||
| vs. [[Houston Oilers]] | | vs. [[Houston Oilers]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1979/10-07_phi-was.html Week 6] | | [https://www.sportspaper.info/football/nfl/seasons/1979/10-07_phi-was.html Week 6] | ||
Line 1,790: | Line 1,790: | ||
| October 7 | | October 7 | ||
| vs. [[Philadelphia Eagles]] | | vs. [[Philadelphia Eagles]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1979/11-25_was-nyg.html Week 13] | | [https://www.sportspaper.info/football/nfl/seasons/1979/11-25_was-nyg.html Week 13] | ||
Line 1,800: | Line 1,800: | ||
| December 2 | | December 2 | ||
| vs. [[Green Bay Packers]] | | vs. [[Green Bay Packers]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1979/12-16_was-dal.html Week 16] | | [https://www.sportspaper.info/football/nfl/seasons/1979/12-16_was-dal.html Week 16] |
Revision as of 10:47, 3 August 2022
First Season |
---|
1932 |
Team History |
Washington Commanders (2022-present) Washington Football Team (2020-22) Washington Redskins (1937-2020) Boston Redskins (1933-36) Boston Braves (1932) |
Conference/Division |
National Football League (1932-present)
|
Venue |
FedExField (1997-present) RFK Stadium (1961-96) Griffith Stadium (1937-60) Fenway Park (1933-36) Braves Field (1932) |
Key People |
Players • Head Coaches • Executives |
The Washington Commanders are a professional American football team based in the Washington, D.C. metropolitan area. Formerly known as the Washington Redskins and Washington Football Team, the team competes in the National Football League (NFL) as a member of the NFC East division.
Publications
Programs by season
1930s
Week | Date | Opponent | Venue |
---|---|---|---|
Boston Braves | |||
Week 5 | October 23 | at New York Giants | Polo Grounds |
Boston Redskins | |||
1933 | |||
Week 1 | September 17 | at Green Bay Packers | City Stadium |
Week 9 | November 12 | at New York Giants | Polo Grounds |
1934 | |||
Week 9 | November 11 | vs. Chicago Bears | Fenway Park |
Week 11 | November 25 | at New York Giants | Polo Grounds |
Week 12 | December 2 | vs. Brooklyn Dodgers | Fenway Park |
1935 | |||
Week 1 | September 29 | vs. Brooklyn Dodgers | Fenway Park |
1936 | |||
Week 5 | October 11 | at Green Bay Packers | City Stadium |
Week 7 | November 1 | vs. Chicago Cardinals | Fenway Park |
postseason | December 13 | vs. Green Bay Packers | Polo Grounds |
Washington Redskins | |||
1937 | |||
Week 4 | October 10 | vs. Philadelphia Eagles | Griffith Stadium |
Week 5 | October 17 | vs. Pittsburgh Pirates | Griffith Stadium |
Week 11 | December 5 | at New York Giants | Polo Grounds |
postseason | December 12 | at Chicago Bears | Wrigley Field |
1938 | |||
exhibition | August 31 | at College All-Stars | Soldier Field |
Week 4 | October 16 | at Detroit Lions | Briggs Stadium |
Week 7 | October 30 | at Brooklyn Dodgers | Ebbets Field |
Week 9 | November 13 | at Chicago Bears | Wrigley Field |
Week 11 | December 4 | at New York Giants | Polo Grounds |
1939 | |||
exhibition | August 23 | at State o' Washington Stars | Gonzaga Stadium |
Week 4 | October 15 | vs. Pittsburgh Pirates | Griffith Stadium |
Week 8 | November 12 | at Brooklyn Dodgers | Ebbets Field |
Week 10 | November 26 | vs. Detroit Lions | Griffith Stadium |
1940s
1950s
1960s
1970s
1980s
1990s
2000s
Week | Date | Opponent | Venue |
---|---|---|---|
2000 | |||
Week 3 | September 18 | vs. Dallas Cowboys | FedExField |
Week 15 | December 16 | vs. Pittsburgh Steelers | Three Rivers Stadium |
2001 | |||
Week 2 | September 24 | at Green Bay Packers | Lambeau Field |
Week 11 | December 2 | vs. Dallas Cowboys | FedExField |
2002 | |||
Week 3 | September 22 | at San Francisco 49ers | 3Com Park |
Week 12 | November 28 | at Dallas Cowboys | Texas Stadium |
Week 16 | December 29 | vs. Dallas Cowboys | FedExField |
2003 | |||
preseason | August 28 | at Jacksonville Jaguars | Alltel Stadium |
2004 | |||
preseason | August 14 | vs. Carolina Panthers | FedExField |
Week 2 | September 19 | at New York Giants | Giants Stadium |
2005 | |||
Week 16 | January 1, 2006 | at Philadelphia Eagles | Lincoln Financial Field |
postseason | January 7, 2006 | at Tampa Bay Buccaneers | Raymond James Stadium |
2006 | |||
Week 9 | November 12 | at Philadelphia Eagles | Lincoln Financial Field |
2008 | |||
Week 1 | September 4 | at New York Giants | Giants Stadium |
Week 4 | September 28 | at Dallas Cowboys | Texas Stadium |
2009 | |||
Week 10 | November 22 | at Dallas Cowboys | Cowboys Stadium |
2010s
Week | Date | Opponent | Venue |
---|---|---|---|
2010 | |||
Week 11 | November 28 | vs. Minnesota Vikings | FedExField |
Week 14 | December 19 | at Dallas Cowboys | Cowboys Stadium |
2011 | |||
Week 10 | November 20 | vs. Dallas Cowboys | FedExField |
2013 | |||
Week 2 | September 15 | at Green Bay Packers | Lambeau Field |
2014 | |||
Week 9 | November 2 | at Minnesota Vikings | TCF Bank Stadium |
2015 | |||
preseason | August 29 | at Baltimore Ravens | M&T Bank Stadium |
2016 | |||
Week 8 | October 30 | at Cincinnati Bengals | Wembley Stadium |
2017 | |||
Week 8 | November 5 | at Seattle Seahawks | CenturyLink Field |
Week 12 | November 30 | at Dallas Cowboys | AT&T Stadium |
2018 | |||
Week 5 | October 8 | at New Orleans Saints | Mercedes-Benz Superdome |
Week 11 | November 22 | at Dallas Cowboys | AT&T Stadium |
2020s
Week | Date | Opponent | Venue |
---|---|---|---|
Washington Football Team | |||
2021 | |||
Week 12 | December 5 | at Las Vegas Raiders | Allegiant Stadium |
Media guides and yearbooks
Media guides
1940s | 1949 |
---|---|
1950s | 1950 • 1951 • 1952 • 1953 • 1954 • 1956 • 1957 • 1958 • 1959 |
1960s | 1960 • 1961 • 1962 • 1964 • 1965 • 1967 |
1970s | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1978 • 1979 |
1980s | 1980 • 1982 • 1985 • 1987 • 1988 • 1989 |
1990s | 1991 • 1993 • 1999 |
2000s | 2000 • 2001 • 2004 |
2010s | 2016 • 2017 • 2018 • 2019 |
2020s | 2020 • 2021 |
All yearbooks
1970s | 1973 • 1976 |
---|---|
2000s | 2009 |
2010s | 2010 • 2015 |
Franchises Portal |