New York Jets: Difference between revisions
From SportsPaper Wiki
(→1990s) |
|||
Line 1,468: | Line 1,468: | ||
| October 2 | | October 2 | ||
| at [[Cleveland Browns]] | | at [[Cleveland Browns]] | ||
| Cleveland Stadium | | [[Cleveland Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1994/10-16_ne-nyj.html Week 7] | | [https://www.sportspaper.info/football/nfl/seasons/1994/10-16_ne-nyj.html Week 7] | ||
Line 1,487: | Line 1,487: | ||
| [[Rich Stadium]] | | [[Rich Stadium]] | ||
|- | |- | ||
| [ | | [[Houston Oilers vs. New York Jets (December 17, 1995)|Week 15]] | ||
| December 17 | | December 17 | ||
| at [[Houston Oilers]] | | at [[Houston Oilers]] | ||
| Astrodome | | [[Astrodome]] | ||
|- | |- | ||
! colspan="4"| 1996 | ! colspan="4"| 1996 |
Revision as of 13:20, 24 June 2022
First Season |
---|
1960 |
Team History |
New York Jets (1963-present) New York Titans (1960-62) |
Conference/Division |
National Football League (1970-present)
American Football League (1960-69)
|
Venue |
MetLife Stadium (2010-present) Giants Stadium (1984-2009) Shea Stadium (1964-83) Polo Grounds (1960-63) |
Key People |
Players • Head Coaches • Executives |
The New York Jets are a professional American football team based in East Rutherford, New Jersey. The Jets compete in the National Football League (NFL) as a member club of the league's American Football Conference (AFC) East division.
They began play in 1960 as the New York Titans, a charter member of the American Football League and became an NFL franchise after the completion of the AFL-NFL merger in 1970.
Publications
Programs by season
1960s
1970s
1980s
1990s
2000s
Week | Date | Opponent | Venue |
---|---|---|---|
2000 | |||
preseason | August 4 | at Green Bay Packers | Lambeau Field |
2001 | |||
Week 7 | October 28 | at Carolina Panthers | Ericsson Stadium |
2004 | |||
postseason | January 15, 2005 | at Pittsburgh Steelers | Heinz Field |
2007 | |||
preseason | August 30 | at Philadelphia Eagles | Lincoln Financial Field |
Week 11 | November 22 | at Dallas Cowboys | Texas Stadium |
2009 | |||
Week 2 | September 20 | vs. New England Patriots | Giants Stadium |
postseason | January 17, 2010 | at San Diego Chargers | Qualcomm Stadium |
2010s
Week | Date | Opponent | Venue |
---|---|---|---|
2010 | |||
Week 1 | September 13 | vs. Baltimore Ravens | New Meadowlands Stadium |
Week 3 | September 26 | at Miami Dolphins | Sun Life Stadium |
postseason | January 23, 2011 | at Pittsburgh Steelers | Heinz Field |
2013 | |||
Week 11 | November 24 | at Baltimore Ravens | M&T Bank Stadium |
2014 | |||
Week 2 | September 14 | at Green Bay Packers | Lambeau Field |
2015 | |||
Week 4 | November 9 | at Miami Dolphins | Wembley Stadium |
2017 | |||
Week 14 | December 17 | at New Orleans Saints | Mercedes-Benz Superdome |
2018 | |||
Week 16 | December 30 | at New England Patriots | Gillette Stadium |
Media guides and yearbooks by season
Media guides
1960s | 1966 • 1967 • 1968 • 1969 |
---|---|
1970s | 1970 • 1971 • 1973 • 1976 • 1978 |
1980s | 1980 • 1985 • 1988 • 1989 |
1990s | 1990 • 1991 • 1992 • 1993 • 1999 |
2000s | 2001 |
2010s | 2016 • 2018 • 2019 |
2020s | 2020 • 2021 |
Yearbooks
1960s | 1961 • 1964 • 1966 • 1969 |
---|---|
1970s | 1971 • 1972 • 1973 • 1974 • 1975 • 1977 • 1978 • 1979 |
1980s | 1986 • 1987 • 1989 |
1990s | 1991 • 1998 |
2010s | 2010 • 2016 • 2018 |
Franchises Portal |
American Football League | |
---|---|
Eastern Division | Boston Patriots • Buffalo Bills • Houston Oilers • Miami Dolphins • New York Jets |
Western Division | Cincinnati Bengals • Denver Broncos • Kansas City Chiefs • San Diego Chargers • Oakland Raiders |
Seasons | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
Venues | Alumni Stadium • Astrodome • Balboa Stadium • Candlestick Park • Cotton Bowl • DU Stadium • Fenway Park • Frank Youell Field • Jeppesen Stadium • Kezar Stadium • Los Angeles Memorial Coliseum • Mile High Stadium • Municipal Stadium • Nickerson Field • Nippert Stadium • Oakland-Alameda County Coliseum • Orange Bowl • Polo Grounds • Rice Stadium • San Diego Stadium • Shea Stadium • War Memorial Stadium |
Related | All-Star Games • League publications • National Football League |