Washington Commanders: Difference between revisions
From SportsPaper Wiki
(→2000s) |
|||
Line 2,234: | Line 2,234: | ||
|- | |- | ||
! colspan="4"| 2005 | ! colspan="4"| 2005 | ||
|- | |||
| [[Philadelphia Eagles vs. Washington Redskins (January 1, 2006)|Week 16]] | |||
| January 1, 2006 | |||
| at [[Philadelphia Eagles]] | |||
| [[Lincoln Financial Field]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2005/01-07_was-tam.html postseason] | | [https://www.sportspaper.info/football/nfl/seasons/2005/01-07_was-tam.html postseason] |
Revision as of 12:25, 21 December 2020
First Season |
---|
1932 |
Team History |
Washington Football Team (2020-present) Washington Redskins (1937-2020) Boston Redskins (1933-36) Boston Braves (1932) |
Conference/Division |
National Football League (1932–present)
|
Venue |
FedExField (1997-present) RFK Stadium (1961-96) Griffith Stadium (1937-60) Fenway Park (1933-36) Braves Field (1932) |
Key People |
Players • Head Coaches • Executives |
The Washington Football Team are a professional American football team based in the Washington, D.C. metropolitan area. Formerly known as the Washington Redskins, the team competes in the National Football League (NFL) as a member of the NFC East division.
Publications
Home programs by season
1930s
Week | Date | Opponent | Venue |
---|---|---|---|
Boston Redskins | |||
1933 | |||
Week 1 | September 17 | at Green Bay Packers | City Stadium |
Week 9 | November 12 | at New York Giants | Polo Grounds |
1934 | |||
Week 11 | November 25 | at New York Giants | Polo Grounds |
Week 12 | December 2 | vs. Brooklyn Dodgers | Fenway Park |
1935 | |||
Week 1 | September 29 | vs. Brooklyn Dodgers | Fenway Park |
1936 | |||
Week 5 | October 11 | at Green Bay Packers | City Stadium |
Week 7 | November 1 | vs. Chicago Cardinals | Fenway Park |
postseason | December 13 | vs. Green Bay Packers | Polo Grounds |
Washington Redskins | |||
1937 | |||
Week 4 | October 10 | vs. Philadelphia Eagles | Griffith Stadium |
Week 5 | October 17 | vs. Pittsburgh Pirates | Griffith Stadium |
Week 11 | December 5 | at New York Giants | Polo Grounds |
postseason | December 12 | at Chicago Bears | Wrigley Field |
1938 | |||
exhibition | August 31 | at College All-Stars | Soldier Field |
Week 4 | October 16 | at Detroit Lions | Briggs Stadium |
Week 7 | October 30 | at Brooklyn Dodgers | Ebbets Field |
Week 11 | December 4 | at New York Giants | Polo Grounds |
1939 | |||
exhibition | August 23 | at State o' Washington Stars | Gonzaga Stadium |
Week 4 | October 15 | vs. Pittsburgh Pirates | Griffith Stadium |
Week 8 | November 12 | at Brooklyn Dodgers | Ebbets Field |
Week 10 | November 26 | vs. Detroit Lions | Griffith Stadium |
1940s
Week | Date | Opponent | Venue |
---|---|---|---|
1940 | |||
preseason | September 2 | at Green Bay Packers | Wisconsin State Fair Park |
Week 2 | September 22 | vs. New York Giants | Griffith Stadium |
Week 8 | November 10 | at Brooklyn Dodgers | Ebbets Field |
Week 10 | November 24 | at New York Giants | Polo Grounds |
postseason | December 8 | vs. Chicago Bears | Griffith Stadium |
1941 | |||
Week 3 | October 12 | at Pittsburgh Steelers | Forbes Field |
Week 6 | November 2 | vs. Pittsburgh Steelers | Griffith Stadium |
Week 7 | November 9 | at Brooklyn Dodgers | Ebbets Field |
Week 9 | November 23 | at New York Giants | Polo Grounds |
Week 11 | December 7 | vs. Philadelphia Eagles | Griffith Stadium |
1942 | |||
exhibition | August 30 | at U.S. Army All-Stars | Los Angeles Memorial Coliseum |
Week 5 | October 18 | at Brooklyn Dodgers | Ebbets Field |
Week 7 | November 1 | vs. Philadelphia Eagles | Griffith Stadium |
Week 9 | November 15 | at New York Giants | Polo Grounds |
postseason | December 13 | vs. Chicago Bears | Griffith Stadium |
1943 | |||
exhibition | September 26 | vs. Chicago Cardinals | Civic Stadium |
Week 6 | November 14 | vs. Detroit Lions | Griffith Stadium |
Week 9 | December 5 | at New York Giants | Polo Grounds |
postseason | December 19 | at New York Giants | Polo Grounds |
postseason | December 26 | at Chicago Bears | Wrigley Field |
1944 | |||
exhibition | August 25 | at March Field All-Stars | Los Angeles Memorial Coliseum |
preseason | September 4 | vs. Green Bay Packers | Baltimore Stadium |
preseason | September 10 | vs. Chicago Bears | Baltimore Stadium |
Week 1 | October 8 | at Philadelphia Eagles | Shibe Park |
Week 2 | October 15 | at Boston Yanks | Fenway Park |
Week 6 | November 12 | at Brooklyn Tigers | Ebbets Field |
Week 8 | November 26 | vs. Boston Yanks | Griffith Stadium |
Week 9 | December 3 | at New York Giants | Polo Grounds |
1945 | |||
preseason | September 16 | at Chicago Cardinals | Civic Stadium |
preseason | September 30 | vs. Detroit Lions | Municipal Stadium |
Week 1 | October 7 | at Boston Yanks | Fenway Park |
Week 4 | October 28 | at New York Giants | Polo Grounds |
Week 6 | November 11 | vs. Boston Yanks | Griffith Stadium |
postseason | December 16 | at Cleveland Rams | Cleveland Stadium |
1946 | |||
preseason | September 6 | at Los Angeles Rams | Los Angeles Memorial Coliseum |
preseason | September 22 | vs. Chicago Bears | Baltimore Stadium |
Week 1 | September 29 | vs. Pittsburgh Steelers | Griffith Stadium |
Week 3 | October 13 | vs. New York Giants | Griffith Stadium |
Week 4 | October 20 | at Boston Yanks | Fenway Park |
Week 5 | October 27 | vs. Philadelphia Eagles | Griffith Stadium |
Week 7 | November 10 | vs. Boston Yanks | Griffith Stadium |
Week 8 | November 17 | at Chicago Bears | Wrigley Field |
Week 9 | November 24 | at Philadelphia Eagles | Shibe Park |
Week 10 | December 1 | vs. Green Bay Packers | Griffith Stadium |
Week 11 | December 8 | at New York Giants | Polo Grounds |
1947 | |||
preseason | September 5 | at Los Angeles Rams | Los Angeles Memorial Coliseum |
preseason | September 10 | at Detroit Lions | University of Denver Stadium |
Week 3 | October 12 | vs. New York Giants | Griffith Stadium |
Week 5 | October 26 | vs. Chicago Bears | Griffith Stadium |
Week 6 | November 2 | vs. Philadelphia Eagles | Griffith Stadium |
Week 9 | November 23 | vs. Chicago Cardinals | Griffith Stadium |
Week 10 | November 30 | at Boston Yanks | Fenway Park |
Week 12 | December 14 | vs. Boston Yanks | Griffith Stadium |
1948 | |||
preseason | September 2 | at Los Angeles Rams | Los Angeles Memorial Coliseum |
preseason | September 6 | at Chicago Cardinals | Denver University Stadium |
preseason | September 19 | vs. Chicago Bears | Municipal Stadium |
Week 1 | September 26 | vs. Pittsburgh Steelers | Griffith Stadium |
Week 2 | October 3 | vs. New York Giants | Griffith Stadium |
Week 4 | October 17 | vs. Philadelphia Eagles | Griffith Stadium |
Week 6 | October 31 | vs. Boston Yanks | Griffith Stadium |
Week 7 | November 7 | at Boston Yanks | Fenway Park |
Week 8 | November 14 | vs. Detroit Lions | Griffith Stadium |
Week 9 | November 21 | at Philadelphia Eagles | Shibe Park |
Week 10 | November 28 | at Chicago Bears | Wrigley Field |
Week 11 | December 5 | vs. Los Angeles Rams | Griffith Stadium |
Week 12 | December 12 | at New York Giants | Polo Grounds |
1949 | |||
preseason | August 26 | at Los Angeles Rams | Los Angeles Memorial Coliseum |
Week 2 | October 3 | at Pittsburgh Steelers | Forbes Field |
Week 5 | October 23 | at Philadelphia Eagles | Shibe Park |
Week 8 | November 13 | vs. Philadelphia Eagles | Griffith Stadium |
Week 10 | November 27 | at New York Giants | Polo Grounds |
Week 11 | December 4 | vs. Green Bay Packers | Griffith Stadium |
1950s
1960s
1970s
Week | Date | Opponent | Venue |
---|---|---|---|
1970 | |||
preseason | September 5 | at Miami Dolphins | Tampa Stadium |
Week 3 | October 4 | at Philadelphia Eagles | Franklin Field |
Week 8 | November 8 | vs. Minnesota Vikings | RFK Stadium |
Week 9 | November 15 | at New York Giants | Yankee Stadium |
Week 12 | December 6 | at Dallas Cowboys | Cotton Bowl |
Week 13 | December 13 | vs. Philadelphia Eagles | RFK Stadium |
1971 | |||
preseason | August 7 | at San Diego Chargers | San Diego Stadium |
preseason | August 28 | vs. Baltimore Colts | RFK Stadium |
preseason | September 11 | vs. Cincinnati Bengals | RFK Stadium |
Week 2 | September 26 | at New York Giants | Yankee Stadium |
Week 3 | October 3 | at Dallas Cowboys | Cotton Bowl |
Week 4 | October 10 | vs. Houston Oilers | RFK Stadium |
Week 8 | November 7 | vs. Philadelphia Eagles | RFK Stadium |
Week 10 | November 21 | vs. Dallas Cowboys | RFK Stadium |
Week 11 | November 28 | at Philadelphia Eagles | Veterans Stadium |
Week 12 | December 5 | vs. New York Giants | RFK Stadium |
Week 13 | December 13 | at Los Angeles Rams | Los Angeles Memorial Coliseum |
postseason | December 26 | at San Francisco 49ers | Candlestick Park |
1972 | |||
preseason | August 11 | vs. Denver Broncos | RFK Stadium |
preseason | August 31 | vs. Miami Dolphins | RFK Stadium |
Week 4 | October 8 | vs. Philadelphia Eagles | RFK Stadium |
Week 7 | October 29 | at New York Giants | Yankee Stadium |
Week 12 | December 3 | at Philadelphia Eagles | Veterans Stadium |
postseason | December 24 | vs. Green Bay Packers | RFK Stadium |
postseason | December 31 | vs. Dallas Cowboys | RFK Stadium |
postseason | January 14, 1973 | vs. Miami Dolphins | Super Bowl VII |
1973 | |||
preseason | September 2 | at New England Patriots | Schaefer Stadium |
Week 3 | September 30 | at Philadelphia Eagles | Veterans Stadium |
Week 4 | October 8 | vs. Dallas Cowboys | RFK Stadium |
Week 5 | October 14 | at New York Giants | Yale Bowl |
Week 6 | October 21 | vs. St. Louis Cardinals | RFK Stadium |
Week 12 | December 2 | vs. New York Giants | RFK Stadium |
1974 | |||
Week 1 | September 15 | vs. Washington Redskins | Yale Bowl |
Week 6 | October 20 | at New York Giants | RFK Stadium |
Week 7 | October 27 | at St. Louis Cardinals | Busch Memorial Stadium |
Week 9 | November 10 | at Philadelphia Eagles | Veterans Stadium |
postseason | December 22 | at Los Angeles Rams | Los Angeles Memorial Coliseum |
1975 | |||
preseason | September 7 | vs. New York Jets | RFK Stadium |
Week 1 | September 21 | vs. New Orleans Saints | RFK Stadium |
Week 2 | September 28 | vs. New York Giants | RFK Stadium |
Week 3 | October 5 | at Philadelphia Eagles | Veterans Stadium |
Week 6 | October 26 | at Cleveland Browns | Cleveland Stadium |
Week 8 | November 9 | at New York Giants | Shea Stadium |
Week 10 | November 23 | vs. Oakland Raiders | RFK Stadium |
Week 13 | December 13 | at Dallas Cowboys | Texas Stadium |
Week 14 | December 21 | vs. Philadelphia Eagles | RFK Stadium |
1976 | |||
preseason | August 6 | at Baltimore Colts | Memorial Stadium |
preseason | August 14 | vs. Pittsburgh Steelers | RFK Stadium |
Week 1 | September 12 | vs. New York Giants | RFK Stadium |
Week 2 | September 19 | vs. Seattle Seahawks | RFK Stadium |
Week 3 | September 27 | at Philadelphia Eagles | Veterans Stadium |
Week 9 | November 7 | at San Francisco 49ers | Candlestick Park |
Week 10 | November 14 | at New York Giants | Giants Stadium |
Week 11 | November 21 | at St. Louis Cardinals | Busch Memorial Stadium |
1977 | |||
preseason | August 27 | at Green Bay Packers | Milwaukee County Stadium |
Week 2 | September 25 | vs. Atlanta Falcons | RFK Stadium |
Week 6 | October 23 | vs. New York Giants | RFK Stadium |
Week 9 | November 13 | at Philadelphia Eagles | Veterans Stadium |
Week 11 | November 27 | vs. Dallas Cowboys | RFK Stadium |
Week 13 | December 10 | at St. Louis Cardinals | Busch Memorial Stadium |
1978 | |||
Week 1 | September 3 | at New England Patriots | Schaefer Stadium |
Week 2 | September 10 | vs. Philadelphia Eagles | RFK Stadium |
Week 4 | September 24 | vs. New York Jets | RFK Stadium |
Week 5 | October 2 | vs. Dallas Cowboys | RFK Stadium |
Week 14 | December 3 | vs. Miami Dolphins | RFK Stadium |
1979 | |||
Week 1 | September 2 | vs. Houston Oilers | RFK Stadium |
Week 6 | October 7 | at Philadelphia Eagles | Veterans Stadium |
Week 6 | October 7 | vs. Philadelphia Eagles | RFK Stadium |
Week 13 | November 25 | at New York Giants | Giants Stadium |
Week 14 | December 2 | vs. Green Bay Packers | RFK Stadium |
Week 16 | December 16 | at Dallas Cowboys | Texas Stadium |
1980s
Week | Date | Opponent | Venue |
---|---|---|---|
1980 | |||
Week 8 | October 26 | vs. New Orleans Saints | RFK Stadium |
Week 10 | November 9 | at Chicago Bears | Soldier Field |
1981 | |||
Week 2 | September 13 | vs. New York Giants | RFK Stadium |
Week 5 | October 4 | vs. San Francisco 49ers | RFK Stadium |
Week 9 | November 1 | vs. St. Louis Cardinals | RFK Stadium |
1982 | |||
Week 3 | November 21 | at New York Giants | Giants Stadium |
Week 5 | December 5 | vs. Dallas Cowboys | RFK Stadium |
postseason | January 15, 1983 | vs. Minnesota Vikings | RFK Stadium |
postseason | January 22, 1983 | vs. Dallas Cowboys | RFK Stadium |
Super Bowl XVII | January 30, 1983 | vs. Miami Dolphins | Rose Bowl |
1983 | |||
Week 11 | November 13 | at New York Giants | Giants Stadium |
Week 12 | November 20 | at Los Angeles Rams | Anaheim Stadium |
Week 14 | December 4 | vs. Atlanta Falcons | RFK Stadium |
Week 15 | December 11 | at Dallas Cowboys | Texas Stadium |
postseason | January 1, 1984 | vs. Los Angeles Rams | RFK Stadium |
postseason | January 8, 1984 | vs. San Francisco 49ers | RFK Stadium |
Super Bowl XVIII | January 22, 1984 | vs. Los Angeles Raiders | Tampa Stadium |
1984 | |||
Week 2 | September 10 | at San Francisco 49ers | Candlestick Park |
Week 10 | November 5 | vs. Atlanta Falcons | RFK Stadium |
Week 16 | December 16 | vs. St. Louis Cardinals | RFK Stadium |
1985 | |||
Week 1 | September 9 | at Dallas Cowboys | Texas Stadium |
Week 15 | December 15 | vs. Cincinnati Bengals | RFK Stadium |
1986 | |||
preseason | August 29 | vs. Atlanta Falcons | RFK Stadium |
Week 6 | October 12 | at Dallas Cowboys | Texas Stadium |
Week 12 | November 23 | vs. Dallas Cowboys | RFK Stadium |
Week 16 | December 21 | at Philadelphia Eagles | Veterans Stadium |
postseason | January 3, 1987 | at Chicago Bears | Soldier Field |
1987 | |||
Week 2 | September 20 | at Atlanta Falcons | Atlanta–Fulton County Stadium |
Week 3 | October 4 | vs. St. Louis Cardinals | RFK Stadium |
Week 4 | October 11 | at New York Giants | Giants Stadium |
Week 9 | November 15 | vs. Detroit Lions | RFK Stadium |
Week 11 | November 23 | vs. Los Angeles Rams | RFK Stadium |
Week 12 | November 29 | vs. New York Giants | RFK Stadium |
Super Bowl XXII | January 31, 1988 | vs. Denver Broncos | Jack Murphy Stadium |
1988 | |||
Week 1 | September 5 | at New York Giants | Giants Stadium |
Week 6 | October 9 | at Dallas Cowboys | Texas Stadium |
Week 8 | October 23 | at Green Bay Packers | Milwaukee County Stadium |
Week 14 | December 4 | at Philadelphia Eagles | Veterans Stadium |
Week 15 | December 11 | vs. Dallas Cowboys | RFK Stadium |
1989 | |||
Week 3 | September 24 | at Dallas Cowboys | Texas Stadium |
Week 5 | October 1 | at New Orleans Saints | Superdome |
Week 6 | October 15 | at New York Giants | Giants Stadium |
Week 9 | November 5 | vs. Dallas Cowboys | RFK Stadium |
1990s
Week | Date | Opponent | Venue |
---|---|---|---|
1990 | |||
Week 1 | September 9 | vs. Phoenix Cardinals | RFK Stadium |
Week 2 | September 16 | at San Francisco 49ers | Candlestick Park |
Week 3 | September 23 | vs. Dallas Cowboys | RFK Stadium |
postseason | January 5, 1991 | at Philadelphia Eagles | Veterans Stadium |
1991 | |||
Week 12 | November 24 | vs. Dallas Cowboys | RFK Stadium |
Super Bowl XXVI | January 26, 1992 | vs. Buffalo Bills | Metrodome |
1992 | |||
Week 1 | September 7 | at Dallas Cowboys | Texas Stadium |
Week 15 | December 13 | vs. Dallas Cowboys | RFK Stadium |
postseason | January 2, 1993 | at Minnesota Vikings | Metrodome |
postseason | January 9, 1993 | at San Francisco 49ers | Candlestick Park |
1993 | |||
Week 1 | September 6 | vs. Dallas Cowboys | RFK Stadium |
1994 | |||
Week 3 | September 18 | at New York Giants | Giants Stadium |
Week 4 | October 2 | vs. Dallas Cowboys | RFK Stadium |
Week 9 | November 6 | vs. San Francisco 49ers | RFK Stadium |
1995 | |||
Week 5 | October 1 | vs. Dallas Cowboys | RFK Stadium |
Week 7 | October 15 | at Arizona Cardinals | Sun Devil Stadium |
Week 13 | December 3 | at Dallas Cowboys | Texas Stadium |
1996 | |||
Week 1 | September 1 | vs. Philadelphia Eagles | RFK Stadium |
1997 | |||
Week 4 | September 28 | vs. Jacksonville Jaguars | Jack Kent Cooke Stadium |
Week 6 | October 13 | vs. Dallas Cowboys | Jack Kent Cooke Stadium |
1998 | |||
preseason | August 15 | at Tennessee Oilers | Vanderbilt Stadium |
Week 3 | September 20 | at Seattle Seahawks | Kingdome |
Week 4 | October 4 | vs. Dallas Cowboys | Jack Kent Cooke Stadium |
Week 8 | November 1 | vs. New York Giants | Jack Kent Cooke Stadium |
1999 | |||
Week 1 | September 12 | vs. Dallas Cowboys | Jack Kent Cooke Stadium |
Week 3 | September 26 | at New York Jets | Giants Stadium |
Week 6 | October 24 | at Dallas Cowboys | Texas Stadium |
2000s
Week | Date | Opponent | Venue |
---|---|---|---|
2000 | |||
Week 3 | September 18 | vs. Dallas Cowboys | FedEx Field |
Week 15 | December 16 | vs. Pittsburgh Steelers | Three Rivers Stadium |
2001 | |||
Week 11 | December 2 | vs. Dallas Cowboys | FedEx Field |
2002 | |||
Week 3 | September 22 | at San Francisco 49ers | 3Com Park |
Week 12 | November 28 | at Dallas Cowboys | Texas Stadium |
Week 16 | December 29 | vs. Dallas Cowboys | FedEx Field |
2003 | |||
preseason | August 28 | at Jacksonville Jaguars | Alltel Stadium |
2004 | |||
preseason | August 14 | vs. Carolina Panthers | FedEx Field |
Week 2 | September 19 | at New York Giants | Giants Stadium |
2005 | |||
Week 16 | January 1, 2006 | at Philadelphia Eagles | Lincoln Financial Field |
postseason | January 7, 2006 | at Tampa Bay Buccaneers | Raymond James Stadium |
2006 | |||
Week 9 | November 12 | at Philadelphia Eagles | Lincoln Financial Field |
2008 | |||
Week 1 | September 4 | at New York Giants | Giants Stadium |
Week 4 | September 28 | at Dallas Cowboys | Texas Stadium |
2009 | |||
Week 10 | November 22 | at Dallas Cowboys | Cowboys Stadium |
2010s
Week | Date | Opponent | Venue |
---|---|---|---|
2010 | |||
Week 11 | November 28 | vs. Minnesota Vikings | FedEx Field |
Week 14 | December 19 | at Dallas Cowboys | Cowboys Stadium |
2011 | |||
Week 10 | November 20 | vs. Dallas Cowboys | FedEx Field |
2013 | |||
Week 2 | September 15 | at Green Bay Packers | Lambeau Field |
2014 | |||
Week 9 | November 2 | at Minnesota Vikings | TCF Bank Stadium |
2015 | |||
preseason | August 29 | at Baltimore Ravens | M&T Bank Stadium |
2016 | |||
Week 8 | October 30 | at Cincinnati Bengals | Wembley Stadium |
2017 | |||
Week 8 | November 5 | at Seattle Seahawks | CenturyLink Field |
Week 12 | November 30 | at Dallas Cowboys | AT&T Stadium |
2018 | |||
Week 5 | October 8 | at New Orleans Saints | Mercedes-Benz Superdome |
Week 11 | November 22 | at Dallas Cowboys | AT&T Stadium |
Media guides and yearbooks
All media guides
1940s | 1949 |
---|---|
1950s | 1950 • 1951 • 1952 • 1953 • 1954 • 1956 • 1957 • 1958 • 1959 |
1960s | 1960 • 1961 • 1962 • 1964 • 1965 • 1967 |
1970s | 1970 • 1971 • 1972 • 1973 • 1978 • 1979 |
1980s | 1980 • 1982 • 1985 • 1987 • 1988 • 1989 |
1990s | 1991 • 1993 • 1999 |
2000s | 2000 |
2010s | 2016 • 2017 • 2018 • 2019 |
2020s | 2020 |
All yearbooks
1970s | 1973 • 1976 |
---|---|
2000s | 2009 |
Franchises Portal |