Big E Coliseum: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
The '''Eastern States Coliseum''', better known as the '''Big E Coliseum''', is a 5,900-seat multi-purpose arena in West Springfield, Massachusetts. | The '''Eastern States Coliseum''', better known as the '''Big E Coliseum''', is a 5,900-seat multi-purpose arena in West Springfield, Massachusetts. | ||
== | ==Teams and Seasons== | ||
{| class="wikitable sortable" style="text-align: left" | |||
|- | |||
!Season!!Team!!League | |||
|- | |||
| [[1974-75 WHA season|1974-75]] | |||
| [[1974-75 New England Whalers publications|New England Whalers]] | |||
| [[World Hockey Association]] | |||
|} | |||
==Other cover appearances== | |||
{| class="wikitable sortable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
Line 20: | Line 30: | ||
|} | |} | ||
{{WHA}} | |||
{{Infobox portal venue}} | {{Infobox portal venue}} | ||
[[Category: Venues in Massachusetts]] | [[Category: Venues in Massachusetts]] |
Latest revision as of 07:30, 30 March 2023
Location | West Springfield, Massachusetts |
---|---|
Opened | October 12, 1916 |
Other Names | Eastern States Coliseum |
Tenants | Springfield Indians (1926-32, 1935-72) New England Whalers (1974-75) |
The Eastern States Coliseum, better known as the Big E Coliseum, is a 5,900-seat multi-purpose arena in West Springfield, Massachusetts.
Teams and Seasons
Season | Team | League |
---|---|---|
1974-75 | New England Whalers | World Hockey Association |
Other cover appearances
League | Date/Season | Team(s) | Type |
---|---|---|---|
American Hockey League | 1937-38 | Springfield Indians | Program |
Venues Portal |