United States Football League: Difference between revisions
From SportsPaper Wiki
(→Teams) |
(→Teams) |
||
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''United States Football League (USFL)''' was an American football league that played for three seasons, 1983 through 1985. | The '''United States Football League (USFL)''' was an American football league that played for three seasons, 1983 through 1985. A new league bearing the same name announced its launch in 2021, and played its first season in 2022. | ||
==Teams== | ==Teams== | ||
Line 13: | Line 13: | ||
| 1983-84 | | 1983-84 | ||
|- | |- | ||
| Birmingham Stallions | | [[Birmingham Stallions]] | ||
| Birmingham, Alabama | | Birmingham, Alabama | ||
| [[Legion Field]] | | [[Legion Field]] | ||
| 1983-85 | | 1983-85 | ||
|- | |||
| [[Chicago Blitz]] | |||
| Chicago, Illinois | |||
| [[Soldier Field]] | |||
| 1983-84 | |||
|- | |- | ||
| [[Tampa Bay Bandits]] | | [[Tampa Bay Bandits]] | ||
| Tampa, Florida | | Tampa, Florida | ||
| Tampa Stadium | | [[Tampa Stadium]] | ||
| 1983-85 | | 1983-85 | ||
|- | |- | ||
| [[Portland Breakers|Boston / New Orleans / Portland Breakers]] | |||
| [[ | |||
| Boston | |||
| Boston, Massachusetts<br/>New Orleans, Louisiana<br/>Portland, Oregon | | Boston, Massachusetts<br/>New Orleans, Louisiana<br/>Portland, Oregon | ||
| Nickerson Field<br/>Louisiana Superdome<br/>Civic Stadium | | [[Nickerson Field]]<br/>[[Louisiana Superdome]]<br/>Civic Stadium | ||
| 1983<br/>1984<br/>1985 | | 1983<br/>1984<br/>1985 | ||
|- | |- | ||
| Denver Gold | | [[Denver Gold]] | ||
| Denver, Colorado | | Denver, Colorado | ||
| Mile High Stadium | | [[Mile High Stadium]] | ||
| 1983-85 | | 1983-85 | ||
|- | |- | ||
| Houston Gamblers | | [[Houston Gamblers]] | ||
| Houston, Texas | | Houston, Texas | ||
| Astrodome | | [[Astrodome]] | ||
| 1984-85 | | 1984-85 | ||
|- | |- | ||
| Jacksonville Bulls | | [[Jacksonville Bulls]] | ||
| Jacksonville, Florida | | Jacksonville, Florida | ||
| Gator Bowl | | [[Gator Bowl]] | ||
| 1984-85 | | 1984-85 | ||
|- | |- | ||
| Los Angeles Express | | [[Los Angeles Express]] | ||
| Los Angeles, California | | Los Angeles, California | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
| 1983-85 | | 1983-85 | ||
|- | |- | ||
| Memphis Showboats | | [[Memphis Showboats]] | ||
| Memphis, Tennessee | | Memphis, Tennessee | ||
| Liberty Bowl Memorial Stadium | | [[Liberty Bowl Memorial Stadium]] | ||
| 1984-85 | | 1984-85 | ||
|- | |- | ||
| Michigan Panthers | | [[Michigan Panthers]] | ||
| Pontiac, Michigan | | Pontiac, Michigan | ||
| Pontiac Silverdome | | [[Pontiac Silverdome]] | ||
| 1983-84 | | 1983-84 | ||
|- | |- | ||
| New Jersey Generals | | [[New Jersey Generals]] | ||
| East Rutherford, New Jersey | | East Rutherford, New Jersey | ||
| Giants Stadium | | [[Giants Stadium]] | ||
| 1983-85 | | 1983-85 | ||
|- | |- | ||
| Oakland Invaders | | [[Oakland Invaders]] | ||
| Oakland, California | | Oakland, California | ||
| Oakland-Alameda County Coliseum | | [[Oakland-Alameda County Coliseum]] | ||
| 1983-85 | | 1983-85 | ||
|- | |- | ||
| Oklahoma | | [[Arizona Outlaws|Oklahoma / Arizona Outlaws]] | ||
| Tulsa, Oklahoma<br/>Tempe, Arizona | | Tulsa, Oklahoma<br/>Tempe, Arizona | ||
| Skelly Stadium<br/>[[Sun Devil Stadium]] | | [[Skelly Stadium]]<br/>[[Sun Devil Stadium]] | ||
| 1984<br/>1985 | | 1984<br/>1985 | ||
|- | |- | ||
| Philadelphia | | [[Baltimore Stars|Philadelphia / Baltimore Stars]] | ||
| Philadelphia, Pennsylvania<br/>Baltimore, Maryland | | Philadelphia, Pennsylvania<br/>Baltimore, Maryland | ||
| Veterans Stadium<br/>Byrd Stadium | | [[Veterans Stadium]]<br/>[[Byrd Stadium]] | ||
| 1983-84<br/>1985 | | 1983-84<br/>1985 | ||
|- | |- | ||
| San Antonio Gunslingers | | [[Pittsburgh Maulers]] | ||
| Pittsburgh, Pennsylvania | |||
| [[Three Rivers Stadium]] | |||
| 1984 | |||
|- | |||
| [[San Antonio Gunslingers]] | |||
| San Antonio, Texas | | San Antonio, Texas | ||
| Alamo Stadium | | [[Alamo Stadium]] | ||
| 1984-85 | | 1984-85 | ||
|- | |- | ||
| Washington Federals | | [[Orlando Renegades|Washington Federals / Orlando Renegades]] | ||
| Washington, D.C.<br/>Orlando, Florida | | Washington, D.C.<br/>Orlando, Florida | ||
| RFK Stadium<br/>Florida Citrus Bowl Stadium | | [[RFK Stadium]]<br/>[[Florida Citrus Bowl Stadium]] | ||
| 1983-84<br/>1985 | | 1983-84<br/>1985 | ||
|} | |} | ||
Line 97: | Line 102: | ||
*[[USFL league publications]] | *[[USFL league publications]] | ||
{{Infobox portal league}} | |||
{{USFL}} | |||
{{Leagues}} | {{Leagues}} | ||
[[Category: Football leagues]] | [[Category: Football leagues]] | ||
[[Category: | [[Category: United States Football League]] |
Latest revision as of 19:32, 24 July 2022
The United States Football League (USFL) was an American football league that played for three seasons, 1983 through 1985. A new league bearing the same name announced its launch in 2021, and played its first season in 2022.
Teams
Other
Leagues Portal |