New York Jets: Difference between revisions
(→1980s) |
(→1970s) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 50: | Line 50: | ||
| September 11 | | September 11 | ||
| vs. [[Buffalo Bills]] | | vs. [[Buffalo Bills]] | ||
| [[Polo Grounds]] | | [[Polo Grounds]] | ||
|- | |- | ||
Line 91: | Line 86: | ||
| vs. [[Los Angeles Chargers]] | | vs. [[Los Angeles Chargers]] | ||
| [[Polo Grounds]] | | [[Polo Grounds]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1960/11-24_dal-nyt.html Week 12] | | [https://www.sportspaper.info/football/nfl/seasons/1960/11-24_dal-nyt.html Week 12] | ||
Line 831: | Line 821: | ||
|- | |- | ||
! colspan="4"| 1971 | ! colspan="4"| 1971 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/10-24_mia-nyj.html Week 6] | | [https://www.sportspaper.info/football/nfl/seasons/1971/10-24_mia-nyj.html Week 6] | ||
| October 24 | | October 24 | ||
| vs. [[Miami Dolphins]] | | vs. [[Miami Dolphins]] | ||
| [[Shea Stadium]] | | [[Shea Stadium]] | ||
|- | |- | ||
Line 1,192: | Line 1,172: | ||
| at [[New England Patriots]] | | at [[New England Patriots]] | ||
| Sullivan Stadium | | Sullivan Stadium | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1986/12-13_pit-nyj.html Week 15] | | [https://www.sportspaper.info/football/nfl/seasons/1986/12-13_pit-nyj.html Week 15] | ||
Line 1,572: | Line 1,547: | ||
|- | |- | ||
! 1980s | ! 1980s | ||
| | | [https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_nyj.html 1985]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1988/media-guide-1988_nyj.html 1988]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1989/media-guide-1989_nyj.html 1989] | ||
|- | |- | ||
! 1990s | ! 1990s |
Latest revision as of 11:21, 18 October 2024
First Season |
---|
1960 |
Team History |
New York Jets (1963-present) New York Titans (1960-62) |
Conference/Division |
National Football League (1970-present)
American Football League (1960-69)
|
Venue |
MetLife Stadium (2010-present) Giants Stadium (1984-2009) Shea Stadium (1964-83) Polo Grounds (1960-63) |
Key People |
Players • Head Coaches • Executives |
The New York Jets are a professional American football team based in East Rutherford, New Jersey. The Jets compete in the National Football League (NFL) as a member club of the league's American Football Conference (AFC) East division.
They began play in 1960 as the New York Titans, a charter member of the American Football League and became an NFL franchise after the completion of the AFL-NFL merger in 1970.
Publications
Programs by season
1960s
1970s
1980s
1990s
2000s
Week | Date | Opponent | Venue |
---|---|---|---|
2000 | |||
preseason | August 4 | at Green Bay Packers | Lambeau Field |
2001 | |||
Week 7 | October 28 | at Carolina Panthers | Ericsson Stadium |
2007 | |||
preseason | August 30 | at Philadelphia Eagles | Lincoln Financial Field |
Week 11 | November 22 | at Dallas Cowboys | Texas Stadium |
2010s
Week | Date | Opponent | Venue |
---|---|---|---|
2010 | |||
Week 1 | September 13 | vs. Baltimore Ravens | New Meadowlands Stadium |
Week 3 | September 26 | at Miami Dolphins | Sun Life Stadium |
postseason | January 23, 2011 | at Pittsburgh Steelers | Heinz Field |
2013 | |||
Week 11 | November 24 | at Baltimore Ravens | M&T Bank Stadium |
2014 | |||
Week 2 | September 14 | at Green Bay Packers | Lambeau Field |
2015 | |||
Week 4 | November 9 | at Miami Dolphins | Wembley Stadium |
2017 | |||
Week 14 | December 17 | at New Orleans Saints | Mercedes-Benz Superdome |
2018 | |||
Week 16 | December 30 | at New England Patriots | Gillette Stadium |
Media guides and yearbooks by season
Media guides
1960s | 1966 • 1967 • 1968 • 1969 |
---|---|
1970s | 1970 • 1971 • 1973 • 1976 • 1978 |
1980s | 1985 • 1988 • 1989 |
1990s | 1990 • 1991 • 1992 • 1993 • 1999 |
2000s | 2001 • 2003 |
2010s | 2016 • 2018 • 2019 |
2020s | 2020 • 2021 • 2022 |
Yearbooks
1960s | 1961 • 1964 • 1966 • 1969 |
---|---|
1970s | 1971 • 1972 • 1973 • 1974 • 1975 • 1977 • 1978 • 1979 |
1980s | 1986 • 1987 • 1989 |
1990s | 1991 • 1995 |
2010s | 2010 • 2016 • 2018 |
Seasons
New York Jets publications by season |
---|
1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 |
Head Coaches
New York Jets head coaches |
---|
Sammy Baugh (1960-61) • Bulldog Turner (1962) • Weeb Ewbank (1963-73) • Charley Winner (1974-75) • Ken Shipp* (1975) • Lou Holtz (1976) • Mike Holovak* (1976) • Walt Michaels (1977-82) • Joe Walton (1983-89) • Bruce Coslet (1990-93) • Pete Carroll (1994) • Rich Kotite (1995-96) • Bill Parcells (1997-99) • Al Groh (2000) • Herman Edwards (2001-2005) • Eric Mangini (2006-08) • Rex Ryan (2009-14) • Todd Bowles (2015-18) • Adam Gase (2019-20) • Robert Saleh (2021-24) • Jeff Ulbrich* (2024-present)
*interim head coach |
Franchises Portal |
American Football League | |
---|---|
Eastern Division | Boston Patriots • Buffalo Bills • Houston Oilers • Miami Dolphins • New York Jets |
Western Division | Cincinnati Bengals • Denver Broncos • Kansas City Chiefs • San Diego Chargers • Oakland Raiders |
Seasons | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
Venues | Alumni Stadium • Astrodome • Balboa Stadium • Candlestick Park • Cotton Bowl • DU Stadium • Fenway Park • Frank Youell Field • Jeppesen Stadium • Kezar Stadium • Los Angeles Memorial Coliseum • Mile High Stadium • Municipal Stadium • Nickerson Field • Nippert Stadium • Oakland-Alameda County Coliseum • Orange Bowl • Polo Grounds • Rice Stadium • San Diego Stadium • Shea Stadium • War Memorial Stadium |
Related | All-Star Games • League publications • National Football League |