NASCAR: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 301: | Line 301: | ||
| goracing.com 500 | | goracing.com 500 | ||
| [[Rusty Wallace]] | | [[Rusty Wallace]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/bristol/2001-sharpie-500.html August 25, 2001] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/bristol/2001-sharpie-500.html August 25, 2001] | ||
| Sharpie 500 | | Sharpie 500 | ||
| [[Tony Stewart]] | | [[Tony Stewart]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/bristol/2003-sharpie-500.html August 23, 2003] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/bristol/2003-sharpie-500.html August 23, 2003] | ||
| Sharpie 500 | | Sharpie 500 | ||
| [[Kurt Busch]] | | [[Kurt Busch]] | ||
|- | |- | ||
Line 329: | Line 313: | ||
| Sharpie 500 | | Sharpie 500 | ||
| [[Dale Earnhardt Jr.]] | | [[Dale Earnhardt Jr.]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/bristol/2005-sharpie-500.html August 27, 2005] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/bristol/2005-sharpie-500.html August 27, 2005] | ||
| Sharpie 500 | | Sharpie 500 | ||
| [[Matt Kenseth]] | | [[Matt Kenseth]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/bristol/2006-sharpie-500.html August 26, 2006] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/bristol/2006-sharpie-500.html August 26, 2006] | ||
| Sharpie 500 | | Sharpie 500 | ||
| [[Matt Kenseth]] | | [[Matt Kenseth]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/bristol/2007-sharpie-500.html August 25, 2007] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/bristol/2007-sharpie-500.html August 25, 2007] | ||
| Sharpie 500 | | Sharpie 500 | ||
| [[Carl Edwards]] | | [[Carl Edwards]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/bristol/2009-sharpie-500.html August 22, 2009] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/bristol/2009-sharpie-500.html August 22, 2009] | ||
Line 466: | Line 434: | ||
| Southern 500 | | Southern 500 | ||
| [[Buck Baker]] | | [[Buck Baker]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/darlington/1966-southern-500.html September 5, 1966] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/darlington/1966-southern-500.html September 5, 1966] | ||
Line 502: | Line 466: | ||
| Southern 500 | | Southern 500 | ||
| [[David Pearson]] | | [[David Pearson]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/darlington/1983-southern-500.html September 5, 1983] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/darlington/1983-southern-500.html September 5, 1983] | ||
| Southern 500 | | Southern 500 | ||
| [[Bobby Allison]] | | [[Bobby Allison]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/darlington/1988-southern-500.html September 4, 1988] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/darlington/1988-southern-500.html September 4, 1988] | ||
| Southern 500 | | Southern 500 | ||
| Bill Elliott | | Bill Elliott | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/darlington/1990-southern-500.html September 2, 1990] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/darlington/1990-southern-500.html September 2, 1990] | ||
Line 546: | Line 494: | ||
| Mountain Dew Southern 500 | | Mountain Dew Southern 500 | ||
| Bill Elliott | | Bill Elliott | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/darlington/1996-southern-500.html September 1, 1996] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/darlington/1996-southern-500.html September 1, 1996] | ||
| Mountain Dew Southern 500 | | Mountain Dew Southern 500 | ||
| [[Jeff Gordon]] | | [[Jeff Gordon]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/darlington/1997-southern-500.html August 31, 1997] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/darlington/1997-southern-500.html August 31, 1997] | ||
| Mountain Dew Southern 500 | | Mountain Dew Southern 500 | ||
| [[Jeff Gordon]] | | [[Jeff Gordon]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/darlington/1998-southern-500.html September 6, 1998] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/darlington/1998-southern-500.html September 6, 1998] | ||
| Pepsi Southern 500 | | Pepsi Southern 500 | ||
| [[Jeff Gordon]] | | [[Jeff Gordon]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/darlington/2003-southern-500.html August 31, 2003] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/darlington/2003-southern-500.html August 31, 2003] | ||
Line 627: | Line 555: | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/daytona/1967-daytona-500.html February 26, 1967] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/daytona/1967-daytona-500.html February 26, 1967] | ||
| Daytona 500 | | Daytona 500 | ||
| | | Mario Andretti | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/daytona/1967-firecracker-400.html July 4, 1967] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/daytona/1967-firecracker-400.html July 4, 1967] | ||
Line 648: | Line 576: | ||
| Daytona 500 | | Daytona 500 | ||
| [[Richard Petty]] | | [[Richard Petty]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/daytona/1972-daytona-500.html February 20, 1972] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/daytona/1972-daytona-500.html February 20, 1972] | ||
| Daytona 500 | | Daytona 500 | ||
| [[A.J. Foyt]] | | [[A.J. Foyt]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/daytona/1975-daytona-500.html February 16, 1975] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/daytona/1975-daytona-500.html February 16, 1975] | ||
Line 668: | Line 588: | ||
| Daytona 500 | | Daytona 500 | ||
| [[David Pearson]] | | [[David Pearson]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/daytona/1978-daytona-500.html February 19, 1978] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/daytona/1978-daytona-500.html February 19, 1978] | ||
| Daytona 500 | | Daytona 500 | ||
| [[Bobby Allison]] | | [[Bobby Allison]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/daytona/1980-daytona-500.html February 17, 1980] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/daytona/1980-daytona-500.html February 17, 1980] | ||
Line 740: | Line 652: | ||
| Daytona 500 | | Daytona 500 | ||
| Ernie Irvan | | Ernie Irvan | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/daytona/1994-daytona-500.html February 20, 1994] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/daytona/1994-daytona-500.html February 20, 1994] | ||
Line 1,160: | Line 1,064: | ||
| Motor State 400 | | Motor State 400 | ||
| [[Cale Yarborough]] | | [[Cale Yarborough]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/michigan/1971-motor-state-400.html June 13, 1971] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/michigan/1971-motor-state-400.html June 13, 1971] | ||
Line 1,172: | Line 1,072: | ||
| Motor State 400 | | Motor State 400 | ||
| [[Richard Petty]] | | [[Richard Petty]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/michigan/1975-motor-state-400.html June 15, 1975] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/michigan/1975-motor-state-400.html June 15, 1975] | ||
| Motor State 400 | | Motor State 400 | ||
| [[David Pearson]] | | [[David Pearson]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/michigan/1977-cam-2-motor-oil-400.html June 19, 1977] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/michigan/1977-cam-2-motor-oil-400.html June 19, 1977] | ||
| Cam 2 Motor Oil 400 | | Cam 2 Motor Oil 400 | ||
| [[Cale Yarborough]] | | [[Cale Yarborough]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/michigan/1979-gabriel-400.html June 17, 1979] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/michigan/1979-gabriel-400.html June 17, 1979] | ||
| Gabriel 400 | | Gabriel 400 | ||
| [[Buddy Baker]] | | [[Buddy Baker]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/michigan/1981-gabriel-400.html June 21, 1981] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/michigan/1981-gabriel-400.html June 21, 1981] | ||
| Gabriel 400 | | Gabriel 400 | ||
| [[Bobby Allison]] | | [[Bobby Allison]] | ||
|- | |- | ||
Line 1,224: | Line 1,104: | ||
| Miller Genuine Draft 400 | | Miller Genuine Draft 400 | ||
| [[Davey Allison]] | | [[Davey Allison]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/michigan/1994-miller-genuine-draft-400.html June 19, 1994] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/michigan/1994-miller-genuine-draft-400.html June 19, 1994] | ||
Line 1,244: | Line 1,120: | ||
| Miller 400 | | Miller 400 | ||
| Ernie Irvan | | Ernie Irvan | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/michigan/2004-dhl-400.html June 20, 2004] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/michigan/2004-dhl-400.html June 20, 2004] | ||
| DHL 400 | | DHL 400 | ||
| [[Ryan Newman]] | | [[Ryan Newman]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/michigan/2008-3m-performance-400.html August 17, 2008] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/michigan/2008-3m-performance-400.html August 17, 2008] | ||
Line 1,290: | Line 1,138: | ||
|- | |- | ||
!Date!!Race!!Winner | !Date!!Race!!Winner | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/new-hampshire/1999-dura-lube-kmart-300.html September 19, 1999] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/new-hampshire/1999-dura-lube-kmart-300.html September 19, 1999] | ||
Line 1,377: | Line 1,204: | ||
| Acme Super Saver 500 | | Acme Super Saver 500 | ||
| [[Richard Petty]] | | [[Richard Petty]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/pocono/1982-mountain-dew-500.html July 25, 1982] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/pocono/1982-mountain-dew-500.html July 25, 1982] | ||
| Mountain Dew 500 | | Mountain Dew 500 | ||
| [[Bobby Allison]] | | [[Bobby Allison]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/pocono/1987-miller-high-life-500.html June 14, 1987] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/pocono/1987-miller-high-life-500.html June 14, 1987] | ||
| Miller High Life 500 | | Miller High Life 500 | ||
| Tim Richmond | | Tim Richmond | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/pocono/1990-miller-genuine-draft-500.html June 17, 1990] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/pocono/1990-miller-genuine-draft-500.html June 17, 1990] | ||
Line 1,451: | Line 1,262: | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/richmond/1973-capital-city-500.html September 9, 1973] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/richmond/1973-capital-city-500.html September 9, 1973] | ||
| Capital City 500 | | Capital City 500 | ||
| [[Richard Petty]] | | [[Richard Petty]] | ||
|- | |- | ||
Line 1,464: | Line 1,271: | ||
| Capital City 400 | | Capital City 400 | ||
| [[Darrell Waltrip]] | | [[Darrell Waltrip]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/richmond/1993-pontiac-excitement-400.html March 7, 1993] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/richmond/1993-pontiac-excitement-400.html March 7, 1993] | ||
Line 1,586: | Line 1,389: | ||
| Winston 500 | | Winston 500 | ||
| [[David Pearson]] | | [[David Pearson]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/talladega/1975-talladega-500.html August 17, 1975] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/talladega/1975-talladega-500.html August 17, 1975] | ||
Line 1,610: | Line 1,409: | ||
| Talladega 500 | | Talladega 500 | ||
| Donnie Allison | | Donnie Allison | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/talladega/1979-winston-500.html May 6, 1979] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/talladega/1979-winston-500.html May 6, 1979] | ||
Line 1,622: | Line 1,417: | ||
| Talladega 500 | | Talladega 500 | ||
| [[Neil Bonnett]] | | [[Neil Bonnett]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/talladega/1981-talladega-500.html August 2, 1981] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/talladega/1981-talladega-500.html August 2, 1981] | ||
| Talladega 500 | | Talladega 500 | ||
| Ron Bouchard | | Ron Bouchard | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/talladega/1982-talladega-500.html August 1, 1982] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/talladega/1982-talladega-500.html August 1, 1982] | ||
| Talladega 500 | | Talladega 500 | ||
| [[Darrell Waltrip]] | | [[Darrell Waltrip]] | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/talladega/1986-talladega-500.html July 27, 1986] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/talladega/1986-talladega-500.html July 27, 1986] | ||
Line 1,658: | Line 1,433: | ||
| Talladega 500 | | Talladega 500 | ||
| Bill Elliott | | Bill Elliott | ||
|- | |- | ||
| [https://www.sportspaper.info/auto-racing/nascar/tracks/talladega/1990-winston-500.html May 6, 1990] | | [https://www.sportspaper.info/auto-racing/nascar/tracks/talladega/1990-winston-500.html May 6, 1990] | ||
Line 1,724: | Line 1,491: | ||
==Former venues== | ==Former venues== | ||
===[[North Wilkesboro Speedway]]=== | ===[[North Wilkesboro Speedway]]=== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable" style="text-align: left" |
Latest revision as of 14:47, 10 November 2024
The National Association for Stock Car Auto Racing (NASCAR) is an American auto racing sanctioning and operating company that is best known for stock car racing. It was founded on February 21, 1948.
Current venues
Atlanta Motor Speedway
Auto Club Speedway
Date | Race | Winner |
---|---|---|
June 22, 1997 | California 500 | Jeff Gordon |
May 3, 1998 | California 500 | Mark Martin |
May 2, 1999 | California 500 | Jeff Gordon |
April 30, 2000 | NAPA Auto Parts 500 | Jeremy Mayfield |
April 29, 2001 | NAPA Auto Parts 500 | Rusty Wallace |
April 28, 2002 | NAPA Auto Parts 500 | Jimmie Johnson |
April 27, 2003 | Auto Club 500 | Kurt Busch |
May 2, 2004 | Auto Club 500 | Jeff Gordon |
February 27, 2005 | Auto Club 500 | Greg Biffle |
February 26, 2006 | Auto Club 500 | Matt Kenseth |
February 25, 2007 | Auto Club 500 | Matt Kenseth |
February 24-25, 2008 | Auto Club 500 | Carl Edwards |
Bristol Motor Speedway
Charlotte Motor Speedway
Date | Race | Winner |
---|---|---|
October 14, 1962 | National 400 | Junior Johnson |
May 24, 1964 | World 600 | Jim Paschal |
May 23, 1965 | World 600 | Fred Lorenzen |
May 28, 1967 | World 600 | Jim Paschal |
October 20, 1968 | National 500 | Charlie Glotzbach |
October 11, 1970 | National 500 | LeeRoy Yarbrough |
May 27, 1973 | World 600 | Buddy Baker |
May 26, 1974 | World 600 | David Pearson |
May 25, 1975 | World 600 | Richard Petty |
October 5, 1975 | National 500 | Richard Petty |
May 27, 1979 | World 600 | Darrell Waltrip |
May 27, 1990 | Coca-Cola 600 | Rusty Wallace |
October 6, 1996 | UAW-GM Quality 500 | Terry Labonte |
September 29, 2019 | Bank of America Roval 400 | Chase Elliott |
Darlington Raceway
Daytona International Speedway
Dover Motor Speedway
Kansas Speedway
Date | Race | Winner |
---|---|---|
September 30, 2001 | Protection One 400 | Jeff Gordon |
September 29, 2002 | Protection One 400 | Jeff Gordon |
October 5, 2003 | Banquet 400 | Ryan Newman |
October 4, 2009 | Price Chopper 400 | Tony Stewart |
Kentucky Speedway
Date | Race | Winner |
---|---|---|
July 9, 2011 | Quaker State 400 | Kyle Busch |
July 13, 2019 | Quaker State 400 | Kurt Busch |
Martinsville Speedway
Michigan International Speedway
Date | Race | Winner |
---|---|---|
June 15, 1969 | Motor State 500 | Cale Yarborough |
August 17, 1969 | Yankee 600 | David Pearson |
June 7, 1970 | Motor State 400 | Cale Yarborough |
June 13, 1971 | Motor State 400 | Bobby Allison |
June 16, 1974 | Motor State 400 | Richard Petty |
June 15, 1975 | Motor State 400 | David Pearson |
June 19, 1977 | Cam 2 Motor Oil 400 | Cale Yarborough |
June 17, 1979 | Gabriel 400 | Buddy Baker |
June 21, 1981 | Gabriel 400 | Bobby Allison |
June 19, 1983 | Gabriel 400 | Cale Yarborough |
June 16, 1985 | Miller 400 | Bill Elliott |
June 26, 1988 | Miller High Life 400 | Rusty Wallace |
June 23, 1991 | Miller Genuine Draft 400 | Davey Allison |
June 19, 1994 | Miller Genuine Draft 400 | Rusty Wallace |
June 18, 1995 | Miller Genuine Draft 400 | Bobby Labonte |
June 23, 1996 | Miller 400 | Rusty Wallace |
June 15, 1997 | Miller 400 | Ernie Irvan |
June 20, 2004 | DHL 400 | Ryan Newman |
August 17, 2008 | 3M Performance 400 | Carl Edwards |
August 21, 2011 | Pure Michigan 400 | Kyle Busch |
New Hampshire Motor Speedway
Date | Race | Winner |
---|---|---|
September 19, 1999 | Dura Lube/Kmart 300 | Joe Nemechek |
Phoenix Raceway
Date | Race | Winner |
---|---|---|
November 3, 1991 | Pyroil 500 | Davey Allison |
November 1, 1992 | Pyroil 500 | Davey Allison |
October 31, 1993 | Slick 50 500 | Mark Martin |
October 30, 1994 | Slick 50 500 | Terry Labonte |
October 25, 1998 | Dura Lube/Kmart 500 | Rusty Wallace |
November 7, 1999 | Checker Auto Parts/Dura Lube 500 | Tony Stewart |
April 23, 2005 | Subway Fresh 500 | Kurt Busch |
April 22, 2006 | Subway Fresh 500 | Kevin Harvick |
April 18, 2009 | Subway Fresh Fit 500 | Mark Martin |
April 10, 2010 | Subway Fresh Fit 600 | Ryan Newman |
Pocono Raceway
Date | Race | Winner |
---|---|---|
July 30, 1972 | Pennsylvania 500 | Roger McCluskey |
July 29, 1973 | Acme Super Saver 500 | Richard Petty |
July 25, 1982 | Mountain Dew 500 | Bobby Allison |
June 14, 1987 | Miller High Life 500 | Tim Richmond |
June 17, 1990 | Miller Genuine Draft 500 | Harry Gant |
June 16, 1991 | Champion Spark Plug 500 | Darrell Waltrip |
June 13, 1993 | Champion Spark Plug 500 | Kyle Petty |
June 21, 1998 | Pocono 500 | Jeremy Mayfield |
June 20, 1999 | Pocono 500 | Bobby Labonte |
June 19, 2000 | Pocono 500 | Jeremy Mayfield |
July 23, 2000 | Pennsylvania 500 | Rusty Wallace |
July 29, 2001 | Pennsylvania 500 | Bobby Labonte |
June 8, 2003 | Pocono 500 | Tony Stewart |
August 1, 2016 | Pennsylvania 400 | Chris Buescher |
Richmond Raceway
Date | Race | Winner |
---|---|---|
September 9, 1973 | Capital City 500 | Richard Petty |
October 12, 1975 | Capital City 500 | Darrell Waltrip |
September 10, 1978 | Capital City 400 | Darrell Waltrip |
March 7, 1993 | Pontiac Excitement 400 | Davey Allison |
September 11, 1993 | Miller Genuine Draft 400 | Rusty Wallace |
September 10, 1994 | Miller Genuine Draft 400 | Terry Labonte |
March 6, 1994 | Pontiac Excitement 400 | Ernie Irvan |
March 5, 1995 | Pontiac Excitement 400 | Terry Labonte |
March 3, 1996 | Pontiac Excitement 400 | Jeff Gordon |
March 2, 1997 | Pontiac Excitement 400 | Rusty Wallace |
June 6, 1998 | Pontiac Excitement 400 | Terry Labonte |
May 15, 1999 | Pontiac Excitement 400 | Dale Jarrett |
May 5, 2001 | Pontiac Excitement 400 | Tony Stewart |
September 8, 2001 | Chevrolet Monte Carlo 400 | Ricky Rudd |
September 7, 2002 | Chevrolet Monte Carlo 400 | Matt Kenseth |
May 3, 2003 | Pontiac Excitement 400 | Joe Nemechek |
September 6, 2003 | Chevy Rock & Roll 400 | Ryan Newman |
September 11, 2004 | Chevy Rock & Roll 400 | Jeremy Mayfield |
September 10, 2005 | Chevy Rock & Roll 400 | Kurt Busch |
September 9, 2006 | Chevy Rock & Roll 400 | Kevin Harvick |
May 2, 2009 | Crown Royal 400 | Kyle Busch |
Sonoma Raceway
Date | Race | Winner |
---|---|---|
June 10, 1990 | Banquet Frozen Foods 300 | Rusty Wallace |
June 9, 1991 | Banquet Frozen Foods 300 | Davey Allison |
May 16, 1993 | Save Mart Supermarkets 300 | Geoff Bodine |
May 5, 1996 | Save Mart Supermarkets 300 | Rusty Wallace |
Talladega Superspeedway
Date | Race | Winner |
---|---|---|
September 14, 1969 | Talladega 500 | Richard Brickhouse |
May 7, 1972 | Winston 500 | David Pearson |
August 12, 1973 | Talladega 500 | Dick Brooks |
May 5, 1974 | Winston 500 | David Pearson |
August 17, 1975 | Talladega 500 | Buddy Baker |
May 1, 1976 | Winston 500 | Buddy Baker |
August 8, 1976 | Talladega 500 | Dave Marcis |
May 1, 1977 | Winston 500 | Darrell Waltrip |
August 7, 1977 | Talladega 500 | Donnie Allison |
May 6, 1979 | Winston 500 | Bobby Allison |
August 3, 1980 | Talladega 500 | Neil Bonnett |
August 2, 1981 | Talladega 500 | Ron Bouchard |
August 1, 1982 | Talladega 500 | Darrell Waltrip |
July 27, 1986 | Talladega 500 | Bobby Hillin Jr. |
July 26, 1987 | Talladega 500 | Bill Elliott |
May 6, 1990 | Winston 500 | Dale Jarrett |
October 11, 1998 | Winston 500 | Dale Earnhardt |
April 25, 1999 | DieHard 500 | Dale Earnhardt |
April 16, 2000 | DieHard 500 | Jeff Gordon |
October 15, 2000 | Winston 500 | Dale Earnhardt |
April 22, 2001 | Talladega 500 | Bobby Hamilton |
Texas Motor Speedway
Date | Race | Winner |
---|---|---|
April 6, 1997 | Interstate Batteries 500 | Jeff Burton |
April 5, 1998 | Texas 500 | Mark Martin |
April 4, 2004 | Samsung/RadioShack 500 | Elliott Sadler |
April 6, 2008 | Samsung 500 | Carl Edwards |
November 2, 2008 | Dickies 500 | Carl Edwards |
April 5, 2009 | Samsung 500 | Jeff Gordon |
Former venues
North Wilkesboro Speedway
Date | Race | Winner |
---|---|---|
October 2, 1977 | Wilkes 400 | Darrell Waltrip |
April 20, 1980 | Northwestern Bank 400 | Richard Petty |
April 17, 1983 | Northwestern Bank 400 | Darrell Waltrip |
October 4, 1987 | Holly Farms 400 | Terry Labonte |
April 18, 1993 | First Union 400 | Rusty Wallace |
April 14, 1996 | First Union 400 | Terry Labonte |
Riverside International Raceway
Date | Race | Winner |
---|---|---|
January 20, 1963 | Riverside 500 | Dan Gurney |
January 19, 1964 | Riverside 500 | Dan Gurney |
January 22, 1967 | Motor Trend 500 | Parnelli Jones |
January 21, 1968 | Motor Trend 500 | Dan Gurney |
June 14, 1970 | Falstaff 400 | Richard Petty |
January 22, 1978 | Winston Western 500 | Cale Yarborough |
January 14, 1979 | Winston Western 500 | Darrell Waltrip |
January 11, 1981 | Winston Western 500 | Bobby Allison |
November 21, 1982 | Winston Western 500 | Tim Richmond |
Rockingham Speedway
Date | Race | Winner |
---|---|---|
October 31, 1965 | American 500 | Curtis Turner |
October 21, 1990 | AC Delco 500 | Alan Kulwicki |
October 20, 1991 | AC Delco 500 | Davey Allison |
November 1, 1998 | AC Delco 400 | Jeff Gordon |
Media guides and yearbooks
Media guides
1960s | 1967 |
---|---|
1980s | 1988 • 1989 |
Programs
Misc. programs
1950s | 1958 |
---|
Leagues Portal |