Olympic Games: Difference between revisions

From SportsPaper Wiki
 
(8 intermediate revisions by the same user not shown)
Line 13: Line 13:
| align="center" | July 1-November 23, 1904
| align="center" | July 1-November 23, 1904
| align="center" | [[1904 Summer Olympics program (main)|Main Program]]
| align="center" | [[1904 Summer Olympics program (main)|Main Program]]
|-
|align=center| V
|align=center| 1912
|align=left| Stockholm, Sweden
| align="center" | July 6-22, 1912
| align="center" | [https://www.sportspaper.info/olympics/summer/1912/main.html Main Program]
|-
|align=center| X
|align=center| 1932
|align=left| Los Angeles, United States
| align="center" | July 30-August 14, 1932
| align="center" | [[1932 Summer Olympics program (daily)|Daily]]
|-
|-
|align=center| XIV
|align=center| XIV
Line 37: Line 25:
| align="center" | July 19–August 3, 1952
| align="center" | July 19–August 3, 1952
| align="center" | [https://www.sportspaper.info/olympics/summer/1952/athletics.html Athletics]
| align="center" | [https://www.sportspaper.info/olympics/summer/1952/athletics.html Athletics]
|-
|align=center| XVI
|align=center| 1956
|align=left| Melbourne, Australia
| align="center" | November 22–December 8, 1956
| align="center" | [https://www.sportspaper.info/olympics/summer/1956/opening-ceremony.html Opening Ceremony]{{·}}[https://www.sportspaper.info/olympics/summer/1956/athletics.html Athletics]{{·}}[https://www.sportspaper.info/olympics/summer/1956/equestrian.html Equestrian]{{·}}[https://www.sportspaper.info/olympics/summer/1956/football.html Football]{{·}}[https://www.sportspaper.info/olympics/summer/1956/closing-ceremony.html Closing Ceremony]
|-
|-
|align=center| XVII
|align=center| XVII
Line 90: Line 72:
| align="center" | July 19-August 4, 1996
| align="center" | July 19-August 4, 1996
| align="center" | [https://www.sportspaper.info/olympics/summer/1996/main.html Main Program]
| align="center" | [https://www.sportspaper.info/olympics/summer/1996/main.html Main Program]
|-
|align=center| XXVIII
|align=center| 2004
|align=left| Athens, Greece
| align="center" | August 13-29, 2004
| align="center" | [https://www.sportspaper.info/olympics/summer/2004/main.html Main Program]
|-
|-
|align=center| XXX
|align=center| XXX
Line 102: Line 78:
| align="center" | July 27-August 12, 2012
| align="center" | July 27-August 12, 2012
| align="center" | [https://www.sportspaper.info/olympics/summer/2012/football.html Football]
| align="center" | [https://www.sportspaper.info/olympics/summer/2012/football.html Football]
|-
| align=center| XXXI
| align=center| 2016
| align=left| Rio de Janeiro, Brazil
| align="center" | August 5-21, 2016
| align="center" | [https://www.sportspaper.info/olympics/summer/2016/main.html Main Program]
|-
| align=center| XXXII
| align=center| 2020
| align=left| Tokyo, Japan
| align="center" | July 23-August 8, 2021
| align="center" | [[2020 Summer Olympics program (main)|Main Program]]
|}
|}


Line 124: Line 88:
! Dates
! Dates
! Events
! Events
|-
|align=center| II
|align=center| 1928
|align=left| St. Moritz, Switzerland
| align="center" | February 11-19, 1928
| align="center" | n/a
|-
| align=center| [[1932 Winter Olympics publications|III]]
| align=center| 1932
| align=left| Lake Placid, United States
| align="center" | February 4-15, 1932
| align="center" | n/a
|-
|align=center| IV
|align=center| 1936
|align=left| Garmisch-Partenkirchen, Germany
| align="center" | February 6-16, 1936
| align="center" | n/a
|-
| colspan="2" style="text-align:center;"|  ''1940''
| colspan="5" style="text-align:center;"|  ''Awarded to Sapporo, Japan; cancelled because of World War II''
|-
| colspan="2" style="text-align:center;"|  ''1944''
| colspan="5" style="text-align:center;"|  ''Awarded to Cortina d'Ampezzo, Italy; cancelled because of World War II''
|-
| align=center| V
| align=center| 1948
| align=left| St. Moritz, Switzerland
| align="center" | January 30-February 8, 1948
| align="center" | [[1948 Winter Olympics program (main)|Main Program]]
|-
|align=center| VI
|align=center| 1952
|align=left| Oslo, Norway
| align="center" | February 14-25, 1952
| align="center" | n/a
|-
|align=center| VII
|align=center| 1956
|align=left| Cortina d'Ampezzo, Italy
| align="center" | January 26–February 5, 1956
| align="center" | n/a
|-
|-
| align=center| VIII
| align=center| VIII
Line 172: Line 94:
| align="center" | February 18-28, 1960
| align="center" | February 18-28, 1960
| align="center" | [[1960 Winter Olympics program (day 5)|Day 5]]
| align="center" | [[1960 Winter Olympics program (day 5)|Day 5]]
|-
|align=center| IX
|align=center| 1964
|align=left| Innsbruck, Austria
| align="center" | January 29-February 9, 1964
| align="center" | n/a
|-
|align=center| XI
|align=center| 1972
|align=left| Sapporo, Japan
| align="center" | February 3-13, 1972
| align="center" | n/a
|-
|align=center| XII
|align=center| 1976
|align=left| Innsbruck, Austria
| align="center" | February 4-15, 1976
| align="center" | n/a
|-
|-
| align=center| XIII
| align=center| XIII
Line 196: Line 100:
| align="center" | February 14-23, 1980
| align="center" | February 14-23, 1980
| align="center" | [[1980 Winter Olympics program (main)|Main Program]]
| align="center" | [[1980 Winter Olympics program (main)|Main Program]]
|-
|align=center| XIV
|align=center| 1984
|align=left| Sarajevo, Yugoslavia
| align="center" | February 8-19, 1984
| align="center" | n/a
|-
|-
| align=center| XV
| align=center| XV
Line 208: Line 106:
| align="center" | February 13-28, 1988
| align="center" | February 13-28, 1988
| align="center" | [[1988 Winter Olympics program (main)|Main Program]]
| align="center" | [[1988 Winter Olympics program (main)|Main Program]]
|-
|align=center| XVII
|align=center| 1994
|align=left| Lillehammer, Norway
| align="center" | February 12–27, 1994
| align="center" | n/a
|-
|align=center| XVIII
|align=center| 1998
|align=left| Nagano, Japan
| align="center" | February 7–22, 1998
| align="center" | n/a
|-
|align=center| XIX
|align=center| 2002
|align=left| Salt Lake City, United States
| align="center" | February 8-24, 2002
| align="center" | n/a
|-
|align=center| XX
|align=center| 2006
|align=left| Turin, Italy
| align="center" | February 10–26, 2006
| align="center" | n/a
|-
|-
| align=center| XXI
| align=center| XXI
Line 238: Line 112:
| align="center" | February 12-28, 2010
| align="center" | February 12-28, 2010
| align="center" | [[2010 Winter Olympics program (main)|Main Program]]
| align="center" | [[2010 Winter Olympics program (main)|Main Program]]
|-
|align=center| XXII
|align=center| 2014
|align=left| Sochi, Russia
| align="center" | February 7–23, 2014
| align="center" | n/a
|-
| align=center| XXIII
| align=center| 2018
| align=left| Pyeongchang, South Korea
| align="center" | February 9-25, 2018
| align="center" | n/a
|-
| align=center| XXIV
| align=center| 2022
| align=left| Beijing, China
| align="center" | February 4-20, 2022
| align="center" | n/a
|}
|}



Latest revision as of 08:28, 8 August 2024

Summer Olympic Games

No. Year Host Dates Events
III 1904 St. Louis, United States July 1-November 23, 1904 Main Program
XIV 1948 London, England July 29–August 14, 1948 Basketball
XV 1952 Helsinki, Finland July 19–August 3, 1952 Athletics
XVII 1960 Rome, Italy August 25-September 11, 1960 Athletics (1 • 2) • Cycling • Swimming • Water Polo
XVIII 1964 Tokyo, Japan October 10–24, 1964 Athletics • Boxing • Closing Ceremony
XX 1972 Munich, West Germany August 26–September 11, 1972 Athletics
XXII 1980 Moscow, Russia July 19-August 3, 1980 Main Program • Opening Ceremony • Archery • Football
XXIII 1984 Los Angeles, United States July 28-August 12, 1984
XXIV 1988 Seoul, South Korea September 17-October 2, 1988 Main Program
XXV 1992 Barcelona, Spain July 25-August 9, 1992 Main Program
XXVI 1996 Atlanta, United States July 19-August 4, 1996 Main Program
XXX 2012 London, England July 27-August 12, 2012 Football

Winter Olympic Games

No. Year Host Dates Events
VIII 1960 Squaw Valley, United States February 18-28, 1960 Day 5
XIII 1980 Lake Placid, United States February 14-23, 1980 Main Program
XV 1988 Calgary, Alberta, Canada February 13-28, 1988 Main Program
XXI 2010 Vancouver, British Columbia, Canada February 12-28, 2010 Main Program
Leagues, Competitions, and Tournaments on SportsPaper
Auto Racing Endurance • Formula One • IndyCar • NASCAR
Baseball College baseball • Major League Baseball • Minor League Baseball
Basketball American Basketball Association • College basketball • National Basketball Association • Women's National Basketball Association
Boxing Heavyweight • Middleweight • Lightweight
Football All-America Football Conference • American Football League (1936-50) • American Football League • Atlantic Coast Football League • Canadian Football League • College football • Continental Football League • National Football League • NFL Europe • United States Football League • World Football League
Golf Men's Majors: Masters Tournament • The Open Championship • U.S. Open
Women's Majors: U.S. Women's Open • Women's PGA Championship
Other Tournaments: Other
Hockey American Hockey League • College ice hockey • International Hockey League • National Hockey League • Western Hockey League • World Hockey Association
Olympic Games Olympic Games
Soccer English football league system: Premier League • English Football League • National League System • Southern League
CONCACAF Champions League • FA Cup • FIFA World Cup • Major League Soccer • Scottish football league system • UEFA Champions League • UEFA Europa League • UEFA Nations League • Other Tournaments
Tennis Grand Slam: Australian Open • French Open • US Open • Wimbledon
Other Tournaments: Other