Hamilton Tiger-Cats: Difference between revisions
From SportsPaper Wiki
(→2000s) |
No edit summary |
||
Line 2: | Line 2: | ||
| name = Hamilton Tiger-Cats | | name = Hamilton Tiger-Cats | ||
| first = 1950 | | first = 1950 | ||
| team = | | team = '''Hamilton Tiger-Cats (1950-present)''' | ||
'''Hamilton Tiger-Cats (1950-present)''' | |||
| alignment = | | alignment = | ||
'''Canadian Football League (1958–present)''' | '''[[Canadian Football League]] (1958–present)''' | ||
*'''East Division (1961–present)''' | *'''East Division (1961–present)''' | ||
**'''IRFU (1958-60)''' | **'''IRFU (1958-60)''' | ||
Line 16: | Line 15: | ||
==Publications== | ==Publications== | ||
=== | ===Programs by season=== | ||
====1950s==== | ====1950s==== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable" style="text-align: left" |
Revision as of 09:03, 2 November 2020
First Season |
---|
1950 |
Team History |
Hamilton Tiger-Cats (1950-present) |
Conference/Division |
Canadian Football League (1958–present)
IRFU (1950-57) |
Venue |
Tim Hortons Field (2014-present) Ron Joyce Stadium (2014) Alumni Stadium (2013) Ivor Wynne Stadium (1950-2012) |
Key People |
Players • Head Coaches • Executives |
The Hamilton Tiger-Cats are a professional Canadian football team based in Hamilton, Ontario. They are currently members of the East Division of the Canadian Football League (CFL). They were founded in 1869 as the Hamilton Football Club (nicknamed "Tigers"). In 1950, the Tigers merged with the cross-town Hamilton Wildcats and adopted the nickname "Tiger-Cats."
Publications
Programs by season
1950s
Week | Date | Opponent | Venue |
---|---|---|---|
1958 | |||
Regular Season | September 1 | vs. Toronto Argonauts | Civic Stadium |
Regular Season | September 14 | vs. Ottawa Rough Riders | Municipal Stadium |
Regular Season | September 20 | at Montreal Alouettes | Percival Molson Memorial Stadium |
Grey Cup | November 29 | at Winnipeg Blue Bombers | Empire Stadium |
1959 | |||
Regular Season | September 20 | at Toronto Argonauts | Exhibition Stadium |
Grey Cup | November 28 | at Winnipeg Blue Bombers | Exhibition Stadium |
1960s
1970s
Week | Date | Opponent | Venue |
---|---|---|---|
1970 | |||
Preseason | July 9 | vs. Winnipeg Blue Bombers | Civic Stadium |
Regular Season | August 8 | vs. Saskatchewan Roughriders | Civic Stadium |
Regular Season | October 4 | vs. Toronto Argonauts | Civic Stadium |
1971 | |||
Regular Season | July 29 | vs. Edmonton Eskimos | Ivor Wynne Stadium |
Regular Season | August 25 | vs. Montreal Alouettes | Ivor Wynne Stadium |
1972 | |||
Regular Season | August 11 | at Edmonton Eskimos | Clarke Stadium |
Regular Season | September 10 | at Toronto Argonauts | Exhibition Stadium |
Postseason | December 3 | vs. Saskatchewan Roughriders | Ivor Wynne Stadium |
1973 | |||
Exhibition | June 27 | vs. CFL All-Stars | Ivor Wynne Stadium |
Regular Season | August 22 | vs. Toronto Argonauts | Ivor Wynne Stadium |
1974 | |||
Regular Season | September 7 | at Ottawa Rough Riders | Lansdowne Park |
1975 | |||
Regular Season | July 23 | vs. Montreal Alouettes | Ivor Wynne Stadium |
Regular Season | October 18 | at Calgary Stampeders | McMahon Stadium |
1976 | |||
Regular Season | September 12 | at Toronto Argonauts | Exhibition Stadium |
1977 | |||
Regular Season | July 19 | at Calgary Stampeders | McMahon Stadium |
Regular Season | August 16 | at Ottawa Rough Riders | Lansdowne Park |
Regular Season | August 24 | vs. Edmonton Eskimos | Ivor Wynne Stadium |
1980s
Week | Date | Opponent | Venue |
---|---|---|---|
1980 | |||
Regular Season | September 7 | at Edmonton Eskimos | Commonwealth Stadium |
Grey Cup | November 23 | vs. Edmonton Eskimos | Exhibition Stadium |
1981 | |||
Regular Season | August 1 | at Edmonton Eskimos | Commonwealth Stadium |
1982 | |||
Regular Season | October 30 | at Edmonton Eskimos | Commonwealth Stadium |
1983 | |||
Regular Season | October 22 | at BC Lions | BC Place |
1984 | |||
Grey Cup | November 18 | at Winnipeg Blue Bombers | Commonwealth Stadium |
1985 | |||
Grey Cup | November 24 | vs. BC Lions | Olympic Stadium |
1986 | |||
Regular Season | October 10 | at Edmonton Eskimos | Commonwealth Stadium |
Grey Cup | November 30 | vs. Edmonton Eskimos | BC Place |
1988 | |||
Regular Season | September 11 | at Edmonton Eskimos | Commonwealth Stadium |
1989 | |||
Grey Cup | November 26 | vs. Saskatchewan Roughriders | SkyDome |
1990s
Week | Date | Opponent | Venue |
---|---|---|---|
1992 | |||
Regular Season | September 13 | at Ottawa Rough Riders | Lansdowne Park |
1994 | |||
Regular Season | August 10 | at Baltimore Football Club | Memorial Stadium |
1996 | |||
Regular Season | September 8 | at Winnpeg Blue Bombers | Winnipeg Stadium |
1998 | |||
Regular Season | October 16 | at Saskatchewan Roughriders | Taylor Field |
Grey Cup | November 22 | at Calgary Stampeders | Winnipeg Stadium |
1999 | |||
Grey Cup | November 28 | vs. Calgary Stampeders | BC Place Stadium |
2000s
Week | Date | Opponent | Venue |
---|---|---|---|
2002 | |||
Regular Season | October 4 | at Calgary Stampeders | McMahon Stadium |
2010s
Week | Date | Opponent | Venue |
---|---|---|---|
2013 | |||
Grey Cup | November 24 | vs. Saskatchewan Roughriders | Mosaic Stadium |
2014 | |||
Grey Cup | November 30 | vs. Calgary Stampeders | BC Place |
Media guides and yearbooks
All media guides
1950s | 1958 • 1959 |
---|---|
1960s | 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1968 |
1970s | 1970 • 1974 • 1975 • 1976 • 1977 • 1978 |
1980s | 1980 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 |
1990s | 1991 |
2000s | 2005 |
2010s | 2017 • 2018 |
Franchises Portal |